<
09.05.-13.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3274:2880
    2SK Slavia Praha3267:2376
    3FC Viktoria Plzeň3274:3568
    4FK Mladá Boleslav3251:4947
    5FC Baník Ostrava3248:4545
    61.FC Slovácko3243:4841
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053231:4336
    2FK Jablonec3239:4834
    3FK Pardubice3234:4434
    4SK Dynamo České Budějovice3238:6627
    5MFK Karviná3234:5726
    6FC Zlín3238:6526

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    1st SLA-KAR 4:0, 18/19 4 2 2 170 101 4 - - - - 0 0 -
    2nd ACS-KAR 3:1, 23/24 4 2 2 78 0 2 - - - - 1 1 -
    3rd ACS-KAR 2:0, 17/18 2 1 1 182 104 2 - - - - 0 0 -
    4th OLO-KAR 3:1, 19/20 4 2 2 173 137 2 - - - - 3 0 -
    5th PLZ-KAR 2:0, 17/18 2 1 1 173 70 2 - - - - 0 0 -
    6th PLZ-KAR 2:1, 18/19 3 2 1 176 113 1 - - - - 1 0 -
    7th PCE-KAR 2:0, 21/22 2 2 0 163 5319 2 - - - - 2 1 -
    8th KAR-CEB 2:2, 21/22 4 1 3 172 5697 0 - - - - 4 0 -
    9th PLZ-KAR 2:0, 16/17 2 1 1 178 104 2 - - - - 2 1 -
    10th FKJ-KAR 1:0, 19/20 1 0 1 180 47 1 - - - - 4 0 -
    11th KAR-FCZ 4:1, 23/24 5 3 2 96 0 3 - - - - 3 0 -
    12th FCZ-KAR 1:0, 17/18 1 0 1 199 88 1 - - - - 2 0 -
    13th PLZ-KAR 3:2, 19/20 5 1 4 158 102 1 - - - - 3 0 -
    14th OLO-KAR 1:1, 19/20 2 1 1 174 94 0 - - - - 4 0 -
    15th CEB-KAR 3:1, 21/22 4 3 1 171 75 2 - - - - 3 0 -
    16th OPA-KAR 1:3, 18/19 4 1 3 201 85 2 - - - - 2 0 -
    17th KAR-PLZ 0:1, 18/19 1 1 0 169 75 1 - - - - 3 0 -
    18th PLZ-KAR 2:0, 21/22 2 1 1 177 46 2 - - - - 7 0 -
    19th KAR-SLA 1:3, 18/19 4 3 1 200 84 2 - - - - 2 0 -
    20th KAR-FCZ 0:2, 20/21 2 2 0 163 78 2 - - - - 5 0 -
    21st KAR-ACS 0:3, 23/24 3 1 2 79 0 3 - - - - 2 0 -
    22nd KAR-DUK 3:0, 18/19 3 2 1 180 107 3 - - - - 5 0 -
    23rd KAR-FCS 2:1, 18/19 3 0 3 179 51 1 - - - - 4 0 -
    24th KAR-FCB 0:0, 20/21 0 0 0 161 50 0 - - - - 6 0 -
    25th KAR-DUK 0:2, 18/19 2 0 2 210 71 2 - - - - 6 0 -
    26th KAR-LIB 2:1, 18/19 3 2 1 196 82 1 - - - - 3 0 -
    27th CEB-KAR 3:0, 19/20 3 2 1 171 42 3 - - - - 3 1 -
    28th KAR-BOH 0:3, 18/19 3 3 0 175 68 3 - - - - 5 1 -
    29th FCS-KAR 2:0, 23/24 2 2 0 87 0 2 - - - - 6 0 -
    30th KAR-HKR 4:2, 16/17 6 3 3 203 125 2 - - - - 4 0 -
    31st ACS-KAR 4:0, 19/20 4 1 3 177 99 4 - - - - 7 1 -
    32nd KAR-OLO 3:5, 17/18 8 3 5 186 89 2 - - - - 3 0 -
    33rd MBL-KAR 1:2, 16/17 3 1 2 209 109 1 - - - - 4 0 -
    34th HKR-KAR 1:0, 21/22 1 1 0 162 70 1 - - - - 5 1 -
    35th BOH-KAR 0:0, 18/19 0 0 0 186 50 0 - - - - 3 1 -
    36th FKJ-KAR 2:1, 17/18 3 1 2 195 52 1 - - - - 4 0 -
    37th PCE-KAR 2:1, 23/24 3 1 2 82 0 1 - - - - 4 0 -
    38th OLO-KAR 3:1, 23/24 4 3 1 66 0 2 - - - - 2 0 -
    39th KAR-BOH 1:1, 23/24 2 0 2 96 0 0 - - - - 1 1 -
    40th FCZ-KAR 1:4, 19/20 5 1 4 197 105 3 - - - - 3 1 -
    41st KAR-PLZ 1:1, 19/20 2 1 1 173 99 0 - - - - 6 0 -
    42nd KAR-PLZ 1:3, 17/18 4 2 2 187 135 2 - - - - 4 0 -
    43rd KAR-BOH 0:1, 18/19 1 1 0 190 54 1 - - - - 1 0 -
    44th KAR-PLZ 0:0, 23/24 0 0 0 93 0 0 - - - - 2 0 -
    45th FCS-KAR 0:0, 17/18 0 0 0 197 57 0 - - - - 3 0 -
    46th KAR-FKJ 1:1, 23/24 2 0 2 78 0 0 - - - - 8 0 -
    47th SLA-KAR 1:1, 20/21 2 1 1 173 66 0 - - - - 7 0 -
    48th KAR-FKJ 0:2, 16/17 2 1 1 207 169 2 - - - - 1 0 -
    49th KAR-LIB 1:2, 21/22 3 2 1 178 58 1 - - - - 3 0 -
    50th KAR-OLO 2:3, 18/19 5 0 5 212 131 1 - - - - 8 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.