Current season | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2021/2022 | CEB | 19 | 1337 | 9 | 1 | 10 | 50 | 26 | 18.0% | 52 | 61.5% | 9 | 3 | 0 | 5 |
League ranking | 252nd | 297th | 189th | - | 238th | 206th | 203rd | 129th | 248th | 280th | 90th | - | - | - |
More games
Career | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2022/2023 | PLZ | 12 | 331 | 1 | 0 | 1 | 8 | 3 | 12.5% | 9 | 44.4% | 2 | 0 | 0 | 0 |
2021/2022 | CEB | 19 | 1337 | 9 | 1 | 10 | 50 | 26 | 18.0% | 52 | 61.5% | 9 | 3 | 0 | 5 |
2020/2021 | CEB | 6 | 112 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 66.7% | 3 | 0 | 0 | 0 |
Total | 37 | 1780 | 10 | 1 | 11 | 64 | 32 | | 67 | 59.7% | 14 | 3 | 0 | 0 |
League ranking | 1345th | 1453rd | 561st | 1663rd | 799th | 295th | 236th | - | 460th | 498th | 213rd | 1725th | - | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.