<
09.05.-13.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3174:2879
    2SK Slavia Praha3167:2375
    3FC Viktoria Plzeň3170:3365
    4FC Baník Ostrava3148:4445
    5FK Mladá Boleslav3150:4944
    61.FC Slovácko3141:4441
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053130:4235
    2FK Jablonec3138:4733
    3FK Pardubice3131:4231
    4SK Dynamo České Budějovice3136:6327
    5MFK Karviná3132:5525
    6FC Zlín3136:6325

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    251st OPA-LIB 0:2, 20/21 2 2 0 192 90 2 19 6 917 75,9% 9 0 32
    252nd PRI-CEB 0:1, 20/21 1 1 0 186 22 1 15 6 763 68,5% 5 0 36
    253rd OPA-FCS 1:2, 20/21 3 0 3 186 92 1 22 6 851 71,9% 3 0 31
    254th LIB-FCB 0:0, 20/21 0 0 0 183 37 0 24 6 773 69,3% 6 0 34
    255th BOH-FCB 1:1, 20/21 2 0 2 177 47 0 17 6 812 75,2% 3 0 28
    256th OLO-TEP 1:1, 20/21 2 1 1 194 34 0 13 6 854 74,2% 7 0 39
    257th LIB-SLA 0:1, 20/21 1 0 1 179 37 1 18 6 760 72,6% 9 0 42
    258th MBL-LIB 0:1, 20/21 1 1 0 218 60 1 17 6 916 71,6% 4 0 27
    259th CEB-PCE 2:0, 20/21 2 1 1 177 47 2 20 6 808 78,5% 0 0 36
    260th OLO-LIB 1:0, 20/21 1 1 0 181 40 1 15 5 768 71,9% 7 0 36
    261st ACS-OLO 3:0, 20/21 3 2 1 173 73 3 22 5 867 77,2% 5 0 34
    262nd FKJ-FCB 2:0, 20/21 2 0 2 181 56 2 20 5 787 82,1% 5 0 37
    263rd TEP-FCS 0:2, 20/21 2 0 2 171 76 2 19 5 821 79,5% 6 0 26
    264th FKJ-BRN 0:1, 20/21 1 0 1 193 53 1 18 5 877 77,8% 3 0 32
    265th PRI-FCB 0:4, 20/21 4 0 4 142 39 4 18 5 857 80,0% 5 1 24
    266th FCS-OLO 0:0, 20/21 0 0 0 191 32 0 15 5 925 77,7% 3 0 22
    267th TEP-ACS 0:1, 20/21 1 0 1 162 67 1 23 5 925 77,5% 3 0 21
    268th PCE-FCZ 0:0, 20/21 0 0 0 192 58 0 13 5 868 72,5% 4 0 33
    269th FCS-KAR 2:0, 20/21 2 0 2 165 53 2 16 5 772 74,6% 3 0 27
    270th PCE-PRI 1:0, 20/21 1 0 1 186 31 1 20 5 866 75,5% 4 0 36
    271st FCS-CEB 0:0, 20/21 0 0 0 185 56 0 15 5 855 72,9% 2 0 32
    272nd LIB-FCZ 1:0, 20/21 1 0 1 176 33 1 13 5 756 72,4% 9 0 36
    273rd CEB-OPA 0:1, 20/21 1 0 1 191 19 1 21 5 703 74,1% 4 0 40
    274th TEP-BOH 1:1, 20/21 2 0 2 176 44 0 17 5 825 76,0% 1 0 26
    275th OPA-PCE 1:0, 20/21 1 1 0 178 58 1 15 5 861 74,3% 4 1 30
    276th FCS-FCZ 2:0, 20/21 2 1 1 167 82 2 22 5 889 82,7% 1 0 27
    277th OLO-PCE 0:1, 20/21 1 0 1 202 64 1 16 5 841 74,8% 5 0 31
    278th FCZ-PRI 0:1, 20/21 1 0 1 191 54 1 18 5 827 75,2% 4 0 33
    279th BOH-SLA 0:0, 20/21 0 0 0 183 38 0 22 5 911 75,5% 4 0 26
    280th OLO-SLA 0:1, 20/21 1 0 1 169 69 1 25 5 751 75,6% 7 0 33
    281st CEB-FCS 0:1, 20/21 1 1 0 163 38 1 15 5 829 77,0% 7 0 28
    282nd OLO-BOH 3:0, 20/21 3 1 2 166 66 3 18 4 811 78,9% 4 0 29
    283rd OPA-CEB 0:0, 20/21 0 0 0 203 45 0 17 4 845 77,6% 7 0 43
    284th FCS-PCE 0:1, 20/21 1 0 1 191 39 1 11 4 904 77,4% 3 1 35
    285th PCE-OPA 1:0, 20/21 1 0 1 190 41 1 17 4 927 75,8% 6 0 33
    286th BOH-TEP 2:0, 20/21 2 1 1 176 34 2 21 4 926 79,6% 4 0 32
    287th OLO-PRI 1:1, 20/21 2 1 1 151 43 0 15 4 922 78,2% 6 0 28
    288th LIB-FCS 1:1, 20/21 2 1 1 178 28 0 10 4 803 72,1% 6 2 37
    289th PRI-FCZ 1:0, 20/21 1 0 1 167 26 1 16 4 900 77,6% 2 0 28
    290th PRI-KAR 0:1, 20/21 1 1 0 178 66 1 17 4 834 76,5% 2 0 35
    291st TEP-BRN 1:0, 20/21 1 0 1 179 46 1 19 4 869 74,2% 5 0 23
    292nd BRN-FCB 0:1, 20/21 1 1 0 191 28 1 11 4 898 78,5% 4 0 35
    293rd FKJ-FCS 0:3, 20/21 3 1 2 190 43 3 14 4 796 71,1% 3 1 35
    294th FCZ-BOH 0:0, 20/21 0 0 0 185 33 0 19 4 938 77,5% 3 0 28
    295th OPA-PRI 0:0, 20/21 0 0 0 165 48 0 17 4 782 72,5% 7 0 39
    296th FCS-LIB 1:0, 20/21 1 0 1 189 61 1 15 4 726 67,2% 3 0 40
    297th PCE-FKJ 0:1, 20/21 1 0 1 190 75 1 15 4 888 77,1% 0 0 28
    298th BOH-FKJ 0:0, 20/21 0 0 0 185 50 0 12 4 957 77,7% 5 0 32
    299th TEP-FCZ 0:0, 20/21 0 0 0 189 58 0 12 3 840 72,9% 4 0 38
    300th FCS-MBL 0:1, 20/21 1 1 0 197 80 1 18 3 800 75,1% 8 0 40

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.