<
09.05.-13.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3174:2879
    2SK Slavia Praha3167:2375
    3FC Viktoria Plzeň3170:3365
    4FC Baník Ostrava3148:4445
    5FK Mladá Boleslav3150:4944
    61.FC Slovácko3141:4441
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053130:4235
    2FK Jablonec3138:4733
    3FK Pardubice3131:4231
    4SK Dynamo České Budějovice3136:6327
    5MFK Karviná3132:5525
    6FC Zlín3136:6325

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    101st PRI-SLA 0:2, 18/19 2 1 1 212 76 2 28 9 859 77,9% 3 0 35
    102nd TEP-FCS 2:0, 18/19 2 2 0 183 48 2 17 6 884 73,5% 3 0 26
    103rd ACS-FCZ 2:0, 18/19 2 0 2 176 93 2 21 7 866 80,1% 3 0 28
    104th PRI-OPA 3:1, 18/19 4 1 3 216 79 2 24 8 801 74,2% 3 0 34
    105th FKJ-DUK 2:1, 18/19 3 2 1 192 58 1 19 9 960 80,1% 3 1 24
    106th FCB-OPA 2:0, 18/19 2 1 1 186 47 2 12 6 701 73,8% 3 0 36
    107th OLO-TEP 2:0, 18/19 2 1 1 187 77 2 31 9 813 75,3% 3 0 28
    108th FCS-BOH 1:1, 18/19 2 1 1 196 90 0 27 14 867 75,8% 3 0 32
    109th FKJ-FCB 4:0, 18/19 4 2 2 189 126 4 24 10 926 79,2% 3 0 25
    110th KAR-LIB 2:1, 18/19 3 2 1 196 82 1 23 7 827 81,4% 3 0 36
    111st FKJ-FCB 2:0, 18/19 2 0 2 178 56 2 26 8 845 78,8% 3 0 28
    112nd PLZ-FCB 1:1, 18/19 2 1 1 170 51 0 29 9 863 83,8% 3 0 30
    113rd FKJ-LIB 1:0, 18/19 1 0 1 200 100 1 21 9 955 81,6% 3 0 31
    114th BOH-PRI 1:4, 18/19 5 3 2 204 57 3 24 10 758 71,9% 3 0 32
    115th DUK-FCS 0:0, 18/19 0 0 0 187 66 0 23 9 997 81,0% 3 1 26
    116th PRI-DUK 3:2, 18/19 5 2 3 199 59 1 23 13 968 79,2% 3 0 35
    117th FCZ-MBL 3:1, 18/19 4 1 3 184 92 2 19 6 788 75,9% 3 0 24
    118th ACS-OPA 2:0, 18/19 2 0 2 197 52 2 28 6 747 82,1% 4 0 37
    119th FCZ-MBL 3:2, 18/19 5 1 4 210 89 1 25 12 724 75,3% 4 0 34
    120th PRI-BOH 4:2, 18/19 6 2 4 201 130 2 25 13 994 81,0% 4 2 28
    121st OPA-FCZ 1:2, 18/19 3 2 1 176 70 1 19 9 905 84,1% 4 1 24
    122nd FCS-OLO 3:1, 18/19 4 1 3 199 101 2 28 10 948 77,1% 4 0 35
    123rd SLA-FKJ 0:2, 18/19 2 1 1 195 94 2 29 13 747 75,1% 4 0 27
    124th OLO-BOH 2:3, 18/19 5 2 3 213 70 1 25 13 1026 76,9% 4 0 25
    125th KAR-FCS 2:1, 18/19 3 0 3 179 51 1 24 12 981 81,7% 4 0 29
    126th TEP-KAR 2:1, 18/19 3 2 1 184 124 1 31 13 877 78,4% 4 0 24
    127th FCS-SLA 1:3, 18/19 4 2 2 184 56 2 25 8 881 82,7% 4 0 34
    128th ACS-FKJ 0:0, 18/19 0 0 0 203 48 0 29 11 883 78,3% 4 0 43
    129th FCB-FCS 0:3, 18/19 3 1 2 206 140 3 31 9 870 77,0% 4 0 25
    130th TEP-LIB 1:0, 18/19 1 1 0 205 76 1 17 8 971 79,2% 4 0 32
    131st ACS-LIB 4:1, 18/19 5 3 2 174 70 3 24 12 899 84,2% 4 1 31
    132nd FCZ-FCB 1:2, 18/19 3 0 3 187 86 1 20 7 840 81,0% 4 0 36
    133rd PRI-MBL 3:0, 18/19 3 1 2 214 83 3 32 13 885 80,9% 4 0 30
    134th SLA-MBL 3:2, 18/19 5 1 4 195 108 1 31 14 828 74,9% 4 0 24
    135th FCB-OLO 0:0, 18/19 0 0 0 226 76 0 29 9 725 71,7% 4 0 44
    136th FKJ-SLA 0:2, 18/19 2 1 1 191 61 2 29 14 769 77,1% 4 0 38
    137th TEP-FCB 0:1, 18/19 1 1 0 210 42 1 24 8 848 77,4% 4 0 36
    138th LIB-PRI 4:0, 18/19 4 3 1 231 85 4 20 11 879 74,4% 4 0 45
    139th ACS-BOH 1:0, 18/19 1 0 1 177 37 1 24 9 945 84,9% 4 1 30
    140th FKJ-OPA 2:2, 18/19 4 2 2 218 80 0 19 7 739 74,6% 4 0 42
    141st FCZ-BOH 0:2, 18/19 2 1 1 207 76 2 22 9 993 77,3% 4 0 33
    142nd OLO-PRI 2:0, 18/19 2 1 1 214 108 2 16 6 811 74,8% 4 0 37
    143rd MBL-FKJ 1:0, 18/19 1 0 1 220 116 1 34 9 804 74,4% 4 0 36
    144th BOH-SLA 0:3, 18/19 3 2 1 185 56 3 28 11 1080 82,1% 4 0 16
    145th ACS-PLZ 4:0, 18/19 4 2 2 168 63 4 18 10 936 83,8% 4 1 30
    146th FKJ-TEP 2:1, 18/19 3 0 3 208 76 1 21 10 843 76,7% 4 0 32
    147th OPA-FCS 2:2, 18/19 4 1 3 194 99 0 25 13 898 76,2% 4 1 38
    148th LIB-FCZ 1:0, 18/19 1 1 0 222 49 1 20 6 902 70,8% 4 0 30
    149th FCS-FKJ 0:0, 18/19 0 0 0 213 40 0 19 4 840 74,6% 4 0 28
    150th SLA-LIB 1:1, 18/19 2 0 2 196 78 0 28 12 742 75,6% 4 0 34

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.