<
14.05.-16.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3376:2983
    2SK Slavia Praha3370:2379
    3FC Viktoria Plzeň3374:3868
    4FK Mladá Boleslav3351:5047
    5FC Baník Ostrava3349:4745
    61.FC Slovácko3344:4844
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053231:4336
    2FK Jablonec3239:4834
    3FK Pardubice3234:4434
    4SK Dynamo České Budějovice3238:6627
    5MFK Karviná3234:5726
    6FC Zlín3238:6526

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    351st FCB-PLZ 1:4, 08/09 5 1 4 0 0 3 - - - - 3 0 -
    352nd PLZ-FCZ 5:0, 08/09 5 1 4 0 0 5 - - - - 2 0 -
    353rd ACS-PLZ 2:0, 08/09 2 0 2 0 0 2 - - - - 5 0 -
    354th PLZ-BOP 3:1, 08/09 4 0 4 0 0 2 - - - - 0 0 -
    355th FKJ-PLZ 3:0, 08/09 3 1 2 0 0 3 - - - - 5 0 -
    356th PLZ-BRN 3:2, 08/09 5 2 3 0 0 1 - - - - 4 0 -
    357th MBL-PLZ 1:1, 08/09 2 0 2 0 0 0 - - - - 7 0 -
    358th PLZ-KLA 1:0, 08/09 1 0 1 0 0 1 - - - - 6 0 -
    359th ZIZ-PLZ 0:2, 08/09 2 0 2 0 0 2 - - - - 6 0 -
    360th FCS-PLZ 2:3, 09/10 5 4 1 0 0 1 - - - - 8 0 -
    361st PLZ-TEP 2:2, 09/10 4 3 1 0 0 0 - - - - 6 0 -
    362nd FCB-PLZ 1:0, 09/10 1 0 1 0 0 1 - - - - 4 0 -
    363rd PLZ-LIB 2:3, 09/10 5 1 4 0 0 1 - - - - 6 0 -
    364th BOH-PLZ 0:1, 09/10 1 1 0 0 0 1 - - - - 6 0 -
    365th PLZ-KLA 1:0, 09/10 1 0 1 0 0 1 - - - - 4 0 -
    366th PRI-PLZ 1:0, 09/10 1 1 0 0 0 1 - - - - 5 1 -
    367th PLZ-MBL 2:1, 09/10 3 2 1 0 0 1 - - - - 9 1 -
    368th ACS-PLZ 0:0, 09/10 0 0 0 0 0 0 - - - - 6 0 -
    369th PLZ-OLO 1:0, 09/10 1 0 1 0 0 1 - - - - 8 0 -
    370th FKJ-PLZ 0:1, 09/10 1 1 0 0 0 1 - - - - 7 1 -
    371st CEB-PLZ 0:0, 09/10 0 0 0 0 0 0 - - - - 7 0 -
    372nd PLZ-BRN 1:1, 09/10 2 0 2 0 0 0 - - - - 1 0 -
    373rd SLA-PLZ 0:0, 09/10 0 0 0 0 0 0 - - - - 7 0 -
    374th PLZ-BOP 3:2, 09/10 5 1 4 0 0 1 - - - - 8 2 -
    375th PLZ-FCB 0:0, 09/10 0 0 0 0 0 0 - - - - 6 0 -
    376th LIB-PLZ 0:2, 09/10 2 1 1 0 0 2 - - - - 3 0 -
    377th TEP-PLZ 2:1, 09/10 3 1 2 0 0 1 - - - - 3 1 -
    378th PLZ-BOH 3:0, 09/10 3 2 1 0 0 3 - - - - 3 0 -
    379th KLA-PLZ 1:3, 09/10 4 0 4 0 0 2 - - - - 4 0 -
    380th PLZ-PRI 3:1, 09/10 4 0 4 0 0 2 - - - - 5 0 -
    381st MBL-PLZ 4:0, 09/10 4 2 2 0 0 4 - - - - 6 0 -
    382nd PLZ-ACS 2:2, 09/10 4 0 4 0 0 0 - - - - 5 0 -
    383rd OLO-PLZ 1:0, 09/10 1 1 0 0 0 1 - - - - 3 0 -
    384th PLZ-FKJ 1:1, 09/10 2 1 1 0 0 0 - - - - 2 0 -
    385th PLZ-CEB 0:0, 09/10 0 0 0 0 0 0 - - - - 2 0 -
    386th BRN-PLZ 2:2, 09/10 4 2 2 0 0 0 - - - - 3 0 -
    387th PLZ-SLA 4:2, 09/10 6 3 3 0 0 2 - - - - 3 0 -
    388th BOP-PLZ 2:2, 09/10 4 0 4 0 0 0 - - - - 5 0 -
    389th PLZ-FCS 2:2, 09/10 4 1 3 0 0 0 - - - - 2 0 -
    390th PLZ-OLO 2:2, 10/11 4 1 3 0 0 0 - - - - 3 0 -
    391st LIB-PLZ 2:3, 10/11 5 3 2 0 0 1 - - - - 11 0 -
    392nd PLZ-BOH 2:1, 10/11 3 1 2 0 0 1 - - - - 2 0 -
    393rd HKR-PLZ 0:3, 10/11 3 1 2 0 0 3 - - - - 4 0 -
    394th PLZ-FCS 3:0, 10/11 3 1 2 0 0 3 - - - - 3 0 -
    395th ACS-PLZ 0:1, 10/11 1 0 1 0 0 1 - - - - 5 0 -
    396th CEB-PLZ 0:3, 10/11 3 0 3 0 0 3 - - - - 6 1 -
    397th PLZ-UNL 7:0, 10/11 7 4 3 0 0 7 - - - - 1 0 -
    398th FKJ-PLZ 1:2, 10/11 3 1 2 0 0 1 - - - - 8 0 -
    399th PLZ-PRI 2:1, 10/11 3 2 1 0 0 1 - - - - 8 1 -
    400th SLA-PLZ 0:1, 10/11 1 1 0 0 0 1 - - - - 7 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.