<
17.05.-21.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3376:2983
    2SK Slavia Praha3370:2379
    3FC Viktoria Plzeň3374:3868
    4FK Mladá Boleslav3351:5047
    5FC Baník Ostrava3349:4745
    61.FC Slovácko3344:4844
    Relegation Group
    #ClubGPSPTS
    1FK Jablonec3342:4837
    2Bohemians Praha 19053332:4636
    3FK Pardubice3334:4734
    4MFK Karviná3337:5829
    5SK Dynamo České Budějovice3339:6728
    6FC Zlín3339:6627

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    451st OLO-FCZ 2:1, 22/23 3 1 2 213 5741 1 - - - - 3 0 -
    452nd FCZ-PLZ 0:3, 22/23 3 1 2 170 5712 3 - - - - 0 0 -
    453rd FCZ-TEP 2:1, 22/23 3 2 1 175 5403 1 - - - - 3 0 -
    454th PCE-FCZ 2:1, 22/23 3 1 2 188 5953 1 - - - - 5 0 -
    455th FCS-FCZ 3:0, 22/23 3 1 2 160 5771 3 - - - - 1 1 -
    456th LIB-FCZ 2:1, 22/23 3 0 3 178 5455 1 - - - - 4 0 -
    457th TEP-FCZ 2:1, 22/23 3 1 2 174 5405 1 - - - - 8 0 -
    458th PCE-FCZ 1:2, 22/23 3 2 1 149 5566 1 - - - - 4 0 -
    459th FCZ-FCB 2:1, 22/23 3 0 3 166 5265 1 - - - - 3 0 -
    460th SLA-FCZ 2:1, 23/24 3 0 3 91 0 1 - - - - 3 0 -
    461st FCZ-TEP 2:1, 23/24 3 0 3 82 0 1 - - - - 5 0 -
    462nd TEP-FCZ 2:1, 23/24 3 1 2 82 0 1 - - - - 2 0 -
    463rd FCZ-FCS 2:1, 23/24 3 1 2 75 0 1 - - - - 6 1 -
    464th PLZ-FCZ 3:0, 23/24 3 1 2 87 0 3 - - - - 3 0 -
    465th DRN-FCZ 1:3, 93/94 4 2 2 0 0 2 - - - - 5 1 -
    466th ZIZ-FCZ 2:2, 93/94 4 1 3 0 0 0 - - - - 4 0 -
    467th FCZ-SLA 0:4, 94/95 4 2 2 0 0 4 - - - - 3 2 -
    468th FCZ-BNS 3:1, 94/95 4 1 3 0 0 2 - - - - 5 1 -
    469th FCB-FCZ 3:1, 95/96 4 0 4 0 0 2 - - - - 0 0 -
    470th FCS-FCZ 3:1, 02/03 4 2 2 0 0 2 - - - - 4 0 -
    471st FCB-FCZ 2:2, 02/03 4 1 3 0 0 0 - - - - 2 0 -
    472nd FKJ-FCZ 2:2, 02/03 4 2 2 0 0 0 - - - - 8 2 -
    473rd FCZ-BLS 3:1, 03/04 4 2 2 0 0 2 - - - - 2 0 -
    474th FCZ-PLZ 3:1, 03/04 4 0 4 0 0 2 - - - - 2 0 -
    475th ACS-FCZ 3:1, 03/04 4 3 1 0 0 2 - - - - 2 0 -
    476th FCB-FCZ 3:1, 04/05 4 1 3 0 0 2 - - - - 4 0 -
    477th FCZ-MBL 2:2, 04/05 4 2 2 0 0 0 - - - - 0 0 -
    478th FCS-FCZ 3:1, 04/05 4 2 2 0 0 2 - - - - 7 0 -
    479th FCZ-DRN 3:1, 04/05 4 2 2 0 0 2 - - - - 5 0 -
    480th FCZ-CEB 2:2, 04/05 4 1 3 0 0 0 - - - - 7 0 -
    481st FCZ-FCS 3:1, 05/06 4 2 2 0 0 2 - - - - 5 0 -
    482nd FCZ-FKJ 3:1, 05/06 4 2 2 0 0 2 - - - - 5 0 -
    483rd FCZ-SLA 2:2, 05/06 4 1 3 0 0 0 - - - - 5 0 -
    484th LIB-FCZ 2:2, 06/07 4 2 2 0 0 0 - - - - 7 1 -
    485th FCZ-FCB 2:2, 07/08 4 1 3 0 0 0 - - - - 9 0 -
    486th FCZ-KLA 4:0, 07/08 4 0 4 0 0 4 - - - - 4 0 -
    487th FCZ-PLZ 3:1, 07/08 4 2 2 0 0 2 - - - - 5 2 -
    488th KLA-FCZ 2:2, 07/08 4 2 2 0 0 0 - - - - 5 0 -
    489th FCB-FCZ 1:3, 08/09 4 2 2 0 0 2 - - - - 2 0 -
    490th FCZ-FKJ 2:2, 15/16 4 3 1 210 84 0 - - - - 4 0 -
    491st JIH-FCZ 2:2, 15/16 4 2 2 221 79 0 - - - - 3 0 -
    492nd FKJ-FCZ 3:1, 15/16 4 2 2 207 102 2 - - - - 2 0 -
    493rd TEP-FCZ 2:2, 15/16 4 2 2 213 57 0 - - - - 5 0 -
    494th FCZ-DUK 2:2, 15/16 4 2 2 188 108 0 - - - - 5 0 -
    495th SLA-FCZ 2:2, 16/17 4 2 2 220 111 0 - - - - 5 0 -
    496th FCS-FCZ 1:3, 16/17 4 1 3 216 121 2 - - - - 8 1 -
    497th FCZ-FKJ 2:2, 16/17 4 1 3 212 103 0 - - - - 5 1 -
    498th JIH-FCZ 1:3, 16/17 4 2 2 223 135 2 - - - - 6 0 -
    499th FCZ-SLA 0:4, 16/17 4 3 1 215 128 4 - - - - 3 0 -
    500th FCZ-HKR 1:3, 16/17 4 3 1 223 138 2 - - - - 2 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.