<
17.05.-21.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3376:2983
    2SK Slavia Praha3370:2379
    3FC Viktoria Plzeň3374:3868
    4FK Mladá Boleslav3351:5047
    5FC Baník Ostrava3349:4745
    61.FC Slovácko3344:4844
    Relegation Group
    #ClubGPSPTS
    1FK Jablonec3342:4837
    2Bohemians Praha 19053332:4636
    3FK Pardubice3334:4734
    4MFK Karviná3337:5829
    5SK Dynamo České Budějovice3339:6728
    6FC Zlín3339:6627

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    401st FCZ-ZIZ 0:2, 02/03 2 1 1 0 0 2 - - - - 4 0 -
    402nd FKJ-FCZ 2:2, 02/03 4 2 2 0 0 0 - - - - 8 2 -
    403rd FCZ-BLS 1:0, 02/03 1 0 1 0 0 1 - - - - 5 0 -
    404th HKR-FCZ 1:1, 02/03 2 0 2 0 0 0 - - - - 3 0 -
    405th FCZ-SLA 1:1, 02/03 2 2 0 0 0 0 - - - - 1 0 -
    406th FCZ-PRI 1:0, 02/03 1 0 1 0 0 1 - - - - 3 0 -
    407th OLO-FCZ 1:0, 02/03 1 0 1 0 0 1 - - - - 3 0 -
    408th FCZ-BOH 1:0, 02/03 1 0 1 0 0 1 - - - - 4 0 -
    409th TEP-FCZ 1:2, 02/03 3 2 1 0 0 1 - - - - 3 0 -
    410th FCZ-FCS 3:0, 02/03 3 2 1 0 0 3 - - - - 2 0 -
    411st CEB-FCZ 1:2, 02/03 3 2 1 0 0 1 - - - - 3 0 -
    412nd FCZ-LIB 1:1, 02/03 2 0 2 0 0 0 - - - - 0 0 -
    413rd BRN-FCZ 5:0, 02/03 5 3 2 0 0 5 - - - - 0 0 -
    414th FCZ-ACS 2:1, 02/03 3 0 3 0 0 1 - - - - 0 0 -
    415th OLO-FCZ 2:0, 03/04 2 0 2 0 0 2 - - - - 5 0 -
    416th FCZ-CEB 2:0, 03/04 2 0 2 0 0 2 - - - - 1 0 -
    417th SLA-FCZ 2:0, 03/04 2 0 2 0 0 2 - - - - 0 0 -
    418th FCZ-LIB 0:0, 03/04 0 0 0 0 0 0 - - - - 3 0 -
    419th FCS-FCZ 0:0, 03/04 0 0 0 0 0 0 - - - - 2 0 -
    420th FCZ-ZIZ 3:0, 03/04 3 1 2 0 0 3 - - - - 3 0 -
    421st OPA-FCZ 2:0, 03/04 2 0 2 0 0 2 - - - - 3 0 -
    422nd FCZ-BLS 3:1, 03/04 4 2 2 0 0 2 - - - - 2 0 -
    423rd FCB-FCZ 3:0, 03/04 3 1 2 0 0 3 - - - - 6 0 -
    424th FCZ-BRN 3:2, 03/04 5 3 2 0 0 1 - - - - 2 0 -
    425th PLZ-FCZ 0:0, 03/04 0 0 0 0 0 0 - - - - 3 0 -
    426th FKJ-FCZ 2:1, 03/04 3 2 1 0 0 1 - - - - 0 1 -
    427th FCZ-ACS 1:0, 03/04 1 1 0 0 0 1 - - - - 0 0 -
    428th PRI-FCZ 2:4, 03/04 6 2 4 0 0 2 - - - - 4 0 -
    429th FCZ-TEP 1:0, 03/04 1 1 0 0 0 1 - - - - 4 0 -
    430th FCZ-OLO 1:0, 03/04 1 0 1 0 0 1 - - - - 3 0 -
    431st CEB-FCZ 3:0, 03/04 3 2 1 0 0 3 - - - - 2 0 -
    432nd FCZ-SLA 1:2, 03/04 3 1 2 0 0 1 - - - - 3 0 -
    433rd LIB-FCZ 3:0, 03/04 3 3 0 0 0 3 - - - - 2 1 -
    434th FCZ-FCS 2:0, 03/04 2 2 0 0 0 2 - - - - 5 0 -
    435th ZIZ-FCZ 3:0, 03/04 3 1 2 0 0 3 - - - - 4 0 -
    436th FCZ-OPA 0:0, 03/04 0 0 0 0 0 0 - - - - 2 0 -
    437th BLS-FCZ 1:0, 03/04 1 1 0 0 0 1 - - - - 4 0 -
    438th FCZ-FCB 1:1, 03/04 2 0 2 0 0 0 - - - - 1 1 -
    439th BRN-FCZ 1:2, 03/04 3 1 2 0 0 1 - - - - 7 0 -
    440th FCZ-PLZ 3:1, 03/04 4 0 4 0 0 2 - - - - 2 0 -
    441st FCZ-FKJ 2:0, 03/04 2 0 2 0 0 2 - - - - 2 1 -
    442nd ACS-FCZ 3:1, 03/04 4 3 1 0 0 2 - - - - 2 0 -
    443rd FCZ-PRI 0:2, 03/04 2 0 2 0 0 2 - - - - 2 1 -
    444th TEP-FCZ 3:0, 03/04 3 1 2 0 0 3 - - - - 2 0 -
    445th FCZ-SLA 1:0, 04/05 1 0 1 0 0 1 - - - - 5 0 -
    446th TEP-FCZ 2:1, 04/05 3 1 2 0 0 1 - - - - 5 0 -
    447th FCZ-BLS 0:0, 04/05 0 0 0 0 0 0 - - - - 6 0 -
    448th PRI-FCZ 0:0, 04/05 0 0 0 0 0 0 - - - - 4 0 -
    449th FCZ-LIB 1:0, 04/05 1 0 1 0 0 1 - - - - 4 0 -
    450th FCZ-OLO 0:2, 04/05 2 2 0 0 0 2 - - - - 4 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.