<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3174:2879
    2SK Slavia Praha3167:2375
    3FC Viktoria Plzeň3170:3365
    4FC Baník Ostrava3148:4445
    5FK Mladá Boleslav3150:4944
    61.FC Slovácko3141:4441
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053130:4235
    2FK Jablonec3138:4733
    3FK Pardubice3131:4231
    4SK Dynamo České Budějovice3136:6327
    5MFK Karviná3132:5525
    6FC Zlín3136:6325

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    201st BLS-BOH 1:3, 02/03 4 2 2 0 0 2 - - - - 6 0 -
    202nd LIB-BLS 3:1, 02/03 4 2 2 0 0 2 - - - - 4 1 -
    203rd HKR-BLS 1:3, 02/03 4 1 3 0 0 2 - - - - 3 0 -
    204th FCB-BLS 3:1, 02/03 4 2 2 0 0 2 - - - - 5 1 -
    205th FCS-BLS 2:2, 02/03 4 2 2 0 0 0 - - - - 6 0 -
    206th BLS-TEP 2:2, 03/04 4 2 2 0 0 0 - - - - 2 0 -
    207th FCZ-BLS 3:1, 03/04 4 2 2 0 0 2 - - - - 2 0 -
    208th BLS-ACS 0:4, 03/04 4 2 2 0 0 4 - - - - 1 0 -
    209th BLS-FKJ 3:1, 03/04 4 2 2 0 0 2 - - - - 4 0 -
    210th BLS-CEB 2:2, 03/04 4 4 0 0 0 0 - - - - 4 0 -
    211st BLS-FCS 1:3, 03/04 4 2 2 0 0 2 - - - - 4 0 -
    212nd TEP-BLS 2:2, 03/04 4 2 2 0 0 0 - - - - 3 0 -
    213rd BLS-OLO 2:2, 03/04 4 2 2 0 0 0 - - - - 2 0 -
    214th BLS-ACS 1:3, 04/05 4 1 3 0 0 2 - - - - 5 1 -
    215th BLS-OLO 2:2, 04/05 4 3 1 0 0 0 - - - - 3 0 -
    216th BLS-TEP 2:2, 04/05 4 3 1 0 0 0 - - - - 2 0 -
    217th MST-BLS 3:1, 05/06 4 2 2 0 0 2 - - - - 4 0 -
    218th BLS-BRN 2:2, 05/06 4 1 3 0 0 0 - - - - 4 0 -
    219th BLS-JIH 2:2, 05/06 4 3 1 0 0 0 - - - - 4 0 -
    220th BLS-SLA 1:3, 05/06 4 0 4 0 0 2 - - - - 5 0 -
    221st BLS-KAV 3:2, 98/99 5 1 4 0 0 1 - - - - 3 0 -
    222nd BLS-TEP 3:2, 98/99 5 4 1 0 0 1 - - - - 6 0 -
    223rd BLS-OLO 3:2, 98/99 5 3 2 0 0 1 - - - - 3 0 -
    224th BLS-SLA 2:3, 99/00 5 0 5 0 0 1 - - - - 4 0 -
    225th BLS-CEB 3:2, 99/00 5 2 3 0 0 1 - - - - 5 0 -
    226th BLS-ACS 1:4, 99/00 5 2 3 0 0 3 - - - - 3 1 -
    227th SLA-BLS 2:3, 00/01 5 3 2 0 0 1 - - - - 6 0 -
    228th BLS-PRI 3:2, 04/05 5 3 2 0 0 1 - - - - 2 0 -
    229th MBL-BLS 4:1, 05/06 5 2 3 0 0 3 - - - - 5 0 -
    230th OLO-BLS 3:2, 05/06 5 3 2 0 0 1 - - - - 6 0 -
    231st BLS-FCZ 3:2, 05/06 5 3 2 0 0 1 - - - - 4 0 -
    232nd FKJ-BLS 4:2, 99/00 6 2 4 0 0 2 - - - - 9 0 -
    233rd BLS-OPA 4:2, 01/02 6 3 3 0 0 2 - - - - 4 0 -
    234th ACS-BLS 4:2, 04/05 6 4 2 0 0 2 - - - - 6 1 -
    235th SLA-BLS 5:2, 98/99 7 2 5 0 0 3 - - - - 3 0 -
    236th FCB-BLS 6:1, 99/00 7 5 2 0 0 5 - - - - 6 0 -
    237th BLS-PRI 4:3, 02/03 7 4 3 0 0 1 - - - - 5 0 -
    238th FCB-BLS 5:2, 03/04 7 4 3 0 0 3 - - - - 0 1 -
    239th BLS-OPA 4:3, 03/04 7 4 3 0 0 1 - - - - 5 0 -
    240th ACS-BLS 5:2, 05/06 7 3 4 0 0 3 - - - - 3 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.