<
17.05.-21.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3481:2986
    2SK Slavia Praha3472:2482
    3FC Viktoria Plzeň3475:3969
    4FK Mladá Boleslav3451:5547
    5FC Baník Ostrava3450:4846
    61.FC Slovácko3445:5044
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053434:4739
    2FK Jablonec3444:5038
    3FK Pardubice3438:4737
    4MFK Karviná3437:6229
    5SK Dynamo České Budějovice3441:6929
    6FC Zlín3440:6827

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    301st ZIZ-FKJ 1:0, 95/96 1 0 1 0 0 1 - - - - 8 0 -
    302nd UHH-ZIZ 1:0, 95/96 1 0 1 0 0 1 - - - - 3 0 -
    303rd LIB-ZIZ 0:0, 95/96 0 0 0 0 0 0 - - - - 4 0 -
    304th FCZ-ZIZ 0:1, 95/96 1 0 1 0 0 1 - - - - 3 0 -
    305th ZIZ-ACS 1:4, 95/96 5 0 5 0 0 3 - - - - 2 1 -
    306th OPA-ZIZ 1:0, 96/97 1 0 1 0 0 1 - - - - 9 0 -
    307th OLO-ZIZ 3:1, 96/97 4 0 4 0 0 2 - - - - 9 0 -
    308th ZIZ-CEB 1:0, 96/97 1 0 1 0 0 1 - - - - 2 0 -
    309th TEP-ZIZ 1:0, 96/97 1 0 1 0 0 1 - - - - 4 0 -
    310th ZIZ-KAV 1:0, 96/97 1 0 1 0 0 1 - - - - 5 0 -
    311st ACS-ZIZ 1:0, 96/97 1 0 1 0 0 1 - - - - 3 0 -
    312nd ZIZ-DRN 0:1, 96/97 1 0 1 0 0 1 - - - - 5 0 -
    313rd ZIZ-BOH 0:2, 96/97 2 0 2 0 0 2 - - - - 6 1 -
    314th ZIZ-FCB 1:0, 96/97 1 0 1 0 0 1 - - - - 6 0 -
    315th ZIZ-FKJ 0:0, 96/97 0 0 0 0 0 0 - - - - 6 0 -
    316th HKR-ZIZ 0:0, 96/97 0 0 0 0 0 0 - - - - 4 0 -
    317th ZIZ-TEP 0:0, 96/97 0 0 0 0 0 0 - - - - 6 0 -
    318th KAV-ZIZ 0:1, 96/97 1 0 1 0 0 1 - - - - 4 0 -
    319th LIB-ZIZ 0:0, 96/97 0 0 0 0 0 0 - - - - 2 0 -
    320th BOH-ZIZ 0:0, 96/97 0 0 0 0 0 0 - - - - 4 0 -
    321st ZIZ-ACS 0:1, 97/98 1 0 1 0 0 1 - - - - 9 2 -
    322nd OLO-ZIZ 2:0, 97/98 2 0 2 0 0 2 - - - - 2 0 -
    323rd ZIZ-TEP 0:0, 97/98 0 0 0 0 0 0 - - - - 4 0 -
    324th PLZ-ZIZ 1:0, 97/98 1 0 1 0 0 1 - - - - 5 2 -
    325th PRI-ZIZ 0:0, 97/98 0 0 0 0 0 0 - - - - 8 0 -
    326th LBO-ZIZ 0:1, 97/98 1 0 1 0 0 1 - - - - 8 0 -
    327th ZIZ-FCB 0:0, 97/98 0 0 0 0 0 0 - - - - 3 0 -
    328th DRN-ZIZ 2:1, 97/98 3 0 3 0 0 1 - - - - 3 0 -
    329th ZIZ-FKJ 1:0, 97/98 1 0 1 0 0 1 - - - - 5 0 -
    330th ZIZ-OLO 0:0, 97/98 0 0 0 0 0 0 - - - - 2 0 -
    331st TEP-ZIZ 0:1, 97/98 1 0 1 0 0 1 - - - - 9 0 -
    332nd ZIZ-PLZ 1:0, 97/98 1 0 1 0 0 1 - - - - 2 0 -
    333rd ZIZ-LBO 1:0, 97/98 1 0 1 0 0 1 - - - - 4 0 -
    334th ZIZ-SLA 0:1, 97/98 1 0 1 0 0 1 - - - - 5 1 -
    335th ZIZ-DRN 0:0, 97/98 0 0 0 0 0 0 - - - - 3 0 -
    336th PRI-ZIZ 0:1, 98/99 1 0 1 0 0 1 - - - - 0 0 -
    337th ZIZ-HKR 1:0, 98/99 1 0 1 0 0 1 - - - - 2 0 -
    338th ZIZ-DRN 0:1, 98/99 1 0 1 0 0 1 - - - - 5 0 -
    339th OPA-ZIZ 2:0, 98/99 2 0 2 0 0 2 - - - - 6 0 -
    340th ZIZ-TEP 2:0, 98/99 2 0 2 0 0 2 - - - - 5 0 -
    341st BLS-ZIZ 2:0, 98/99 2 0 2 0 0 2 - - - - 3 0 -
    342nd FCB-ZIZ 2:1, 98/99 3 0 3 0 0 1 - - - - 8 1 -
    343rd ZIZ-BRN 0:2, 98/99 2 0 2 0 0 2 - - - - 7 2 -
    344th FKJ-ZIZ 0:1, 98/99 1 0 1 0 0 1 - - - - 6 0 -
    345th HKR-ZIZ 0:1, 98/99 1 0 1 0 0 1 - - - - 6 0 -
    346th KAV-ZIZ 1:1, 98/99 2 0 2 0 0 0 - - - - 2 0 -
    347th DRN-ZIZ 1:0, 99/00 1 0 1 0 0 1 - - - - 6 0 -
    348th CEB-ZIZ 1:0, 99/00 1 0 1 0 0 1 - - - - 5 1 -
    349th HKR-ZIZ 0:0, 99/00 0 0 0 0 0 0 - - - - 4 0 -
    350th ZIZ-LIB 0:0, 99/00 0 0 0 0 0 0 - - - - 4 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.