<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3174:2879
    2SK Slavia Praha3167:2375
    3FC Viktoria Plzeň3170:3365
    4FC Baník Ostrava3148:4445
    5FK Mladá Boleslav3150:4944
    61.FC Slovácko3141:4441
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053130:4235
    2FK Jablonec3138:4733
    3FK Pardubice3131:4231
    4SK Dynamo České Budějovice3136:6327
    5MFK Karviná3132:5525
    6FC Zlín3136:6325

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    201st LIB-ZIZ 2:1, 08/09 3 0 3 0 0 1 - - - - 5 0 -
    202nd HKR-ZIZ 1:0, 11/12 1 1 0 0 0 1 - - - - 5 0 -
    203rd ZIZ-DUK 1:0, 11/12 1 1 0 0 0 1 - - - - 5 0 -
    204th ZIZ-OLO 2:2, 11/12 4 3 1 0 0 0 - - - - 5 0 -
    205th ZIZ-BOH 0:1, 11/12 1 0 1 0 0 1 - - - - 5 0 -
    206th CEB-ZIZ 1:0, 11/12 1 0 1 0 0 1 - - - - 5 0 -
    207th OLO-ZIZ 2:1, 11/12 3 0 3 0 0 1 - - - - 5 0 -
    208th TEP-ZIZ 0:0, 11/12 0 0 0 0 0 0 - - - - 5 0 -
    209th PLZ-ZIZ 1:1, 93/94 2 1 1 0 0 0 - - - - 4 0 -
    210th CEB-ZIZ 1:0, 93/94 1 0 1 0 0 1 - - - - 4 0 -
    211st DRN-ZIZ 0:2, 93/94 2 0 2 0 0 2 - - - - 4 0 -
    212nd ZIZ-LIB 3:4, 93/94 7 3 4 0 0 1 - - - - 4 0 -
    213rd ZIZ-FCZ 2:2, 93/94 4 1 3 0 0 0 - - - - 4 0 -
    214th ZIZ-BOH 1:0, 93/94 1 1 0 0 0 1 - - - - 4 0 -
    215th ACS-ZIZ 3:1, 94/95 4 1 3 0 0 2 - - - - 4 0 -
    216th DRN-ZIZ 2:2, 94/95 4 1 3 0 0 0 - - - - 4 0 -
    217th ZIZ-FCB 5:2, 94/95 7 4 3 0 0 3 - - - - 4 0 -
    218th FKJ-ZIZ 1:1, 94/95 2 2 0 0 0 0 - - - - 4 0 -
    219th BNS-ZIZ 0:2, 94/95 2 0 2 0 0 2 - - - - 4 0 -
    220th ZIZ-FCZ 5:1, 94/95 6 2 4 0 0 4 - - - - 4 1 -
    221st DRN-ZIZ 2:2, 95/96 4 1 3 0 0 0 - - - - 4 2 -
    222nd ZIZ-DRN 1:0, 95/96 1 1 0 0 0 1 - - - - 4 0 -
    223rd LIB-ZIZ 0:0, 95/96 0 0 0 0 0 0 - - - - 4 0 -
    224th ZIZ-PLZ 2:0, 95/96 2 1 1 0 0 2 - - - - 4 1 -
    225th ZIZ-UHH 2:2, 95/96 4 2 2 0 0 0 - - - - 4 0 -
    226th TEP-ZIZ 1:0, 96/97 1 0 1 0 0 1 - - - - 4 0 -
    227th HKR-ZIZ 0:0, 96/97 0 0 0 0 0 0 - - - - 4 0 -
    228th KAV-ZIZ 0:1, 96/97 1 0 1 0 0 1 - - - - 4 0 -
    229th BOH-ZIZ 0:0, 96/97 0 0 0 0 0 0 - - - - 4 0 -
    230th ZIZ-TEP 0:0, 97/98 0 0 0 0 0 0 - - - - 4 0 -
    231st ZIZ-LBO 1:0, 97/98 1 0 1 0 0 1 - - - - 4 0 -
    232nd ZIZ-OPA 3:2, 98/99 5 2 3 0 0 1 - - - - 4 0 -
    233rd ZIZ-FKJ 1:1, 98/99 2 1 1 0 0 0 - - - - 4 0 -
    234th PLZ-ZIZ 1:0, 98/99 1 1 0 0 0 1 - - - - 4 0 -
    235th BRN-ZIZ 4:2, 99/00 6 3 3 0 0 2 - - - - 4 0 -
    236th SLA-ZIZ 3:1, 99/00 4 3 1 0 0 2 - - - - 4 0 -
    237th PRI-ZIZ 5:2, 99/00 7 3 4 0 0 3 - - - - 4 0 -
    238th ZIZ-OPA 3:2, 99/00 5 2 3 0 0 1 - - - - 4 0 -
    239th ZIZ-TEP 3:1, 99/00 4 2 2 0 0 2 - - - - 4 1 -
    240th ZIZ-ACS 2:3, 99/00 5 1 4 0 0 1 - - - - 4 0 -
    241st ZIZ-BRN 1:0, 99/00 1 1 0 0 0 1 - - - - 4 0 -
    242nd HKR-ZIZ 0:0, 99/00 0 0 0 0 0 0 - - - - 4 0 -
    243rd ZIZ-LIB 0:0, 99/00 0 0 0 0 0 0 - - - - 4 0 -
    244th OLO-ZIZ 2:0, 99/00 2 1 1 0 0 2 - - - - 4 0 -
    245th ZIZ-DRN 2:0, 99/00 2 0 2 0 0 2 - - - - 4 0 -
    246th ZIZ-PRI 1:1, 99/00 2 1 1 0 0 0 - - - - 4 0 -
    247th BOH-ZIZ 1:0, 00/01 1 0 1 0 0 1 - - - - 4 0 -
    248th BRN-ZIZ 1:3, 01/02 4 3 1 0 0 2 - - - - 4 0 -
    249th FCS-ZIZ 0:1, 01/02 1 1 0 0 0 1 - - - - 4 0 -
    250th OPA-ZIZ 0:1, 01/02 1 0 1 0 0 1 - - - - 4 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.