<
17.05.-21.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3481:2986
    2SK Slavia Praha3472:2482
    3FC Viktoria Plzeň3475:3969
    4FK Mladá Boleslav3451:5547
    5FC Baník Ostrava3450:4846
    61.FC Slovácko3445:5044
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053434:4739
    2FK Jablonec3444:5038
    3FK Pardubice3438:4737
    4MFK Karviná3437:6229
    5SK Dynamo České Budějovice3441:6929
    6FC Zlín3440:6827

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    401st LIB-HKR 2:0, 16/17 2 0 2 201 112 2 - - - - 5 0 -
    402nd HKR-KAR 3:4, 16/17 7 2 5 218 69 1 - - - - 5 0 -
    403rd TEP-HKR 0:1, 16/17 1 1 0 219 94 1 - - - - 5 0 -
    404th FCS-HKR 1:3, 16/17 4 1 3 209 80 2 - - - - 6 0 -
    405th HKR-ACS 1:2, 16/17 3 1 2 198 125 1 - - - - 5 0 -
    406th FKJ-HKR 2:1, 16/17 3 2 1 207 106 1 - - - - 4 0 -
    407th HKR-DUK 0:2, 16/17 2 0 2 205 76 2 - - - - 3 0 -
    408th JIH-HKR 3:1, 16/17 4 3 1 221 124 2 - - - - 4 0 -
    409th HKR-MBL 0:0, 16/17 0 0 0 210 93 0 - - - - 4 0 -
    410th PRI-HKR 1:0, 16/17 1 1 0 219 87 1 - - - - 4 0 -
    411st HKR-BRN 0:0, 16/17 0 0 0 214 85 0 - - - - 4 0 -
    412nd FCZ-HKR 1:3, 16/17 4 3 1 223 138 2 - - - - 2 0 -
    413rd HKR-PLZ 0:1, 16/17 1 0 1 204 72 1 - - - - 7 0 -
    414th SLA-HKR 4:0, 16/17 4 3 1 188 104 4 - - - - 2 0 -
    415th HKR-LIB 0:1, 16/17 1 1 0 198 82 1 - - - - 4 2 -
    416th KAR-HKR 4:2, 16/17 6 3 3 203 125 2 - - - - 4 0 -
    417th HKR-TEP 0:2, 16/17 2 0 2 225 120 2 - - - - 3 0 -
    418th HKR-FCS 2:1, 16/17 3 1 2 196 63 1 - - - - 7 0 -
    419th ACS-HKR 3:2, 16/17 5 2 3 190 96 1 - - - - 4 0 -
    420th HKR-BOH 1:0, 16/17 1 0 1 212 82 1 - - - - 4 0 -
    421st HKR-BOH 1:1, 21/22 2 1 1 173 55 0 - - - - 3 0 -
    422nd KAR-HKR 1:1, 21/22 2 2 0 170 76 0 - - - - 6 0 -
    423rd HKR-LIB 1:1, 21/22 2 1 1 184 69 0 - - - - 3 1 -
    424th FCS-HKR 1:0, 21/22 1 0 1 167 66 1 - - - - 4 1 -
    425th ACS-HKR 4:0, 21/22 4 0 4 170 84 4 - - - - 5 0 -
    426th HKR-PLZ 1:0, 21/22 1 0 1 178 31 1 - - - - 8 0 -
    427th CEB-HKR 0:1, 21/22 1 0 1 167 31 1 - - - - 2 0 -
    428th HKR-PCE 2:0, 21/22 2 1 1 181 54 2 - - - - 3 0 -
    429th SLA-HKR 4:1, 21/22 5 2 3 149 76 3 - - - - 4 0 -
    430th HKR-FKJ 2:2, 21/22 4 2 2 177 125 0 - - - - 7 1 -
    431st FCZ-HKR 2:3, 21/22 5 1 4 189 58 1 - - - - 5 0 -
    432nd HKR-TEP 3:0, 21/22 3 2 1 178 71 3 - - - - 3 0 -
    433rd MBL-HKR 3:2, 21/22 5 3 2 199 73 1 - - - - 5 0 -
    434th HKR-FCB 1:1, 21/22 2 0 2 173 41 0 - - - - 4 0 -
    435th OLO-HKR 2:2, 21/22 4 1 3 186 63 0 - - - - 8 0 -
    436th HKR-KAR 1:0, 21/22 1 1 0 162 70 1 - - - - 5 1 -
    437th LIB-HKR 1:0, 21/22 1 1 0 177 65 1 - - - - 3 0 -
    438th HKR-FCS 2:2, 21/22 4 1 3 172 80 0 - - - - 2 1 -
    439th HKR-ACS 0:1, 21/22 1 0 1 180 48 1 - - - - 7 0 -
    440th PLZ-HKR 1:0, 21/22 1 1 0 189 5896 1 - - - - 1 0 -
    441st HKR-CEB 2:2, 21/22 4 2 2 171 5353 0 - - - - 3 2 -
    442nd PCE-HKR 0:0, 21/22 0 0 0 186 5616 0 - - - - 5 1 -
    443rd HKR-SLA 1:5, 21/22 6 4 2 160 6853 4 - - - - 3 0 -
    444th FKJ-HKR 1:1, 21/22 2 0 2 215 5853 0 - - - - 6 0 -
    445th HKR-FCZ 2:1, 21/22 3 2 1 179 5588 1 - - - - 4 0 -
    446th TEP-HKR 1:2, 21/22 3 2 1 180 5684 1 - - - - 4 0 -
    447th HKR-MBL 2:2, 21/22 4 2 2 178 5571 0 - - - - 6 0 -
    448th FCB-HKR 0:0, 21/22 0 0 0 196 5738 0 - - - - 2 0 -
    449th HKR-OLO 3:0, 21/22 3 1 2 193 5572 3 - - - - 4 0 -
    450th BOH-HKR 1:1, 21/22 2 0 2 195 5071 0 - - - - 9 1 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.