<
14.05.-16.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3376:2983
    2SK Slavia Praha3267:2376
    3FC Viktoria Plzeň3274:3568
    4FK Mladá Boleslav3351:5047
    5FC Baník Ostrava3349:4745
    61.FC Slovácko3344:4844
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053231:4336
    2FK Jablonec3239:4834
    3FK Pardubice3234:4434
    4SK Dynamo České Budějovice3238:6627
    5MFK Karviná3234:5726
    6FC Zlín3238:6526

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    501st ZIZ-FCB 3:1, 99/00 4 1 3 0 0 2 - - - - 6 1 -
    502nd CEB-ACS 1:4, 99/00 5 1 4 0 0 3 - - - - 3 1 -
    503rd PRI-CEB 1:0, 99/00 1 0 1 0 0 1 - - - - 6 1 -
    504th SLA-DRN 2:1, 99/00 3 2 1 0 0 1 - - - - 5 1 -
    505th BRN-CEB 2:0, 99/00 2 0 2 0 0 2 - - - - 4 1 -
    506th SLA-OPA 3:1, 99/00 4 1 3 0 0 2 - - - - 4 1 -
    507th FCB-CEB 1:1, 99/00 2 0 2 0 0 0 - - - - 2 1 -
    508th PRI-BOH 3:0, 99/00 3 0 3 0 0 3 - - - - 2 1 -
    509th OLO-FKJ 0:0, 99/00 0 0 0 0 0 0 - - - - 5 1 -
    510th SLA-TEP 0:1, 99/00 1 0 1 0 0 1 - - - - 1 1 -
    511st BLS-ACS 1:4, 99/00 5 2 3 0 0 3 - - - - 3 1 -
    512nd BOH-HKR 1:0, 99/00 1 0 1 0 0 1 - - - - 7 1 -
    513rd BRN-LIB 3:0, 99/00 3 1 2 0 0 3 - - - - 2 1 -
    514th OLO-ACS 1:1, 99/00 2 0 2 0 0 0 - - - - 2 1 -
    515th FKJ-OPA 4:0, 99/00 4 2 2 0 0 4 - - - - 7 1 -
    516th PRI-TEP 0:1, 00/01 1 0 1 0 0 1 - - - - 2 1 -
    517th SLA-PLZ 2:1, 00/01 3 1 2 0 0 1 - - - - 4 1 -
    518th DRN-FCS 0:2, 00/01 2 1 1 0 0 2 - - - - 4 1 -
    519th LIB-CEB 2:0, 00/01 2 1 1 0 0 2 - - - - 4 1 -
    520th DRN-BOH 2:1, 00/01 3 1 2 0 0 1 - - - - 5 1 -
    521st SLA-ACS 1:3, 00/01 4 2 2 0 0 2 - - - - 6 1 -
    522nd BOH-BLS 4:0, 00/01 4 0 4 0 0 4 - - - - 2 1 -
    523rd LIB-PLZ 2:0, 00/01 2 1 1 0 0 2 - - - - 4 1 -
    524th BLS-ZIZ 0:1, 00/01 1 0 1 0 0 1 - - - - 6 1 -
    525th FKJ-BRN 2:1, 00/01 3 2 1 0 0 1 - - - - 5 1 -
    526th OLO-DRN 2:0, 00/01 2 1 1 0 0 2 - - - - 5 1 -
    527th PRI-SLA 2:1, 00/01 3 1 2 0 0 1 - - - - 6 1 -
    528th BRN-CEB 3:0, 00/01 3 1 2 0 0 3 - - - - 2 1 -
    529th BOH-ACS 4:2, 00/01 6 4 2 0 0 2 - - - - 4 1 -
    530th LIB-FCB 3:0, 00/01 3 0 3 0 0 3 - - - - 4 1 -
    531st TEP-BLS 3:1, 00/01 4 0 4 0 0 2 - - - - 4 1 -
    532nd BLS-DRN 0:0, 00/01 0 0 0 0 0 0 - - - - 4 1 -
    533rd FKJ-BOH 1:0, 00/01 1 0 1 0 0 1 - - - - 4 1 -
    534th PRI-ACS 1:1, 00/01 2 2 0 0 0 0 - - - - 8 1 -
    535th BOH-CEB 4:3, 00/01 7 2 5 0 0 1 - - - - 5 1 -
    536th FCB-CEB 2:0, 00/01 2 0 2 0 0 2 - - - - 6 1 -
    537th LIB-SLA 1:1, 00/01 2 1 1 0 0 0 - - - - 7 1 -
    538th FKJ-TEP 1:0, 00/01 1 1 0 0 0 1 - - - - 6 1 -
    539th BOH-PLZ 3:1, 00/01 4 1 3 0 0 2 - - - - 7 1 -
    540th PLZ-LIB 1:0, 00/01 1 1 0 0 0 1 - - - - 4 1 -
    541st SLA-TEP 3:0, 00/01 3 1 2 0 0 3 - - - - 6 1 -
    542nd CEB-OLO 3:1, 00/01 4 3 1 0 0 2 - - - - 10 1 -
    543rd BRN-FKJ 1:0, 00/01 1 1 0 0 0 1 - - - - 5 1 -
    544th TEP-DRN 0:1, 00/01 1 1 0 0 0 1 - - - - 6 1 -
    545th BOH-FCB 2:0, 00/01 2 0 2 0 0 2 - - - - 5 1 -
    546th BOH-TEP 2:1, 00/01 3 0 3 0 0 1 - - - - 7 1 -
    547th PLZ-OLO 1:1, 00/01 2 1 1 0 0 0 - - - - 1 1 -
    548th FKJ-SLA 1:2, 00/01 3 1 2 0 0 1 - - - - 6 1 -
    549th FCS-ZIZ 1:1, 00/01 2 0 2 0 0 0 - - - - 2 1 -
    550th DRN-FKJ 2:1, 00/01 3 0 3 0 0 1 - - - - 4 1 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.