<
26.05.-01.06.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3577:1890
    2FC Viktoria Plzeň3571:3674
    3FC Baník Ostrava3558:3471
    4AC Sparta Praha3561:4463
    5FK Jablonec3560:3363
    6SK Sigma Olomouc3548:5345
    Relegation Group
    #ClubGPSPTS
    1FK Teplice3541:4544
    2FK Mladá Boleslav3548:4841
    31.FC Slovácko3531:5638
    4FK Dukla Praha3534:5534
    5FK Pardubice3525:5625
    6SK Dynamo České Budějovice3516:866

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    401st KAR-BRN 2:1, 17/18 3 2 1 211 95 1 - - - - 6 1 -
    402nd FCZ-MBL 1:5, 17/18 6 4 2 202 169 4 - - - - 5 0 -
    403rd JIH-ACS 0:1, 17/18 1 0 1 178 108 1 - - - - 2 0 -
    404th MBL-TEP 1:1, 18/19 2 0 2 204 90 0 - - - - 2 0 -
    405th BOH-DUK 0:0, 18/19 0 0 0 192 45 0 - - - - 3 0 -
    406th FCZ-FCB 1:2, 18/19 3 0 3 187 86 1 - - - - 4 0 -
    407th KAR-PRI 4:1, 18/19 5 2 3 196 80 3 - - - - 6 0 -
    408th MBL-FCB 2:2, 18/19 4 1 3 197 49 0 - - - - 6 1 -
    409th ACS-TEP 0:1, 18/19 1 0 1 209 142 1 - - - - 6 0 -
    410th OLO-FCS 1:0, 18/19 1 1 0 231 41 1 - - - - 6 0 -
    411st OPA-MBL 2:1, 18/19 3 1 2 198 68 1 - - - - 8 0 -
    412nd MBL-BOH 3:0, 18/19 3 2 1 184 81 3 - - - - 5 0 -
    413rd TEP-FCB 0:1, 18/19 1 1 0 210 42 1 - - - - 4 0 -
    414th PRI-FCZ 3:2, 18/19 5 2 3 220 63 1 - - - - 3 0 -
    415th MBL-FKJ 1:0, 18/19 1 0 1 220 116 1 - - - - 4 0 -
    416th FCZ-DUK 2:1, 18/19 3 2 1 217 95 1 - - - - 7 0 -
    417th KAR-FCZ 2:0, 18/19 2 1 1 194 69 2 - - - - 1 0 -
    418th FCB-OPA 2:0, 18/19 2 1 1 186 47 2 - - - - 3 0 -
    419th KAR-LIB 2:1, 18/19 3 2 1 196 82 1 - - - - 3 0 -
    420th OLO-FCZ 1:0, 19/20 1 0 1 192 89 1 - - - - 3 0 -
    421st BOH-OLO 3:2, 19/20 5 1 4 194 78 1 - - - - 6 0 -
    422nd FKJ-ACS 2:2, 19/20 4 2 2 190 66 0 - - - - 9 0 -
    423rd FCS-FKJ 1:1, 19/20 2 2 0 183 85 0 - - - - 4 0 -
    424th ACS-LIB 0:2, 19/20 2 0 2 199 119 2 - - - - 8 0 -
    425th FCB-FKJ 1:1, 19/20 2 2 0 184 49 0 - - - - 5 1 -
    426th OPA-OLO 2:1, 19/20 3 2 1 180 104 1 - - - - 4 0 -
    427th ACS-PLZ 1:2, 19/20 3 1 2 174 97 1 - - - - 8 0 -
    428th OPA-BOH 0:1, 19/20 1 0 1 189 105 1 - - - - 5 0 -
    429th FCS-KAR 2:0, 19/20 2 2 0 187 43 2 - - - - 2 0 -
    430th FKJ-KAR 1:0, 19/20 1 0 1 180 47 1 - - - - 4 0 -
    431st PRI-LIB 2:1, 19/20 3 3 0 175 70 1 - - - - 5 0 -
    432nd OLO-LIB 1:0, 20/21 1 1 0 181 40 1 - - - - 7 0 -
    433rd PRI-OPA 1:1, 20/21 2 0 2 199 56 0 - - - - 0 0 -
    434th LIB-FKJ 1:3, 20/21 4 2 2 197 45 2 - - - - 8 0 -
    435th SLA-BRN 1:1, 20/21 2 0 2 179 61 0 - - - - 7 0 -
    436th BRN-CEB 1:3, 20/21 4 2 2 181 73 2 - - - - 5 0 -
    437th FCZ-TEP 2:3, 20/21 5 3 2 175 65 1 - - - - 8 0 -
    438th BOH-OPA 0:0, 20/21 0 0 0 192 35 0 - - - - 3 0 -
    439th PCE-PRI 1:0, 20/21 1 0 1 186 31 1 - - - - 4 0 -
    440th LIB-FCZ 1:0, 20/21 1 0 1 176 33 1 - - - - 9 0 -
    441st PRI-FCS 1:4, 20/21 5 2 3 173 47 3 - - - - 2 1 -
    442nd KAR-LIB 1:1, 20/21 2 0 2 187 59 0 - - - - 1 0 -
    443rd FKJ-MBL 1:1, 20/21 2 2 0 195 65 0 - - - - 2 0 -
    444th OLO-BRN 1:0, 20/21 1 0 1 187 79 1 - - - - 3 0 -
    445th PRI-LIB 0:2, 20/21 2 0 2 205 29 2 - - - - 3 0 -
    446th ACS-KAR 4:3, 20/21 7 5 2 165 74 1 - - - - 8 1 -
    447th PRI-CEB 0:1, 20/21 1 1 0 186 22 1 - - - - 5 0 -
    448th OLO-FCS 0:0, 20/21 0 0 0 210 83 0 - - - - 6 0 -
    449th LIB-OLO 1:2, 20/21 3 1 2 191 62 1 - - - - 6 0 -
    450th MBL-OPA 2:0, 20/21 2 0 2 197 74 2 - - - - 5 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.