<
09.05.-13.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3274:2880
    2SK Slavia Praha3267:2376
    3FC Viktoria Plzeň3274:3568
    4FK Mladá Boleslav3251:4947
    5FC Baník Ostrava3248:4545
    61.FC Slovácko3243:4841
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053231:4336
    2FK Jablonec3239:4834
    3FK Pardubice3234:4434
    4SK Dynamo České Budějovice3238:6627
    5MFK Karviná3234:5726
    6FC Zlín3238:6526

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    251st BOH-SLA 0:3, 18/19 3 2 1 185 56 3 - - - - 4 0 -
    252nd JIH-LIB 4:0, 14/15 4 2 2 221 101 4 - - - - 5 0 -
    253rd FCZ-LIB 1:1, 23/24 2 2 0 98 0 0 - - - - 4 0 -
    254th PCE-FKJ 2:0, 22/23 2 2 0 180 5737 2 - - - - 2 0 -
    255th PLZ-FKJ 2:0, 19/20 2 1 1 171 79 2 - - - - 3 0 -
    256th FKJ-FCB 2:0, 20/21 2 0 2 181 56 2 - - - - 5 0 -
    257th PLZ-ACS 2:1, 19/20 3 0 3 179 110 1 - - - - 3 1 -
    258th BRN-TEP 2:2, 22/23 4 4 0 180 4973 0 - - - - 2 0 -
    259th FCB-FCZ 3:1, 22/23 4 3 1 160 5517 2 - - - - 2 2 -
    260th CEB-KAR 3:1, 21/22 4 3 1 171 75 2 - - - - 3 0 -
    261st ACS-OPA 2:0, 18/19 2 0 2 197 52 2 - - - - 4 0 -
    262nd ACS-LIB 2:1, 21/22 3 2 1 165 91 1 - - - - 5 0 -
    263rd DUK-JIH 4:1, 16/17 5 4 1 187 179 3 - - - - 1 0 -
    264th PLZ-HKR 4:1, 16/17 5 3 2 182 74 3 - - - - 4 0 -
    265th TEP-LIB 2:0, 23/24 2 0 2 85 0 2 - - - - 4 0 -
    266th OPA-KAR 1:3, 18/19 4 1 3 201 85 2 - - - - 2 0 -
    267th PLZ-CEB 2:1, 22/23 3 1 2 172 5711 1 - - - - 3 0 -
    268th PLZ-FCB 2:0, 14/15 2 1 1 204 86 2 - - - - 4 1 -
    269th DUK-FKJ 2:6, 18/19 8 3 5 190 139 4 - - - - 3 0 -
    270th ACS-FCB 3:2, 18/19 5 2 3 181 124 1 - - - - 7 1 -
    271st PLZ-FKJ 3:2, 19/20 5 2 3 168 48 1 - - - - 6 1 -
    272nd FCS-FKJ 0:0, 16/17 0 0 0 188 65 0 - - - - 3 1 -
    273rd SLA-HKR 2:0, 23/24 2 1 1 84 0 2 - - - - 3 0 -
    274th ACS-DUK 2:0, 15/16 2 1 1 165 105 2 - - - - 6 0 -
    275th PLZ-ACS 4:0, 18/19 4 2 2 169 113 4 - - - - 1 0 -
    276th SLA-CEB 1:0, 21/22 1 0 1 166 6148 1 - - - - 4 1 -
    277th OLO-CEB 2:1, 23/24 3 3 0 89 0 1 - - - - 2 0 -
    278th ACS-HKR 4:0, 21/22 4 0 4 170 84 4 - - - - 5 0 -
    279th KAR-PLZ 0:1, 18/19 1 1 0 169 75 1 - - - - 3 0 -
    280th PLZ-TEP 3:0, 13/14 3 1 2 161 82 3 - - - - 2 0 -
    281st PLZ-KAR 2:0, 21/22 2 1 1 177 46 2 - - - - 7 0 -
    282nd FKJ-SLA 0:2, 19/20 2 0 2 176 133 2 - - - - 4 0 -
    283rd DUK-BRN 2:1, 13/14 3 2 1 153 81 1 - - - - 5 0 -
    284th KAR-SLA 1:3, 18/19 4 3 1 200 84 2 - - - - 2 0 -
    285th KAR-FCZ 0:2, 20/21 2 2 0 163 78 2 - - - - 5 0 -
    286th MBL-PLZ 0:2, 21/22 2 1 1 176 5381 2 - - - - 4 0 -
    287th LIB-SLA 2:3, 23/24 5 3 2 100 0 1 - - - - 9 0 -
    288th FKJ-FCB 4:0, 14/15 4 2 2 215 102 4 - - - - 5 0 -
    289th FCB-DUK 1:1, 14/15 2 1 1 189 77 0 - - - - 2 0 -
    290th CEB-FKJ 5:1, 22/23 6 3 3 167 6103 4 - - - - 3 0 -
    291st OLO-LIB 2:0, 23/24 2 0 2 81 0 2 - - - - 4 0 -
    292nd CEB-FCS 2:2, 23/24 4 2 2 81 0 0 - - - - 4 0 -
    293rd SLA-FCZ 2:1, 23/24 3 0 3 91 0 1 - - - - 3 0 -
    294th ACS-DUK 3:0, 13/14 3 1 2 166 100 3 - - - - 5 0 -
    295th TEP-MBL 0:8, 18/19 8 6 2 156 134 8 - - - - 6 1 -
    296th PCE-ACS 0:2, 22/23 2 2 0 156 6478 2 - - - - 2 0 -
    297th OLO-DUK 3:0, 17/18 3 2 1 190 87 3 - - - - 5 0 -
    298th SLA-PLZ 0:0, 19/20 0 0 0 181 96 0 - - - - 6 0 -
    299th TEP-SLA 0:3, 18/19 3 2 1 193 57 3 - - - - 2 0 -
    300th DUK-PRI 0:1, 15/16 1 1 0 199 51 1 - - - - 8 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.