Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | OPA-CEB 2:2, 04/05 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
202nd | LIB-TEP 4:0, 04/05 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 0 | 0 | - |
203rd | FCZ-BRN 3:3, 04/05 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
204th | TEP-CEB 5:2, 04/05 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
205th | SIG-TEP 3:3, 04/05 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
206th | FCB-FCZ 4:1, 05/06 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
207th | FKJ-PLZ 3:1, 05/06 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 6 | 0 | - |
208th | ACS-BLS 5:2, 05/06 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
209th | ACS-MBL 4:2, 05/06 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
210th | FCZ-ACS 3:2, 05/06 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
211st | MST-FCS 3:2, 05/06 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
212nd | PLZ-TEP 3:3, 05/06 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
213rd | PRI-FKJ 2:2, 05/06 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | - |
214th | BRN-MBL 4:2, 05/06 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
215th | FCB-PLZ 6:0, 05/06 | 6 | 2 | 4 | 0 | 0 | 6 | - | - | - | - | 6 | 0 | - |
216th | BLS-SKS 1:3, 05/06 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
217th | LIB-MBL 2:3, 05/06 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
218th | SKS-TEP 3:2, 06/07 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 6 | 3 | - |
219th | LIB-KLA 4:1, 06/07 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 5 | 0 | - |
220th | FCZ-TEP 1:4, 06/07 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
221st | BRN-FKJ 3:2, 06/07 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
222nd | BRN-TEP 2:2, 06/07 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
223rd | MBL-LIB 4:0, 06/07 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
224th | FKJ-FCS 3:1, 06/07 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 1 | 0 | - |
225th | FCB-MST 5:2, 07/08 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 7 | 3 | - |
226th | ZIZ-BRN 3:4, 07/08 | 7 | 3 | 4 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
227th | ZIZ-ACS 1:4, 07/08 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 8 | 1 | - |
228th | TEP-ZIZ 4:1, 07/08 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 7 | 0 | - |
229th | MST-ACS 0:5, 07/08 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 4 | 0 | - |
230th | FCZ-KLA 4:0, 07/08 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
231st | BRN-ACS 4:2, 07/08 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
232nd | FCB-SKS 2:2, 07/08 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
233rd | FCB-KLA 4:1, 07/08 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
234th | SKS-FKJ 2:2, 07/08 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
235th | ZIZ-BOP 4:2, 08/09 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 4 | 1 | - |
236th | TEP-MBL 2:3, 08/09 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
237th | FCB-BOP 5:4, 08/09 | 9 | 5 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
238th | SKS-KLA 5:0, 08/09 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
239th | FCZ-FCB 2:5, 08/09 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 1 | - |
240th | BOP-ACS 4:3, 08/09 | 7 | 3 | 4 | 0 | 0 | 1 | - | - | - | - | 7 | 1 | - |
241st | ACS-KLA 5:0, 08/09 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
242nd | FCZ-LIB 3:3, 08/09 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
243rd | FCB-PLZ 1:4, 08/09 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
244th | PLZ-FCZ 5:0, 08/09 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
245th | PLZ-BOP 3:1, 08/09 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 0 | 0 | - |
246th | PLZ-LIB 2:3, 09/10 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
247th | MBL-BOP 4:2, 09/10 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 3 | 1 | - |
248th | PLZ-BOP 3:2, 09/10 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 8 | 2 | - |
249th | KLA-PLZ 1:3, 09/10 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
250th | PLZ-PRI 3:1, 09/10 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.