Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | FKJ-MBL 1:2, 22/23 | 3 | 2 | 1 | 184 | 4848 | 1 | - | - | - | - | 6 | 2 | - |
102nd | SLA-FCB 1:1, 13/14 | 2 | 0 | 2 | 172 | 44 | 0 | - | - | - | - | 5 | 0 | - |
103rd | ZNO-SLA 0:1, 13/14 | 1 | 1 | 0 | 166 | 0 | 1 | - | - | - | - | 4 | 1 | - |
104th | ZNO-PRI 3:0, 13/14 | 3 | 2 | 1 | 211 | 0 | 3 | - | - | - | - | 4 | 0 | - |
105th | LIB-FCB 3:2, 13/14 | 5 | 3 | 2 | 185 | 138 | 1 | - | - | - | - | 4 | 1 | - |
106th | MBL-BOH 1:0, 13/14 | 1 | 1 | 0 | 182 | 83 | 1 | - | - | - | - | 3 | 0 | - |
107th | LIB-TEP 2:1, 13/14 | 3 | 2 | 1 | 181 | 88 | 1 | - | - | - | - | 4 | 0 | - |
108th | JIH-PRI 3:0, 13/14 | 3 | 2 | 1 | 190 | 108 | 3 | - | - | - | - | 1 | 0 | - |
109th | ACS-JIH 3:0, 14/15 | 3 | 0 | 3 | 191 | 78 | 3 | - | - | - | - | 1 | 0 | - |
110th | SLA-PRI 3:2, 14/15 | 5 | 2 | 3 | 193 | 130 | 1 | - | - | - | - | 4 | 0 | - |
111st | HKR-SLO 2:0, 14/15 | 2 | 1 | 1 | 199 | 98 | 2 | - | - | - | - | 4 | 0 | - |
112nd | PLZ-DUK 2:1, 14/15 | 3 | 1 | 2 | 192 | 210 | 1 | - | - | - | - | 7 | 1 | - |
113rd | HKR-DUK 2:4, 14/15 | 6 | 3 | 3 | 216 | 125 | 2 | - | - | - | - | 4 | 0 | - |
114th | JIH-SLO 0:1, 14/15 | 1 | 1 | 0 | 205 | 75 | 1 | - | - | - | - | 3 | 0 | - |
115th | ACS-TEP 1:0, 14/15 | 1 | 0 | 1 | 216 | 113 | 1 | - | - | - | - | 4 | 1 | - |
116th | PRI-JIH 1:1, 14/15 | 2 | 1 | 1 | 225 | 99 | 0 | - | - | - | - | 4 | 0 | - |
117th | FCB-SLO 0:2, 14/15 | 2 | 1 | 1 | 224 | 96 | 2 | - | - | - | - | 1 | 0 | - |
118th | SLO-MBL 1:1, 14/15 | 2 | 1 | 1 | 200 | 123 | 0 | - | - | - | - | 6 | 0 | - |
119th | SLO-DUK 4:3, 15/16 | 7 | 2 | 5 | 186 | 111 | 1 | - | - | - | - | 6 | 0 | - |
120th | FKJ-LIB 1:1, 15/16 | 2 | 1 | 1 | 209 | 68 | 0 | - | - | - | - | 4 | 0 | - |
121st | JIH-SLO 1:2, 15/16 | 3 | 2 | 1 | 205 | 105 | 1 | - | - | - | - | 4 | 0 | - |
122nd | OLO-LIB 1:1, 15/16 | 2 | 1 | 1 | 226 | 136 | 0 | - | - | - | - | 5 | 0 | - |
123rd | FCB-PRI 0:2, 15/16 | 2 | 1 | 1 | 223 | 90 | 2 | - | - | - | - | 6 | 0 | - |
124th | ZLN-DUK 2:2, 15/16 | 4 | 2 | 2 | 188 | 108 | 0 | - | - | - | - | 5 | 0 | - |
125th | DUK-OLO 2:0, 15/16 | 2 | 1 | 1 | 222 | 105 | 2 | - | - | - | - | 2 | 0 | - |
126th | ZLN-BOH 1:1, 15/16 | 2 | 0 | 2 | 204 | 93 | 0 | - | - | - | - | 5 | 1 | - |
127th | FKJ-KAR 5:3, 16/17 | 8 | 4 | 4 | 213 | 161 | 2 | - | - | - | - | 7 | 0 | - |
128th | PRI-SLA 1:8, 16/17 | 9 | 3 | 6 | 204 | 154 | 7 | - | - | - | - | 5 | 0 | - |
129th | KAR-FKJ 0:2, 16/17 | 2 | 1 | 1 | 207 | 169 | 2 | - | - | - | - | 1 | 0 | - |
130th | ACS-BRN 1:1, 17/18 | 2 | 0 | 2 | 227 | 118 | 0 | - | - | - | - | 4 | 1 | - |
131st | MBL-OLO 0:4, 18/19 | 4 | 1 | 3 | 204 | 124 | 4 | - | - | - | - | 5 | 0 | - |
132nd | LIB-TEP 2:2, 18/19 | 4 | 2 | 2 | 184 | 68 | 0 | - | - | - | - | 7 | 0 | - |
133rd | FKJ-MBL 0:3, 18/19 | 3 | 2 | 1 | 206 | 104 | 3 | - | - | - | - | 5 | 0 | - |
134th | FCB-KAR 1:1, 18/19 | 2 | 1 | 1 | 214 | 77 | 0 | - | - | - | - | 7 | 1 | - |
135th | OPA-ACS 0:3, 18/19 | 3 | 1 | 2 | 202 | 102 | 3 | - | - | - | - | 7 | 0 | - |
136th | MBL-ACS 4:3, 19/20 | 7 | 3 | 4 | 171 | 133 | 1 | - | - | - | - | 2 | 0 | - |
137th | MBL-CEB 4:2, 19/20 | 6 | 4 | 2 | 183 | 58 | 2 | - | - | - | - | 4 | 1 | - |
138th | OPA-SLA 1:1, 19/20 | 2 | 1 | 1 | 181 | 111 | 0 | - | - | - | - | 4 | 1 | - |
139th | MBL-PLZ 2:1, 19/20 | 3 | 1 | 2 | 182 | 122 | 1 | - | - | - | - | 6 | 0 | - |
140th | SLA-PRI 3:1, 19/20 | 4 | 1 | 3 | 167 | 100 | 2 | - | - | - | - | 4 | 0 | - |
141st | ZLN-MBL 0:2, 19/20 | 2 | 1 | 1 | 207 | 105 | 2 | - | - | - | - | 6 | 0 | - |
142nd | SLA-FCB 4:0, 19/20 | 4 | 1 | 3 | 182 | 119 | 4 | - | - | - | - | 8 | 1 | - |
143rd | OLO-ACS 2:3, 20/21 | 5 | 1 | 4 | 170 | 114 | 1 | - | - | - | - | 4 | 0 | - |
144th | PLZ-ZLN 2:0, 20/21 | 2 | 1 | 1 | 184 | 82 | 2 | - | - | - | - | 3 | 0 | - |
145th | PLZ-SLO 2:1, 21/22 | 3 | 1 | 2 | 189 | 111 | 1 | - | - | - | - | 6 | 1 | - |
146th | OLO-ACS 2:0, 21/22 | 2 | 2 | 0 | 172 | 6215 | 2 | - | - | - | - | 1 | 0 | - |
147th | FCB-OLO 0:3, 22/23 | 3 | 1 | 2 | 173 | 6031 | 3 | - | - | - | - | 5 | 0 | - |
148th | SLO-FKJ 0:2, 22/23 | 2 | 0 | 2 | 171 | 5765 | 2 | - | - | - | - | 2 | 0 | - |
149th | MBL-BOH 4:3, 22/23 | 7 | 2 | 5 | 194 | 5375 | 1 | - | - | - | - | 3 | 1 | - |
150th | PCE-PLZ 1:1, 22/23 | 2 | 0 | 2 | 196 | 5060 | 0 | - | - | - | - | 3 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.