Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | BRN-BOH 5:1, 13/14 | 6 | 2 | 4 | 182 | 58 | 4 | - | - | - | - | 5 | 0 | - |
252nd | PRI-PLZ 2:4, 13/14 | 6 | 4 | 2 | 153 | 56 | 2 | - | - | - | - | 3 | 0 | - |
253rd | TEP-JIH 4:2, 13/14 | 6 | 4 | 2 | 170 | 116 | 2 | - | - | - | - | 2 | 0 | - |
254th | TEP-BOH 5:1, 13/14 | 6 | 3 | 3 | 159 | 131 | 4 | - | - | - | - | 5 | 0 | - |
255th | SLO-LIB 4:2, 13/14 | 6 | 1 | 5 | 180 | 121 | 2 | - | - | - | - | 4 | 0 | - |
256th | FKJ-PRI 6:0, 13/14 | 6 | 3 | 3 | 182 | 99 | 6 | - | - | - | - | 1 | 0 | - |
257th | OLO-SLA 5:1, 13/14 | 6 | 4 | 2 | 156 | 112 | 4 | - | - | - | - | 2 | 1 | - |
258th | PLZ-LIB 6:0, 13/14 | 6 | 4 | 2 | 149 | 83 | 6 | - | - | - | - | 4 | 0 | - |
259th | MBL-ZNO 5:1, 13/14 | 6 | 3 | 3 | 173 | 152 | 4 | - | - | - | - | 0 | 0 | - |
260th | LIB-FCB 6:0, 14/15 | 6 | 3 | 3 | 201 | 109 | 6 | - | - | - | - | 2 | 0 | - |
261st | FKJ-DUK 6:0, 14/15 | 6 | 4 | 2 | 191 | 92 | 6 | - | - | - | - | 2 | 0 | - |
262nd | MBL-BRN 5:1, 14/15 | 6 | 2 | 4 | 194 | 95 | 4 | - | - | - | - | 2 | 0 | - |
263rd | SLO-DUK 5:1, 14/15 | 6 | 4 | 2 | 204 | 107 | 4 | - | - | - | - | 2 | 0 | - |
264th | BOH-LIB 2:4, 14/15 | 6 | 2 | 4 | 212 | 116 | 2 | - | - | - | - | 3 | 0 | - |
265th | FKJ-TEP 4:2, 14/15 | 6 | 1 | 5 | 218 | 48 | 2 | - | - | - | - | 6 | 0 | - |
266th | HKR-DUK 2:4, 14/15 | 6 | 3 | 3 | 216 | 125 | 2 | - | - | - | - | 4 | 0 | - |
267th | PLZ-CEB 6:0, 14/15 | 6 | 2 | 4 | 180 | 101 | 6 | - | - | - | - | 2 | 0 | - |
268th | FCB-LIB 3:3, 14/15 | 6 | 4 | 2 | 226 | 60 | 0 | - | - | - | - | 5 | 0 | - |
269th | DUK-TEP 5:1, 14/15 | 6 | 3 | 3 | 198 | 123 | 4 | - | - | - | - | 1 | 0 | - |
270th | LIB-CEB 5:1, 14/15 | 6 | 2 | 4 | 204 | 121 | 4 | - | - | - | - | 2 | 0 | - |
271st | LIB-MBL 4:2, 15/16 | 6 | 2 | 4 | 200 | 113 | 2 | - | - | - | - | 4 | 0 | - |
272nd | MBL-ACS 2:4, 15/16 | 6 | 2 | 4 | 197 | 119 | 2 | - | - | - | - | 8 | 0 | - |
273rd | JIH-PLZ 2:4, 15/16 | 6 | 0 | 6 | 190 | 49 | 2 | - | - | - | - | 4 | 0 | - |
274th | PLZ-ZLN 4:2, 15/16 | 6 | 2 | 4 | 184 | 55 | 2 | - | - | - | - | 1 | 0 | - |
275th | FKJ-DUK 3:3, 15/16 | 6 | 3 | 3 | 210 | 144 | 0 | - | - | - | - | 5 | 0 | - |
276th | SLO-TEP 4:2, 15/16 | 6 | 2 | 4 | 207 | 86 | 2 | - | - | - | - | 7 | 2 | - |
277th | LIB-BRN 4:2, 15/16 | 6 | 0 | 6 | 213 | 101 | 2 | - | - | - | - | 2 | 0 | - |
278th | SLA-SLO 5:1, 15/16 | 6 | 2 | 4 | 225 | 136 | 4 | - | - | - | - | 3 | 0 | - |
279th | OLO-TEP 6:0, 15/16 | 6 | 4 | 2 | 206 | 129 | 6 | - | - | - | - | 5 | 0 | - |
280th | DUK-BRN 4:2, 16/17 | 6 | 3 | 3 | 192 | 177 | 2 | - | - | - | - | 4 | 0 | - |
281st | BRN-ACS 3:3, 16/17 | 6 | 3 | 3 | 184 | 119 | 0 | - | - | - | - | 3 | 0 | - |
282nd | MBL-BRN 3:3, 16/17 | 6 | 2 | 4 | 204 | 85 | 0 | - | - | - | - | 5 | 0 | - |
283rd | PRI-FKJ 2:4, 16/17 | 6 | 2 | 4 | 224 | 111 | 2 | - | - | - | - | 1 | 1 | - |
284th | JIH-KAR 2:4, 16/17 | 6 | 5 | 1 | 220 | 121 | 2 | - | - | - | - | 1 | 0 | - |
285th | PRI-KAR 4:2, 16/17 | 6 | 2 | 4 | 204 | 98 | 2 | - | - | - | - | 3 | 0 | - |
286th | FKJ-PRI 2:4, 16/17 | 6 | 1 | 5 | 194 | 66 | 2 | - | - | - | - | 7 | 0 | - |
287th | KAR-HKR 4:2, 16/17 | 6 | 3 | 3 | 203 | 125 | 2 | - | - | - | - | 4 | 0 | - |
288th | PLZ-MBL 3:3, 16/17 | 6 | 1 | 5 | 196 | 125 | 0 | - | - | - | - | 4 | 0 | - |
289th | FCB-TEP 3:3, 17/18 | 6 | 2 | 4 | 200 | 145 | 0 | - | - | - | - | 6 | 0 | - |
290th | ACS-SLA 3:3, 17/18 | 6 | 3 | 3 | 191 | 68 | 0 | - | - | - | - | 9 | 0 | - |
291st | JIH-BOH 2:4, 17/18 | 6 | 3 | 3 | 199 | 104 | 2 | - | - | - | - | 1 | 0 | - |
292nd | ZLN-MBL 1:5, 17/18 | 6 | 4 | 2 | 202 | 169 | 4 | - | - | - | - | 5 | 0 | - |
293rd | DUK-PLZ 1:5, 17/18 | 6 | 4 | 2 | 173 | 143 | 4 | - | - | - | - | 1 | 0 | - |
294th | PRI-BOH 4:2, 18/19 | 6 | 2 | 4 | 201 | 130 | 2 | - | - | - | - | 4 | 2 | - |
295th | MBL-SLO 5:1, 18/19 | 6 | 1 | 5 | 193 | 143 | 4 | - | - | - | - | 3 | 1 | - |
296th | PRI-FKJ 0:6, 18/19 | 6 | 2 | 4 | 197 | 120 | 6 | - | - | - | - | 2 | 0 | - |
297th | DUK-SLA 1:5, 18/19 | 6 | 3 | 3 | 158 | 146 | 4 | - | - | - | - | 1 | 1 | - |
298th | SLO-PRI 5:1, 18/19 | 6 | 4 | 2 | 183 | 76 | 4 | - | - | - | - | 2 | 0 | - |
299th | BRN-PRI 3:3, 18/19 | 6 | 4 | 2 | 193 | 140 | 0 | - | - | - | - | 6 | 0 | - |
300th | TEP-SLA 1:5, 19/20 | 6 | 3 | 3 | 156 | 95 | 4 | - | - | - | - | 4 | 1 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.