Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Vlasij Sinjavskij | KAR | M | 31 | 2 | 0,1 | 0 | 0,0 | 705 | 0 | 2 | 12 | 4 |
352nd | Yira Sor | SLA | M | 26 | 4 | 0,2 | 0 | 0,0 | 315 | 1 | 3 | 20 | 7 |
353rd | Denis Višinský | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 141 | 1 | 1 | 6 | 0 |
354th | Daniel Šmiga | SLA | F | 1 | 0 | 0,0 | 0 | 0,0 | 16 | 0 | 0 | 0 | 1 |
355th | Ladislav Dufek | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 0 | 0 |
356th | David Tkáč | FCZ | M | 22 | 3 | 0,1 | 0 | 0,0 | 746 | 2 | 1 | 30 | 2 |
357th | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0,0 | 94 | 0 | 0 | 6 | 1 |
358th | Filip Uriča | OLO | M | 4 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 0 | 0 |
359th | Daniel Samek | SLA | M | 19 | 2 | 0,1 | 0 | 0,0 | 770 | 0 | 2 | 12 | 0 |
360th | Matěj Hadaš | OLO | M | 6 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 2 |
361st | Justen Kranthove | LIB | D | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
362nd | Casper Højer | ACS | D | 11 | 3 | 0,3 | 0 | 0,0 | 541 | 1 | 2 | 12 | 0 |
363rd | Denis Donát | HKR | D | 10 | 1 | 0,1 | 0 | 0,0 | 447 | 0 | 1 | 8 | 0 |
364th | David Doležal | HKR | M | 4 | 0 | 0,0 | 0 | 0,0 | 196 | 0 | 0 | 3 | 0 |
365th | Dominik Soukeník | HKR | M | 25 | 3 | 0,1 | 0 | 0,0 | 570 | 1 | 2 | 19 | 0 |
366th | Erik Prekop | HKR | F | 25 | 3 | 0,1 | 0 | 0,0 | 625 | 1 | 2 | 29 | 6 |
367th | Daniel Vašulín | HKR | F | 31 | 5 | 0,2 | 0 | 0,0 | 884 | 1 | 4 | 64 | 10 |
368th | Ladislav Almási | FCB | F | 32 | 4 | 0,1 | 1 | 0,0 | 1238 | 1 | 4 | 48 | 5 |
369th | Antonín Svoboda | KAR | F | 25 | 1 | 0,0 | 0 | 0,0 | 754 | 0 | 1 | 19 | 1 |
370th | Junior Ramos | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 1 | 0 |
371st | Mads Emil Madsen | SLA | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 7 | 1 |
372nd | Modou Ndiaye | KAR | M | 14 | 3 | 0,2 | 0 | 0,0 | 212 | 2 | 1 | 12 | 0 |
373rd | Aiham Ousou | SLA | D | 25 | 4 | 0,2 | 1 | 0,0 | 947 | 3 | 2 | 24 | 1 |
374th | Libor Bobčík | FCZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 1 | 0 |
375th | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0,0 | 198 | 0 | 0 | 4 | 0 |
376th | Adam Lupač | PCE | M | 25 | 1 | 0,0 | 0 | 0,0 | 632 | 0 | 1 | 10 | 1 |
377th | Josef Švanda | TEP | M | 5 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
378th | Adam Gabriel | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
379th | Emmanuel Tolno | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 5 | 2 |
380th | Juraj Teplan | KAR | M | 2 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
381st | David Jurásek | SLA | D | 26 | 5 | 0,2 | 0 | 0,0 | 539 | 2 | 3 | 19 | 4 |
382nd | Ladislav Mužík | MBL | F | 12 | 0 | 0,0 | 0 | 0,0 | 335 | 0 | 0 | 3 | 5 |
383rd | Vojtěch Werani | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
384th | Michal Kinčl | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
385th | Torfiq Ali-Abubakar | FKJ | F | 3 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
386th | David Píchal | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 1 |
387th | Jakub Matoušek | OLO | M | 20 | 0 | 0,0 | 0 | 0,0 | 566 | 0 | 0 | 11 | 2 |
388th | Nicolas Penner | CEB | M | 5 | 0 | 0,0 | 0 | 0,0 | 122 | 0 | 0 | 2 | 0 |
389th | Ľubomír Tupta | LIB | F | 24 | 1 | 0,0 | 0 | 0,0 | 1004 | 0 | 1 | 15 | 6 |
390th | Eldar Šehić | KAR | D | 28 | 6 | 0,2 | 0 | 0,0 | 1164 | 1 | 5 | 26 | 8 |
391st | Matías Succar | TEP | F | 11 | 2 | 0,2 | 0 | 0,0 | 194 | 0 | 2 | 9 | 3 |
392nd | Lukáš Haraslín | ACS | M | 29 | 3 | 0,1 | 0 | 0,0 | 931 | 1 | 2 | 19 | 9 |
393rd | Filip Horský | MBL | F | 6 | 1 | 0,2 | 0 | 0,0 | 4 | 0 | 1 | 7 | 0 |
394th | Vicu Bulmaga | TEP | M | 2 | 1 | 0,5 | 0 | 0,0 | 80 | 1 | 0 | 1 | 0 |
395th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 0 | 0,0 | 543 | 1 | 2 | 40 | 8 |
396th | Štěpán Chaloupek | TEP | D | 8 | 0 | 0,0 | 0 | 0,0 | 618 | 0 | 0 | 9 | 0 |
397th | Ngosa Nsunzu | TEP | M | 7 | 2 | 0,3 | 0 | 0,0 | 216 | 1 | 1 | 4 | 0 |
398th | Petr Jaroň | FCB | M | 11 | 2 | 0,2 | 0 | 0,0 | 246 | 1 | 1 | 7 | 0 |
399th | Arťom Koncevoj | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 393 | 0 | 0 | 4 | 0 |
400th | Filip Žák | TEP | F | 15 | 1 | 0,1 | 0 | 0,0 | 834 | 0 | 1 | 18 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.