<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    201st Miroslav Kučera F 1 0 0,0 0 0 0 - 0 0 0 0 0
    202nd Antonín Presl F 5 0 0,0 0 0 0 - 0 0 0 0 0
    203rd Blažej Vaščák M 7 0 0,0 0 0 0 - 0 0 0 0 0
    204th Nordine Assami D 1 0 0,0 0 0 0 - 0 0 0 0 0
    205th Filipe Dos Santos Cafu F 3 0 0,0 0 0 0 - 0 0 0 0 0
    206th Milan Nitrianský D 4 0 0,0 0 0 0 - 0 0 0 0 0
    207th Robert Szegedi M 5 0 0,0 0 0 0 - 0 0 0 0 0
    208th Tomáš Fabián MBL D 1 0 0,0 0 0 0 - 0 0 0 0 0
    209th Michal Rakovan M 1 0 0,0 0 0 0 - 0 0 0 0 0
    210th Filip Novák D 3 0 0,0 0 0 0 - 0 0 0 0 0
    211st Daniel Bartl FCB M 2 0 0,0 0 0 0 - 0 0 0 0 0
    212nd Dominik Kraut FCB F 3 0 0,0 0 0 0 - 0 0 0 0 0
    213rd Jiří Huška D 3 0 0,0 0 0 0 - 0 0 0 0 0
    214th Rastislav Bakala M 1 0 0,0 0 0 0 - 0 0 0 0 0
    215th Marián Timm F 3 0 0,0 0 0 0 - 0 0 0 0 0
    216th Michal Farkaš D 2 0 0,0 0 0 0 - 0 0 0 0 0
    217th Tomáš Wágner F 1 0 0,0 0 0 0 - 0 0 0 0 0
    218th Jaure Corea M 2 0 0,0 0 0 0 - 0 0 0 0 0
    219th Milan Ujec D 2 0 0,0 0 0 0 - 0 0 0 0 0
    220th Vladimír Dobal M 1 0 0,0 0 0 0 - 0 0 0 0 0
    221st Alen Melunović TEP F 1 0 0,0 0 0 0 - 0 0 0 0 0
    222nd David Jablonský D 1 0 0,0 0 0 0 - 0 0 0 0 0
    223rd Radim Breite TEP M 1 0 0,0 0 0 0 - 0 0 0 0 0
    224th Jakub Brabec ZIZ D 1 0 0,0 0 0 0 - 0 0 0 0 0
    225th Stanislav Hřebeček M 1 0 0,0 0 0 0 - 0 0 0 0 0
    226th Jakub Dvořák - 1 0 0,0 0 0 0 - 0 0 0 0 0
    227th Michal Šrom M 1 0 0,0 0 0 0 - 0 0 0 0 0
    228th Dimitri Tatanashvili F 19 0 0,0 0 0 0 - 0 0 0 0 0
    229th Vladimír Šmicer M 8 1 0,1 1 0 0 - 0 0 0 0 0
    230th Miroslav Holeňák D 29 1 0,0 1 0 0 - 0 0 0 0 0
    231st Daniel Tchuř D 26 1 0,0 1 0 0 - 0 0 0 0 0
    232nd Marek Kincl F 27 1 0,0 1 0 0 - 0 0 0 0 0
    233rd Luděk Stracený M 19 1 0,1 1 0 0 - 0 0 0 0 0
    234th Josef Dvorník D 19 1 0,1 1 0 0 - 0 0 0 0 0
    235th Pavel Verbíř M 21 1 0,0 1 0 0 - 0 0 0 0 0
    236th Marek Heinz M 21 1 0,0 1 0 0 - 0 0 0 0 0
    237th Tomáš Došek F 25 1 0,0 1 0 0 - 0 0 0 0 0
    238th Vít Turtenwald D 28 1 0,0 1 0 0 - 0 0 0 0 0
    239th Jiří Sabou M 26 1 0,0 1 0 0 - 0 0 0 0 0
    240th František Metelka M 10 1 0,1 1 0 0 - 0 0 0 0 0
    241st Pavel Mezlík F 25 1 0,0 1 0 0 - 0 0 0 0 0
    242nd David Kobylík M 9 1 0,1 1 0 0 - 0 0 0 0 0
    243rd Ivo Zbožínek D 27 1 0,0 1 0 0 - 0 0 0 0 0
    244th Karol Kisel M 7 1 0,1 1 0 0 - 0 0 0 0 0
    245th Martin Živný D 26 1 0,0 1 0 0 - 0 0 0 0 0
    246th Marián Palát D 5 1 0,2 1 0 0 - 0 0 0 0 0
    247th David Kalivoda M 25 1 0,0 1 0 0 - 0 0 0 0 0
    248th Miroslav Slepička F 15 1 0,1 1 0 0 - 0 0 0 0 0
    249th Roman Dobeš M 24 1 0,0 1 0 0 - 0 0 0 0 0
    250th Tomáš Hrdlička M 14 1 0,1 1 0 0 - 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.