<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    151st Libor Došek F 12 1 0,1 0 1 0 1 0 0 0 0 0 0
    152nd Libor Žůrek F 29 2 0,1 0 2 1 1 0 2 0 0 0 0
    153rd Lovre Vulin D 14 0 0,0 0 0 0 0 0 0 0 0 0 0
    154th Luboš Hruška D 12 0 0,0 1 0 0 1 0 0 0 0 0 1
    155th Luboš Hušek M 16 1 0,1 0 1 0 1 0 0 0 0 0 0
    156th Luboš Loučka M 25 3 0,1 1 2 1 2 0 0 0 0 0 0
    157th Luboš Pecka F 23 4 0,2 1 3 2 2 0 0 0 0 0 0
    158th Ludovic Sylvestre M 29 4 0,1 3 1 0 4 0 0 0 0 0 0
    159th Luděk Stracený M 19 1 0,1 0 1 1 0 0 0 0 0 0 0
    160th Lukáš Hajník D 21 0 0,0 0 0 0 0 0 0 0 0 0 0
    161st Lukáš Killar D 15 1 0,1 0 1 0 1 0 0 0 0 0 0
    162nd Lukáš Mareček BRN M 28 0 0,0 0 0 0 0 0 0 0 0 0 0
    163rd Lukáš Nechvátal M 16 0 0,0 0 0 0 0 0 0 0 0 0 0
    164th Lukáš Opiela M 19 0 0,0 0 0 0 0 0 0 0 0 0 0
    165th Lukáš Pazdera FCZ D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    166th Lukáš Pleško D 27 1 0,0 1 0 1 0 0 0 0 0 0 0
    167th Lukáš Vaculík ZIZ D 19 1 0,1 0 1 1 0 0 1 0 0 0 0
    168th Lukáš Vácha M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    169th Lukáš Zoubele KLA M 21 1 0,0 0 1 1 0 0 0 0 0 0 0
    170th Manuel Pamić D 14 1 0,1 1 0 1 0 0 0 0 0 0 0
    171st Mapanya Tshiabola D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    172nd Marcel Gecov M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    173rd Marcel Mácha D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    174th Marcel Šťastný D 13 1 0,1 1 0 1 0 0 0 0 0 0 0
    175th Marek Heinz M 21 2 0,1 1 1 1 1 0 0 0 0 0 0
    176th Marek Jarolím SLA M 30 5 0,2 3 2 5 0 1 1 1 1 0 0
    177th Marek Kaščák M 27 0 0,0 0 0 0 0 0 0 0 0 0 0
    178th Marek Kincl F 27 8 0,3 5 3 5 3 0 0 0 0 0 0
    179th Marek Kulič F 24 3 0,1 1 2 2 1 0 0 0 0 0 0
    180th Marek Plašil D 24 1 0,0 1 0 1 0 0 0 0 0 0 0
    181st Marek Smola D 8 0 0,0 1 0 0 1 0 0 0 0 0 1
    182nd Marek Střeštík M 24 4 0,2 2 2 2 2 0 0 1 1 0 0
    183rd Marek Suchý SLA D 27 0 0,0 0 0 0 0 0 0 0 0 0 0
    184th Marek Zúbek M 16 0 0,0 0 0 0 0 0 0 0 0 0 0
    185th Marian Farbák D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    186th Mario Lička M 29 5 0,2 4 1 4 1 0 0 0 0 0 0
    187th Marián Had D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    188th Marián Palát D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    189th Marián Timm F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    190th Martin Bača F 25 4 0,2 2 2 2 2 0 0 0 0 0 0
    191st Martin Bačík F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    192nd Martin Doležal OLO F 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    193rd Martin Hloušek M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    194th Martin Horáček D 21 1 0,0 1 1 1 1 0 0 0 0 0 1
    195th Martin Hudec D 22 2 0,1 2 0 1 1 0 0 0 0 0 0
    196th Martin Jasanský F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    197th Martin Jindráček TEP F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    198th Martin Klein D 28 3 0,1 0 3 3 0 0 0 0 0 0 0
    199th Martin Knakal D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    200th Martin Komárek D 21 2 0,1 1 1 1 1 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.