<
09.05.-13.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3274:2880
    2SK Slavia Praha3267:2376
    3FC Viktoria Plzeň3274:3568
    4FK Mladá Boleslav3251:4947
    5FC Baník Ostrava3248:4545
    61.FC Slovácko3243:4841
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053130:4235
    2FK Jablonec3138:4733
    3FK Pardubice3131:4231
    4SK Dynamo České Budějovice3136:6327
    5MFK Karviná3132:5525
    6FC Zlín3136:6325

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    501st Viktor Šimeček M 3 0 0,0 0 0,0 20 0 0 0 0
    502nd Lukáš Janič M 3 0 0,0 0 0,0 126 0 0 0 0
    503rd Teixeira Silva Jefferson Luis M 3 1 0,3 0 0,0 96 0 1 0 0
    504th Petr Kolařík D 3 0 0,0 0 0,0 235 0 0 1 0
    505th Jan Štoček M 3 0 0,0 0 0,0 26 0 0 1 0
    506th Přemysl Krpec F 3 0 0,0 0 0,0 10 0 0 0 0
    507th Denis Frimmel LIB M 3 1 0,3 0 0,0 155 0 1 5 0
    508th Christian Okechukwu Irobiso JIH F 3 0 0,0 0 0,0 42 0 0 1 0
    509th Lukáš Kaiser LIB M 3 0 0,0 0 0,0 187 0 0 3 2
    510th Victor Zapata FCB F 3 0 0,0 0 0,0 57 0 0 1 0
    511st Petr Rys D 3 0 0,0 0 0,0 108 0 0 2 0
    512nd Marco Paixao F 3 0 0,0 0 0,0 133 0 0 2 3
    513rd Martin Honiš FCB D 3 0 0,0 0 0,0 218 0 0 2 0
    514th Tomáš Masař M 3 0 0,0 0 0,0 37 0 0 1 0
    515th Erik Janža D 3 1 0,3 0 0,0 205 1 0 2 1
    516th Kanghuyn Yu LIB F 3 0 0,0 0 0,0 28 0 0 2 0
    517th Martin Mlýnek FCZ F 3 0 0,0 0 0,0 60 0 0 1 0
    518th David Gáč D 3 1 0,3 0 0,0 135 1 0 5 0
    519th Mihailo Ristič D 3 0 0,0 0 0,0 35 0 0 0 0
    520th Michal Šimeček TEP D 3 0 0,0 0 0,0 121 0 0 1 0
    521st Denis Vala BOH D 3 0 0,0 0 0,0 83 0 0 0 0
    522nd Ivan Želizko KAR M 3 2 0,7 0 0,0 107 0 2 4 0
    523rd Jakub Emmer TEP M 3 0 0,0 0 0,0 49 0 0 2 0
    524th Milan Králíček LIB F 3 0 0,0 0 0,0 32 0 0 0 0
    525th Dominik Radič OLO F 3 1 0,3 0 0,0 81 0 1 5 2
    526th Jakub Barac LIB M 3 0 0,0 0 0,0 80 0 0 2 0
    527th Lukáš Hušek PCE D 3 0 0,0 0 0,0 8 0 0 0 0
    528th Chris Cortez PRI F 3 0 0,0 0 0,0 39 0 0 1 0
    529th Denis Budínský PRI M 3 0 0,0 0 0,0 22 0 0 0 0
    530th Idrissa Diarra PRI D 3 1 0,3 0 0,0 177 0 1 10 1
    531st Matěj Vít PCE M 3 0 0,0 0 0,0 161 0 0 2 0
    532nd Daniel Kováč TEP M 3 0 0,0 0 0,0 27 0 0 1 0
    533rd Stylianos Kokovas KAR D 3 0 0,0 0 0,0 47 0 0 1 0
    534th Leonardo Pereira Dos Santos KAR D 3 1 0,3 0 0,0 100 1 0 2 0
    535th Ladislav Dufek MBL M 3 0 0,0 0 0,0 39 0 0 0 0
    536th Torfiq Ali-Abubakar FKJ F 3 0 0,0 0 0,0 30 0 0 1 0
    537th Martin Kudela FCS M 3 1 0,3 0 0,0 72 0 1 5 0
    538th Martin Hlaváč HKR D 3 0 0,0 0 0,0 33 0 0 1 0
    539th Petr Zíka CEB M 3 0 0,0 0 0,0 63 0 0 1 0
    540th Patrik Schön FKJ F 3 0 0,0 0 0,0 45 0 0 1 0
    541st Samuel Grygar FCB M 3 0 0,0 0 0,0 89 0 0 1 0
    542nd Matej Franko KAR F 3 0 0,0 0 0,0 25 0 0 0 0
    543rd David Fadairo FCB M 3 1 0,3 0 0,0 97 0 1 0 0
    544th Ogungbayi Boluwatife SLA F 3 1 0,3 0 0,0 89 0 1 3 0
    545th Samuel Bednár TEP M 3 0 0,0 0 0,0 28 0 0 1 0
    546th Pavel Kačor KAR M 3 0 0,0 0 0,0 45 0 0 0 0
    547th Kahuan Vinicius KAR F 3 0 0,0 0 0,0 111 0 0 2 0
    548th Tomáš Pařizek - 4 1 0,3 0 0,0 207 1 0 0 0
    549th Marián Vasilko - 4 1 0,3 0 0,0 334 1 0 0 0
    550th Štefan Maixner - 4 1 0,3 0 0,0 306 0 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.