<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #PlayerClubPoGPDDDDWDD%T
    351st Eduardo Santos KAR D 31 372 267 71,8% 0
    352nd Jean Mangabeira KAR M 27 318 182 57,2% 0
    353rd Daniel Kosek BOH D 11 27 18 66,7% 0
    354th Šimon Gabriel TEP D 18 187 108 57,8% 0
    355th Radim Černický LIB M 1 0 0 0,0% 0
    356th Jakub Drozd FCB M 1 2 1 50,0% 0
    357th Cheick Oumar Conde FCZ M 20 247 129 52,2% 0
    358th Adam Karabec ACS M 23 52 16 30,8% 0
    359th Kristi Qose KAR M 28 148 87 58,8% 0
    360th Jáchym Šíp OLO M 6 22 9 40,9% 0
    361st Daniel Mareček FCS M 7 31 16 51,6% 0
    362nd Martins Toutou FCZ F 7 3 1 33,3% 0
    363rd Miroslav Káčer PLZ M 24 79 26 32,9% 0
    364th David Černý TEP M 30 296 174 58,8% 0
    365th Dušan Pinc PRI F 7 8 3 37,5% 0
    366th Lukáš Jánošík CEB M 12 19 8 42,1% 0
    367th Marek Polášek FCS M 1 23 12 52,2% 0
    368th Muhamed Tijani FCB F 11 9 4 44,4% 0
    369th Adam Šcudla OPA M 5 14 11 78,6% 0
    370th Miroslav Dvořák LIB D 1 0 0 0,0% 0
    371st Martin Minčev ACS M 14 16 8 50,0% 0
    372nd Martin Králik CEB D 31 308 211 68,5% 0
    373rd Rigino Cicilia FCS F 18 39 5 12,8% 0
    374th Michal Tomič FCS D 13 47 25 53,2% 0
    375th Lukáš Pfeifer PCE M 22 67 32 47,8% 0
    376th Matyáš Kozák ACS F 2 0 0 0,0% 0
    377th David Heidenreich TEP D 9 92 48 52,2% 0
    378th Dominik Radič OLO F 3 2 1 50,0% 0
    379th Jakub Černín BRN D 5 52 38 73,1% 0
    380th Jan Hlavica BRN D 17 198 114 57,6% 0
    381st Lukáš Endl BRN D 7 35 22 62,9% 0
    382nd David Jambor BRN M 7 39 21 53,8% 0
    383rd Jan Koudelka BRN M 7 17 9 52,9% 0
    384th Michal Ševčík BRN M 1 0 0 0,0% 0
    385th Adrián Čermák BRN M 18 122 67 54,9% 0
    386th Jan Prosek PCE D 16 141 75 53,2% 0
    387th Martin Šejvl PCE D 25 196 109 55,6% 0
    388th Tomáš Čelůstka PCE D 28 232 128 55,2% 0
    389th Carlos Eduardo Lopes Cruz Cadu PCE M 29 222 106 47,7% 0
    390th Jan Jeřábek PCE M 27 426 236 55,4% 0
    391st Sang-hjuk Lee PCE M 8 11 2 18,2% 0
    392nd Tomáš Solil PCE M 29 290 125 43,1% 0
    393rd David Huf PCE F 30 68 8 11,8% 0
    394th Isaac Boakye PRI M 6 11 6 54,5% 0
    395th Tomáš Ostrák KAR M 26 114 39 34,2% 0
    396th Lukáš Skovajsa CEB D 20 181 93 51,4% 0
    397th Youba Dramé FCZ F 34 109 33 30,3% 0
    398th Jakub Martinec FKJ D 22 318 218 68,6% 0
    399th Filip Twardzik KAR D 11 135 85 63,0% 1
    400th Rafael Tavares KAR F 17 51 23 45,1% 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.