<
22.05.-26.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3481:2986
    2SK Slavia Praha3472:2482
    3FC Viktoria Plzeň3475:3969
    4FK Mladá Boleslav3451:5547
    5FC Baník Ostrava3450:4846
    61.FC Slovácko3445:5044
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053434:4739
    2FK Jablonec3444:5038
    3FK Pardubice3438:4737
    4MFK Karviná3437:6229
    5SK Dynamo České Budějovice3441:6929
    6FC Zlín3440:6827

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    351st Tomáš Necid SLA F 16 2 0,1 1 0 0 - 0 0 0 0 0
    352nd Jakub Řezníček MBL F 18 0 0,0 0 0 0 - 0 0 0 0 0
    353rd Zdeněk Ondrášek CEB F 5 0 0,0 0 0 0 - 0 0 0 0 0
    354th Tomáš Stráský F 23 3 0,1 2 0 0 - 0 0 0 0 0
    355th Radek Bukač F 2 0 0,0 0 0 0 - 0 0 0 0 0
    356th Michal Zachariáš F 24 2 0,1 1 0 0 - 0 0 0 0 0
    357th Jaromír Šilhan F 28 1 0,0 1 0 0 - 0 0 0 0 0
    358th Goce Toleski F 17 1 0,1 1 0 0 - 0 0 0 0 0
    359th Josef Semerák F 1 0 0,0 0 0 0 - 0 0 0 0 0
    360th Róbert Demjan F 4 0 0,0 0 0 0 - 0 0 0 0 0
    361st Martin Bačík F 6 0 0,0 0 0 0 - 0 0 0 0 0
    362nd Pavol Straka F 14 0 0,0 0 0 0 - 0 0 0 0 0
    363rd Gejza Baranyai F 5 1 0,2 1 0 0 - 0 0 0 0 0
    364th Andrej Hesek F 21 1 0,0 1 0 0 - 0 0 0 0 0
    365th Ondřej Smetana F 22 2 0,1 1 0 0 - 0 0 0 0 0
    366th Andrej Kerić F 27 3 0,1 1 0 0 - 0 0 0 0 0
    367th Martin Jasanský F 7 0 0,0 0 0 0 - 0 0 0 0 0
    368th Aidin Mahmutovič F 25 2 0,1 1 0 0 - 0 0 0 0 0
    369th Danilo Cirino De Oliveira F 20 0 0,0 0 0 0 - 0 0 0 0 0
    370th Antonín Fantiš PRI F 24 0 0,0 0 0 0 - 0 0 0 0 0
    371st Riste Naumov F 22 2 0,1 1 0 0 - 0 0 0 0 0
    372nd František Mašanský F 3 0 0,0 0 0 0 - 0 0 0 0 0
    373rd Stanley Ibe F 21 0 0,0 0 0 0 - 0 0 0 0 0
    374th Biboko K. Mayola F 6 0 0,0 0 0 0 - 0 0 0 0 0
    375th Martin Doležal OLO F 9 0 0,0 0 0 0 - 0 0 0 0 0
    376th Matěj Štochl F 13 0 0,0 0 0 0 - 0 0 0 0 0
    377th Nejc Pečnik F 4 0 0,0 0 0 0 - 0 0 0 0 0
    378th Daniel Kocourek F 5 0 0,0 0 0 0 - 0 0 0 0 0
    379th Gianluca Litteri F 2 0 0,0 0 0 0 - 0 0 0 0 0
    380th Martin Jindráček TEP F 1 0 0,0 0 0 0 - 0 0 0 0 0
    381st Josef Šural F 18 0 0,0 0 0 0 - 0 0 0 0 0
    382nd Miroslav Marković F 5 0 0,0 0 0 0 - 0 0 0 0 0
    383rd Tomáš Pospíšil F 7 0 0,0 0 0 0 - 0 0 0 0 0
    384th Václav Kadlec ACS F 12 1 0,1 1 0 0 - 0 0 0 0 0
    385th Adam Klavík F 2 0 0,0 0 0 0 - 0 0 0 0 0
    386th Tomáš Pekhart F 13 0 0,0 0 0 0 - 0 0 0 0 0
    387th Milan Vukovič F 8 1 0,1 1 0 0 - 0 0 0 0 0
    388th Wilfried Bony F 16 3 0,2 1 0 0 - 0 0 0 0 0
    389th Osama Elsamni F 5 1 0,2 1 0 0 - 0 0 0 0 0
    390th Michael Rabušic BRN F 10 1 0,1 1 0 0 - 0 0 0 0 0
    391st Miroslav Kučera F 1 0 0,0 0 0 0 - 0 0 0 0 0
    392nd Antonín Presl F 5 0 0,0 0 0 0 - 0 0 0 0 0
    393rd Filipe Dos Santos Cafu F 3 0 0,0 0 0 0 - 0 0 0 0 0
    394th Jan Chramosta MBL F 9 1 0,1 1 0 0 - 0 0 0 0 0
    395th Dominik Kraut FCB F 3 0 0,0 0 0 0 - 0 0 0 0 0
    396th Juraj Piroška F 1 1 1,0 1 0 0 - 0 0 0 0 0
    397th Marián Timm F 3 0 0,0 0 0 0 - 0 0 0 0 0
    398th Tomáš Wágner F 1 0 0,0 0 0 0 - 0 0 0 0 0
    399th Alen Melunović TEP F 1 0 0,0 0 0 0 - 0 0 0 0 0
    400th Dimitri Tatanashvili F 19 0 0,0 0 0 0 - 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.