<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    501st Luboš Knoflíček - 61 6 0,1 1 0 0 - 0 0 0 0 0
    502nd Petr Zemánek D 61 6 0,1 1 0 0 - 0 0 0 0 0
    503rd Rigino Cicilia FCS F 61 6 0,1 1 2 906 - 2657 24 15 41 26
    504th Marek Kincl F 234 23 0,1 2 0 0 - 0 0 0 0 0
    505th Michal Hlavatý PCE M 112 11 0,1 1 2 4237 - 9558 69 99 240 137
    506th David Lafata F 418 41 0,1 2 2 2833 - 520 75 82 95 2
    507th Tomáš Janotka CEB D 204 20 0,1 2 1 1701 - 122 29 6 15 8
    508th Matúš Mikuš F 51 5 0,1 2 1 591 - 117 29 14 17 3
    509th Peter Šulek KAR D 51 5 0,1 1 1 2244 - 157 36 16 23 73
    510th Peter Štěpanovský BRN M 51 5 0,1 1 1 1292 - 189 37 23 16 21
    511st Jean-David Beauguel PLZ F 194 19 0,1 2 2 3283 - 3935 102 122 86 1
    512nd Roman Kukleta - 41 4 0,1 1 0 0 - 0 0 0 0 0
    513rd Tom Slončík FCZ M 41 4 0,1 1 2 742 - 2475 13 10 52 42
    514th Vachtang Čanturišvili FKJ M 144 14 0,1 1 2 4589 - 7668 91 65 245 232
    515th Jiří Fleišman KAR D 381 37 0,1 3 2 15182 - 10472 252 165 385 474
    516th Jakub Mareš TEP F 309 30 0,1 1 2 3096 - 1605 110 137 88 164
    517th Marcel Lička M 165 16 0,1 1 0 0 - 0 0 0 0 0
    518th Marián Tibenský - 62 6 0,1 1 0 0 - 0 0 0 0 0
    519th Jan Holenda DUK F 217 21 0,1 1 2 1966 - 378 49 50 39 0
    520th Tomáš Kazár M 31 3 0,1 1 0 0 - 0 0 0 0 0
    521st Patrik Schick F 31 3 0,1 1 1 503 - 71 13 7 15 0
    522nd Matej Mršić CEB M 93 9 0,1 1 3 1660 - 2852 74 79 13 124
    523rd Daniel Šmejkal - 166 16 0,1 2 0 0 - 0 0 0 0 0
    524th Ivan Schranz SLA F 166 16 0,1 2 2 3878 - 7995 99 102 94 10
    525th David Douděra SLA M 166 16 0,1 2 2 5320 - 9754 106 91 219 67
    526th Milan Kerbr - 94 9 0,1 1 0 0 - 0 0 0 0 0
    527th Tomáš Janda F 126 12 0,1 1 0 0 - 0 0 0 0 0
    528th Libor Smetana - 42 4 0,1 1 0 0 - 0 0 0 0 0
    529th Jiří Antoš - 21 2 0,1 1 0 0 - 0 0 0 0 0
    530th Petr Filipský M 21 2 0,1 1 0 0 - 0 0 0 0 0
    531st Leonid Akulinin F 21 2 0,1 2 1 166 - 47 9 4 4 1
    532nd D. M. A. Gomes (Danny) OM 21 2 0,1 1 1 733 - 127 17 21 23 21
    533rd Martin Hašek M 263 25 0,1 2 0 0 - 0 0 0 0 0
    534th Karel Tichota D 179 17 0,1 1 0 0 - 0 0 0 0 0
    535th Mick Van Buren SLA F 158 15 0,1 1 3 3083 - 9910 100 104 126 21
    536th Lukáš Jarolím M 306 29 0,1 1 0 0 - 0 0 0 0 0
    537th Jiří Adamec F 95 9 0,1 1 0 0 - 0 0 0 0 0
    538th Patrik Siegl M 350 33 0,1 2 0 0 - 0 0 0 0 0
    539th Šimon Falta BRN M 213 20 0,1 2 2 6270 - 8404 172 142 87 456
    540th Tomas Radzinevičius F 64 6 0,1 2 0 0 - 0 0 0 0 0
    541st Tomáš Smola OPA F 75 7 0,1 1 1 1218 - 143 27 29 25 0
    542nd Tomáš Jun F 161 15 0,1 2 1 130 - 48 9 8 6 1
    543rd Martin Zbončák D 247 23 0,1 2 0 0 - 0 0 0 0 0
    544th Michal Pospíšil F 194 18 0,1 2 0 0 - 0 0 0 0 0
    545th Lubomír Blaha F 108 10 0,1 2 0 0 - 0 0 0 0 0
    546th Petr Zapalač OPA M 54 5 0,1 1 2 1397 - 146 45 24 15 82
    547th Petr Voříšek D 173 16 0,1 1 0 0 - 0 0 0 0 0
    548th Filip Kubala FCB F 141 13 0,1 1 1 1743 - 8369 53 40 73 30
    549th Patrik Ježek M 76 7 0,1 1 0 0 - 0 0 0 0 0
    550th David Breda M 207 19 0,1 2 0 0 - 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.