<
14.05.-16.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3376:2983
    2SK Slavia Praha3267:2376
    3FC Viktoria Plzeň3274:3568
    4FK Mladá Boleslav3351:5047
    5FC Baník Ostrava3349:4745
    61.FC Slovácko3344:4844
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053231:4336
    2FK Jablonec3239:4834
    3FK Pardubice3234:4434
    4SK Dynamo České Budějovice3238:6627
    5MFK Karviná3234:5726
    6FC Zlín3238:6526

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    101st Jiří Sabou M 26 4 0,2 4 0 2 2 0 0 0 0 0 0
    102nd Jiří Skála M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    103rd Jiří Studík D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    104th Jiří Svojtka D 16 0 0,0 0 0 0 0 0 0 0 0 0 0
    105th Jiří Vít D 28 4 0,1 3 1 3 1 0 1 0 0 0 0
    106th Jiří Šíma M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    107th Josef Hamouz D 20 0 0,0 0 0 0 0 0 0 0 0 0 0
    108th Josef Hoffmann D 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    109th Josef Jindřišek FKJ M 16 1 0,1 0 1 1 0 0 0 1 1 0 0
    110th Josef Kaufman D 21 0 0,0 0 0 0 0 0 0 0 0 0 0
    111st Josef Lukaštík M 25 2 0,1 0 2 2 0 0 1 0 0 0 0
    112nd Josef Tuma F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    113rd Jozef Weber M 29 1 0,0 0 1 1 0 0 0 0 0 0 0
    114th Jozsef Magasföldi M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    115th Juraj Ančic M 15 1 0,1 0 1 0 1 0 1 0 0 0 0
    116th Juraj Škripec F 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    117th Jurej Czinege M 7 1 0,1 1 0 0 1 0 0 0 0 0 0
    118th Kamil Vacek OLO M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    119th Karel Kratochvíl D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    120th Karel Krejčík D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    121st Karel Kroupa F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    122nd Karel Piták M 25 10 0,4 4 6 6 4 0 1 1 1 0 0
    123rd Karel Poborský M 6 1 0,2 1 0 1 0 0 0 1 1 0 0
    124th Karel Rada D 29 1 0,0 0 1 0 1 0 0 0 0 0 0
    125th Karel Večeřa M 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    126th Karel Vrabec D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    127th Karol Kisel M 24 3 0,1 2 1 2 1 0 0 0 0 0 0
    128th Ladislav Grubhoffer F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    129th Ladislav Jamrich D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    130th Ladislav Onofrej M 28 4 0,1 3 1 2 2 0 0 0 0 0 0
    131st Libor Baláž F 21 2 0,1 0 2 2 0 0 2 0 0 0 0
    132nd Libor Došek F 29 8 0,3 5 3 2 6 0 1 0 0 0 0
    133rd Libor Žůrek F 23 5 0,2 1 4 4 1 0 3 0 0 0 0
    134th Luboš Hušek M 23 1 0,0 1 0 0 1 0 0 0 0 0 0
    135th Luboš Loučka M 9 2 0,2 0 2 1 1 0 0 0 0 0 0
    136th Luboš Pecka F 29 8 0,3 1 7 5 3 0 0 0 0 0 0
    137th Luboš Perniš F 26 3 0,1 1 2 3 0 0 0 0 0 0 0
    138th Luděk Stracený M 16 2 0,1 2 0 2 0 0 0 0 0 0 0
    139th Luděk Zelenka F 26 6 0,2 2 4 4 2 0 0 1 1 0 0
    140th Lukáš Hlavatý M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    141st Lukáš Jarolím M 29 4 0,1 1 3 2 2 0 0 2 2 0 0
    142nd Lukáš Magera F 29 5 0,2 1 4 3 2 0 1 0 0 0 0
    143rd Lukáš Michal M 16 0 0,0 0 0 0 0 0 0 0 0 0 0
    144th Lukáš Nachtman D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    145th Lukáš Opiela M 20 0 0,0 0 0 0 0 0 0 0 0 0 0
    146th Lukáš Pleško D 21 1 0,0 1 1 2 0 0 0 0 0 0 1
    147th Lukáš Schut M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    148th Lukáš Vaculík MBL D 17 3 0,2 2 1 3 0 0 0 0 0 0 0
    149th Lukáš Zelenka M 14 4 0,3 2 2 2 2 0 0 0 0 0 0
    150th Marcel Mácha D 29 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.