<
17.05.-21.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3481:2986
    2SK Slavia Praha3472:2482
    3FC Viktoria Plzeň3475:3969
    4FK Mladá Boleslav3451:5547
    5FC Baník Ostrava3450:4846
    61.FC Slovácko3445:5044
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053434:4739
    2FK Jablonec3444:5038
    3FK Pardubice3438:4737
    4MFK Karviná3437:6229
    5SK Dynamo České Budějovice3441:6929
    6FC Zlín3440:6827

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    251st Vladimir Jovovič M 17 0 0 0 0 3 0 0
    252nd Tomáš Ladra M 33 0 0 0 0 1 0 0
    253rd Rudolf Reiter M 18 0 0 0 0 0 0 0
    254th David Douděra M 24 0 0 0 1 0 2 1
    255th Mohamed Doumbia M 21 0 0 0 0 0 2 1
    256th Murphy Dorley Oscar M 30 2 2 1 2 0 0 0
    257th Dominik Pleštil M 21 0 0 0 0 2 0 0
    258th Samuel Dancák M 21 0 0 0 0 0 2 1
    259th Pavel Bucha M 17 1 1 1 1 1 0 0
    260th Filip Kaloč M 9 0 0 0 0 0 0 0
    261st Matěj Valenta M 21 1 1 1 0 0 0 0
    262nd Jiří Spáčil M 5 0 0 0 0 0 0 0
    263rd Michal Kohút M 16 0 0 0 0 0 0 0
    264th Vachtang Čanturišvili M 34 0 0 0 0 0 0 0
    265th Pablo González M 13 0 0 0 0 0 2 1
    266th Paixao da Silva Ewerton M 30 0 0 0 1 0 0 0
    267th Matěj Radosta M 23 0 0 0 0 0 0 0
    268th David Buchta M 31 0 0 0 0 0 0 0
    269th Filip Souček M 21 0 0 0 1 1 2 1
    270th Pavel Šulc M 31 1 1 1 0 0 0 0
    271st Lukáš Provod M 29 2 2 1 2 0 0 0
    272nd Patrik Čavoš M 26 0 0 0 0 0 0 0
    273rd Michal Beran M 30 1 1 1 0 0 0 0
    274th Michal Černák M 22 0 0 0 0 0 0 0
    275th Emil Tischler M 23 0 0 0 0 0 0 0
    276th Denis Darmovzal M 15 0 0 0 0 0 1 1
    277th Vojtěch Novák M 1 0 0 0 0 0 0 0
    278th Kryštof Daněk M 24 1 1 1 0 0 0 0
    279th Jakub Emmer M 1 0 0 0 0 0 0 0
    280th Lukáš Červ M 32 1 1 1 0 0 0 0
    281st Adam Karabec M 20 1 1 1 1 1 0 0
    282nd Jáchym Šíp M 10 0 0 0 0 0 0 0
    283rd Daniel Mareček M 31 0 0 0 0 0 0 0
    284th Daniel Horák M 29 0 0 0 0 0 0 0
    285th Martin Minčev M 3 1 1 1 1 1 0 0
    286th Michal Ševčík M 5 0 0 0 0 0 2 1
    287th Carlos Eduardo Lopes Cruz Cadu M 29 0 0 0 0 1 0 0
    288th Tomáš Solil M 18 0 0 0 0 0 0 0
    289th Samuel Šimek M 5 0 0 0 0 0 0 0
    290th Bartosz Pikul M 10 0 0 0 0 0 1 1
    291st Rajmund Mikuš M 13 0 0 0 0 0 2 1
    292nd Vojtěch Sychra M 24 0 0 0 0 0 0 0
    293rd Joss Didiba M 29 0 0 0 0 0 1 1
    294th Jan Fortelný M 20 1 1 1 1 0 0 0
    295th Robert Jukl M 28 0 0 0 0 0 0 0
    296th Matěj Jurásek M 24 1 1 1 1 0 2 1
    297th Lukáš Mašek M 7 0 0 0 0 0 0 0
    298th Lukáš Čmelík M 27 0 0 0 0 0 2 1
    299th Tomáš Rigo M 30 1 1 1 0 0 0 0
    300th Matěj Ryneš M 27 0 0 0 0 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.