<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    351st Filip Hološko F 11 1 1 1 0 1 0 0
    352nd Filip Hlúpik M 18 0 0 0 0 0 0 0
    353rd Filip Hašek M 24 0 0 0 0 0 0 0
    354th Erik Pačinda F 11 0 0 0 1 0 0 0
    355th Erik Micovčák M 2 0 0 0 0 0 0 0
    356th Eric Ramírez F 13 0 0 0 0 0 0 0
    357th Endy Opoku Bernadina F 8 0 0 0 0 0 0 0
    358th Emmanuel Antwi M 29 0 0 0 0 0 1 1
    359th Elvis Mashike Sukisa F 13 0 0 0 0 0 0 0
    360th Eldar Čivič D 20 0 0 0 0 0 0 0
    361st Egon Vůch M 2 1 1 1 0 1 0 0
    362nd Eduard Sobol D 21 0 0 0 1 1 0 0
    363rd Dávid Guba M 29 0 0 0 0 0 0 0
    364th Dominik Simerský D 34 0 0 0 0 0 2 1
    365th Dominik Preisler D 2 0 0 0 0 0 2 1
    366th Dominik Pleštil M 6 0 0 0 0 2 0 0
    367th Dominik Plechatý D 5 0 0 0 1 0 0 0
    368th Dominik Mašek M 23 0 0 0 0 0 0 0
    369th Dominik Janošek M 25 1 1 1 0 0 1 1
    370th Dominik Hašek D 2 0 0 0 0 0 0 0
    371st Domagoj Franič D 6 0 0 0 0 0 0 0
    372nd Denis Granečný D 25 0 0 0 0 0 3 1
    373rd Davis Ikaunieks F 13 0 0 0 0 1 1 1
    374th David Vaněček F 16 1 1 1 0 0 1 1
    375th David Puškáč F 24 0 0 0 0 0 0 0
    376th David Moberg Karlsson M 15 0 0 0 1 1 0 0
    377th David Machalík M 7 0 0 0 0 0 0 0
    378th David Lischka D 19 0 0 0 1 2 0 0
    379th David Limberský D 32 5 2 1 4 1 1 1
    380th David Kilián M 13 0 0 0 0 0 0 0
    381st David Hovorka D 29 2 2 1 1 2 0 0
    382nd David Houska M 29 0 0 0 0 0 2 1
    383rd David Douděra M 30 0 0 0 1 0 2 1
    384th David Breda OM 7 0 0 0 0 1 2 1
    385th David Bezdička F 13 0 0 0 0 0 2 1
    386th David Bartek D 29 0 0 0 0 0 2 1
    387th Daniel Trubač M 24 0 0 0 0 0 2 1
    388th Daniel Tetour M 29 0 0 0 0 0 2 1
    389th Daniel Souček D 22 0 0 0 0 0 2 1
    390th Daniel Novák M 6 0 0 0 0 0 0 0
    391st Daniel Krch D 26 0 0 0 0 0 0 0
    392nd Daniel Kozma D 4 0 0 0 0 0 2 1
    393rd Daniel Kolář M 3 6 2 2 5 1 1 1
    394th Daniel Holzer M 35 0 0 0 0 1 1 1
    395th Damjan Vukliševič D 9 0 0 0 0 0 0 0
    396th Dame Diop F 29 0 0 0 0 0 0 0
    397th Costa Nhamoinesu D 28 1 1 1 2 1 0 0
    398th Christian Kouakou F 1 0 0 0 0 0 0 0
    399th Bronislav Stáňa M 14 0 0 0 0 0 1 1
    400th Branislav Miloševič D 32 0 0 0 0 0 2 1

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.