<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    351st Mickaël Tavares M 14 2 2 1 0 0 0 0
    352nd Tijani Belaid M 24 2 2 1 0 0 0 0
    353rd Michal Šmíd D 1 0 0 0 0 0 0 0
    354th Daniel Silva Rossi M 23 0 0 0 0 1 0 0
    355th Tomáš Kazár M 10 0 0 0 0 0 0 0
    356th Dejan Jurkič D 4 0 0 0 0 0 0 0
    357th Igor Žofčák M 29 1 1 1 3 0 0 0
    358th Admir Ljevakovič M 20 0 0 0 0 0 0 0
    359th Josef Semerák F 1 0 0 0 0 0 0 0
    360th Zdeněk Šmejkal D 10 0 0 0 0 0 0 0
    361st Martin Zeman M 20 3 1 2 5 0 0 0
    362nd Jan Lecjaks D 19 0 0 0 0 0 0 0
    363rd Tomáš Huber D 24 0 0 0 2 1 0 0
    364th Jan Krob D 6 0 0 0 2 1 0 0
    365th Paulo Rodrigues M 2 0 0 0 0 0 0 0
    366th Lukáš Mareček M 28 1 1 1 2 1 0 0
    367th Elton Dos Santos Lira D 12 0 0 0 0 0 0 0
    368th Andrej Hesek F 21 0 0 0 0 0 0 0
    369th Ondřej Smetana F 22 0 0 0 0 1 0 0
    370th Andrej Kerić F 27 0 0 0 3 1 0 0
    371st Pavel Ricka D 1 0 0 0 0 1 0 0
    372nd Martin Jasanský F 7 0 0 0 0 0 0 0
    373rd Michal Sedláček M 4 0 0 0 0 0 0 0
    374th Jan Šeda G 2 0 0 0 0 0 0 0
    375th Radek Dejmek D 7 0 0 0 0 1 0 0
    376th Jan Kovařík M 6 5 2 2 4 1 0 0
    377th Michal Skopalík M 3 0 0 0 0 0 0 0
    378th Theodor Gebre Selassie D 23 3 2 2 0 1 0 0
    379th Jakub Štochl D 25 0 0 0 0 0 0 0
    380th Lukáš Nechvátal M 16 0 0 0 0 0 0 0
    381st Oguz Han Biyik M 12 0 0 0 0 0 0 0
    382nd Danilo Cirino De Oliveira F 20 0 0 0 0 0 0 0
    383rd Antonín Fantiš F 24 0 0 0 0 1 0 0
    384th Petr Jiráček M 29 1 1 1 1 1 0 0
    385th Tomáš Dubský M 14 0 0 0 0 0 0 0
    386th Jiří Kabele M 3 0 0 0 0 0 0 0
    387th George Ganugrava M 1 0 0 0 0 0 0 0
    388th Biboko K. Mayola F 6 0 0 0 0 0 0 0
    389th Ronald Šiklić D 5 1 1 1 0 0 0 0
    390th Matěj Štochl F 13 0 0 0 0 0 0 0
    391st Zdeněk Polák D 3 0 0 0 0 0 0 0
    392nd Lovre Vulin D 14 0 0 0 0 1 0 0
    393rd Abdoulaye Diarra M 2 0 0 0 0 0 0 0
    394th Nejc Pečnik F 4 0 0 0 1 0 0 0
    395th Daniel Kocourek F 5 0 0 0 1 1 0 0
    396th Gianluca Litteri F 2 1 1 1 0 0 0 0
    397th Martin Hloušek M 2 0 0 0 0 0 0 0
    398th Tomáš Vondrášek D 7 0 0 0 0 0 0 0
    399th Josef Šural F 18 1 1 1 1 3 0 0
    400th Mário Michalík G 2 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.