<
14.05.-16.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3274:2880
    2SK Slavia Praha3267:2376
    3FC Viktoria Plzeň3274:3568
    4FK Mladá Boleslav3251:4947
    5FC Baník Ostrava3248:4545
    61.FC Slovácko3243:4841
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053231:4336
    2FK Jablonec3239:4834
    3FK Pardubice3234:4434
    4SK Dynamo České Budějovice3238:6627
    5MFK Karviná3234:5726
    6FC Zlín3238:6526

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    401st Michal Hlavatý M 114 1 1 1 0 0 0 0
    402nd Michael Ngadeu Ngadjui D 76 2 1 1 1 0 0 0
    403rd Mick Van Buren F 158 4 3 1 3 0 0 0
    404th Jakub Hromada M 117 2 1 1 4 0 0 0
    405th Gino Van Kessel F 7 1 1 1 0 0 0 0
    406th Peter Olayinka M 144 3 3 1 2 0 0 0
    407th Filip Panák D 129 1 1 1 0 1 0 0
    408th Ibrahim Benjamin Traore M 189 3 3 1 2 0 0 0
    409th Ladislav Krejčí D 131 1 1 1 1 1 1 1
    410th Per-Egil Flo D 13 1 1 1 1 0 0 0
    411st Andreas Ivanschitz OM 13 1 1 1 1 0 0 0
    412nd Alex Král D 61 2 2 1 0 0 0 0
    413rd Ondřej Lingr M 160 1 1 1 2 0 0 0
    414th Patrik Hellebrand M 142 1 1 1 0 0 1 1
    415th Jan Stejskal G 22 1 1 1 0 0 0 0
    416th Jan Matoušek M 139 1 1 1 0 0 0 0
    417th Lukáš Kalvach M 211 1 1 1 0 1 0 0
    418th Dominik Janošek M 139 1 1 1 0 0 1 1
    419th Miroslav Stoch M 70 1 1 1 1 0 0 0
    420th Nicolae Stanciu M 108 2 2 1 1 0 0 0
    421st Taras Kačaraba D 132 1 1 1 2 0 0 0
    422nd Murphy Dorley Oscar M 160 2 2 1 2 0 0 0
    423rd Tomáš Wiesner D 124 1 1 1 1 1 0 0
    424th Václav Drchal F 95 1 1 1 0 1 0 0
    425th Pavel Bucha M 157 1 1 1 1 1 0 0
    426th Tomáš Čvančara F 73 1 1 1 0 3 1 1
    427th Ondřej Štursa F 6 1 1 1 1 0 2 1
    428th Alexandru Baluta M 44 2 2 1 0 0 0 0
    429th Matěj Valenta M 84 1 1 1 0 0 0 0
    430th Petar Musa F 57 2 2 1 1 0 0 0
    431st Abdalláh Júsuf Hilál F 106 2 2 1 0 0 0 0
    432nd Adriel Ba Loua M 87 1 1 1 0 0 0 0
    433rd Mohamed Tijani D 41 1 1 1 0 1 2 1
    434th Pavel Šulc M 138 1 1 1 0 0 0 0
    435th Lukáš Provod M 110 2 2 1 2 0 0 0
    436th Michal Beran M 107 1 1 1 0 0 0 0
    437th Jakub Markovič G 38 1 1 1 0 0 0 0
    438th David Zima D 50 2 2 1 1 0 0 0
    439th Dávid Hancko D 76 1 1 1 1 1 0 0
    440th Kryštof Daněk M 104 1 1 1 0 0 0 0
    441st Eduardo Santos D 79 1 1 1 1 0 2 1
    442nd Daniel Kosek D 12 1 1 1 0 0 0 0
    443rd Lukáš Červ M 84 1 1 1 0 0 0 0
    444th João Felipe M 1 1 1 1 0 0 0 0
    445th Adam Karabec M 105 1 1 1 1 1 0 0
    446th Miroslav Káčer M 38 1 1 1 0 0 0 0
    447th Dominik Holec G 42 1 1 1 0 1 0 0
    448th Martin Minčev M 70 1 1 1 1 1 0 0
    449th Jan Fortelný M 76 1 1 1 1 0 0 0
    450th Abdallah Sima F 24 1 1 1 1 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.