Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Václav Jurečka | FCS | F | 35 | 17 | 2 | 19 | 0,5 | 64 | 39 | 26,6% | 709 | 73,6% | 65 | 47,7% | 20 | 2 | 35 |
2nd | Jiří Fleišman | FCB | D | 34 | 3 | 9 | 12 | 0,4 | 26 | 6 | 11,5% | 1748 | 71,9% | 57 | 75,4% | 30 | 84 | 37 |
3rd | Martin Dostál | BOH | D | 34 | 2 | 2 | 4 | 0,1 | 24 | 7 | 8,3% | 1698 | 74,0% | 48 | 50,0% | 16 | 25 | 14 |
4th | Marek Havlík | FCS | M | 34 | 3 | 4 | 7 | 0,2 | 33 | 10 | 9,1% | 1562 | 76,0% | 30 | 80,0% | 25 | 113 | 29 |
5th | Lukáš Sadílek | FCS | M | 34 | 3 | 3 | 6 | 0,2 | 29 | 12 | 10,3% | 1382 | 77,7% | 50 | 58,0% | 24 | 65 | 43 |
6th | Dominik Kostka | PCE | D | 34 | 3 | 0 | 3 | 0,1 | 24 | 11 | 12,5% | 1158 | 74,5% | 56 | 55,4% | 10 | 1 | 7 |
7th | Roman Květ | BOH | M | 34 | 4 | 6 | 10 | 0,3 | 56 | 24 | 7,1% | 1410 | 70,6% | 64 | 50,0% | 37 | 144 | 43 |
8th | Paixao da Silva Ewerton | MBL | M | 34 | 11 | 6 | 17 | 0,5 | 77 | 31 | 14,3% | 1259 | 81,3% | 210 | 55,7% | 40 | 78 | 29 |
9th | Cheick Oumar Conde | FCZ | M | 34 | 0 | 1 | 1 | 0,0 | 33 | 8 | 0,0% | 1506 | 79,5% | 115 | 72,2% | 13 | 3 | 45 |
10th | Marek Suchý | MBL | D | 33 | 0 | 2 | 2 | 0,1 | 8 | 2 | 0,0% | 1631 | 85,7% | 21 | 90,5% | 5 | 2 | 24 |
11th | Jakub Rada | HKR | M | 33 | 9 | 0 | 9 | 0,3 | 41 | 14 | 22,0% | 1178 | 77,9% | 22 | 81,8% | 12 | 101 | 26 |
12th | Jan Kalabiška | FCS | D | 33 | 4 | 7 | 11 | 0,3 | 28 | 13 | 14,3% | 1078 | 75,0% | 56 | 66,1% | 23 | 0 | 24 |
13th | Jaroslav Zelený | FKJ | D | 33 | 1 | 0 | 1 | 0,0 | 24 | 10 | 4,2% | 1721 | 80,2% | 45 | 75,6% | 7 | 3 | 43 |
14th | Tomáš Chorý | PLZ | F | 33 | 6 | 3 | 9 | 0,3 | 37 | 21 | 16,2% | 424 | 68,9% | 18 | 38,9% | 16 | 0 | 42 |
15th | Jean-David Beauguel | PLZ | F | 33 | 19 | 4 | 23 | 0,7 | 62 | 33 | 30,6% | 641 | 62,4% | 113 | 46,0% | 24 | 0 | 49 |
16th | Jhon Mosquera | PLZ | M | 33 | 7 | 6 | 13 | 0,4 | 39 | 24 | 17,9% | 1029 | 70,0% | 110 | 55,5% | 35 | 2 | 73 |
17th | Lukáš Bartošák | KAR | D | 33 | 4 | 4 | 8 | 0,2 | 39 | 12 | 10,3% | 1031 | 65,0% | 62 | 43,5% | 27 | 90 | 67 |
18th | Jiří Klíma | FCB | F | 33 | 8 | 3 | 11 | 0,3 | 40 | 18 | 20,0% | 413 | 65,9% | 76 | 51,3% | 17 | 0 | 24 |
19th | Antonín Růsek | OLO | F | 33 | 7 | 3 | 10 | 0,3 | 42 | 17 | 16,7% | 740 | 69,6% | 69 | 53,6% | 29 | 0 | 38 |
20th | Tomáš Ladra | MBL | M | 33 | 4 | 2 | 6 | 0,2 | 51 | 18 | 7,8% | 942 | 74,8% | 64 | 53,1% | 25 | 39 | 38 |
21st | Tomáš Wiesner | ACS | D | 33 | 2 | 4 | 6 | 0,2 | 29 | 9 | 6,9% | 1733 | 80,6% | 64 | 54,7% | 22 | 1 | 31 |
22nd | Filip Kaloč | FCB | M | 33 | 1 | 2 | 3 | 0,1 | 28 | 5 | 3,6% | 871 | 75,0% | 45 | 57,8% | 11 | 1 | 8 |
23rd | Nemanja Kuzmanovič | FCB | M | 33 | 7 | 4 | 11 | 0,3 | 44 | 19 | 15,9% | 592 | 69,1% | 83 | 45,8% | 23 | 3 | 36 |
24th | Ondřej Zmrzlý | OLO | D | 33 | 5 | 3 | 8 | 0,2 | 29 | 16 | 17,2% | 1259 | 71,1% | 25 | 32,0% | 25 | 77 | 30 |
25th | Adam Hložek | ACS | F | 33 | 9 | 13 | 22 | 0,7 | 80 | 28 | 11,3% | 764 | 77,5% | 143 | 67,8% | 31 | 3 | 57 |
26th | Gigli Ndefe | FCB | D | 33 | 0 | 4 | 4 | 0,1 | 7 | 3 | 0,0% | 1300 | 75,6% | 39 | 74,4% | 10 | 0 | 56 |
27th | Youba Dramé | FCZ | F | 33 | 3 | 1 | 4 | 0,1 | 73 | 30 | 4,1% | 692 | 66,2% | 141 | 56,7% | 17 | 21 | 41 |
28th | Radim Breite | OLO | M | 32 | 2 | 2 | 4 | 0,1 | 18 | 5 | 11,1% | 1327 | 76,3% | 23 | 60,9% | 16 | 20 | 34 |
29th | Michal Škoda | CEB | F | 32 | 5 | 1 | 6 | 0,2 | 42 | 17 | 11,9% | 339 | 67,0% | 49 | 55,1% | 13 | 0 | 10 |
30th | Vojtěch Kubista | FKJ | M | 32 | 1 | 3 | 4 | 0,1 | 20 | 5 | 5,0% | 1193 | 74,9% | 17 | 52,9% | 7 | 2 | 19 |
31st | Jan Mikula | LIB | D | 32 | 2 | 4 | 6 | 0,2 | 12 | 5 | 16,7% | 1387 | 78,3% | 39 | 53,8% | 10 | 2 | 40 |
32nd | Petr Hronek | BOH | M | 32 | 7 | 1 | 8 | 0,3 | 41 | 20 | 17,1% | 888 | 72,4% | 78 | 43,6% | 19 | 0 | 34 |
33rd | Jakub Považanec | FKJ | M | 32 | 0 | 0 | 0 | 0,0 | 22 | 5 | 0,0% | 971 | 77,1% | 47 | 66,0% | 9 | 26 | 19 |
34th | Jakub Pešek | ACS | M | 32 | 7 | 6 | 13 | 0,4 | 47 | 23 | 14,9% | 740 | 69,7% | 93 | 46,2% | 38 | 36 | 32 |
35th | Adam Vlkanova | HKR | M | 32 | 8 | 8 | 16 | 0,5 | 70 | 19 | 11,4% | 1001 | 71,1% | 136 | 52,9% | 27 | 120 | 64 |
36th | Jan Král | HKR | D | 32 | 4 | 0 | 4 | 0,1 | 15 | 8 | 26,7% | 879 | 78,8% | 8 | 87,5% | 4 | 0 | 22 |
37th | David Huf | PCE | F | 32 | 3 | 0 | 3 | 0,1 | 22 | 10 | 13,6% | 233 | 66,5% | 26 | 30,8% | 3 | 5 | 8 |
38th | Daniel Fila | SLA | F | 32 | 5 | 1 | 6 | 0,2 | 24 | 12 | 20,8% | 250 | 75,6% | 45 | 55,6% | 5 | 0 | 24 |
39th | Ladislav Almási | FCB | F | 32 | 16 | 2 | 18 | 0,6 | 65 | 33 | 24,6% | 321 | 64,8% | 41 | 39,0% | 13 | 0 | 34 |
40th | Michal Papadopulos | KAR | F | 31 | 6 | 2 | 8 | 0,3 | 42 | 16 | 14,3% | 514 | 69,3% | 29 | 41,4% | 8 | 0 | 29 |
41st | Petr Reinberk | FCS | D | 31 | 3 | 6 | 9 | 0,3 | 25 | 13 | 12,0% | 1141 | 77,0% | 29 | 69,0% | 24 | 0 | 27 |
42nd | Petr Buchta | KAR | D | 31 | 3 | 0 | 3 | 0,1 | 14 | 6 | 21,4% | 1076 | 79,0% | 2 | 100,0% | 3 | 1 | 13 |
43rd | Daniel Holzer | FCS | M | 31 | 5 | 3 | 8 | 0,3 | 23 | 8 | 21,7% | 753 | 73,8% | 59 | 33,9% | 24 | 2 | 16 |
44th | Milan Havel | PLZ | D | 31 | 5 | 1 | 6 | 0,2 | 20 | 9 | 25,0% | 1328 | 80,7% | 47 | 44,7% | 21 | 0 | 22 |
45th | Jan Mejdr | HKR | D | 31 | 1 | 7 | 8 | 0,3 | 11 | 5 | 9,1% | 1151 | 70,0% | 64 | 50,0% | 34 | 5 | 51 |
46th | Ondřej Lingr | SLA | M | 31 | 14 | 0 | 14 | 0,5 | 50 | 24 | 28,0% | 651 | 79,7% | 54 | 61,1% | 18 | 4 | 44 |
47th | Jakub Janetzký | FCZ | M | 31 | 2 | 4 | 6 | 0,2 | 21 | 4 | 9,5% | 522 | 80,3% | 43 | 46,5% | 8 | 0 | 20 |
48th | David Douděra | MBL | M | 31 | 10 | 4 | 14 | 0,5 | 39 | 17 | 25,6% | 1180 | 74,2% | 55 | 49,1% | 22 | 1 | 54 |
49th | Pavel Bucha | PLZ | M | 31 | 3 | 3 | 6 | 0,2 | 45 | 19 | 6,7% | 1311 | 85,1% | 63 | 61,9% | 20 | 22 | 24 |
50th | Kristi Qose | KAR | M | 31 | 1 | 4 | 5 | 0,2 | 20 | 9 | 5,0% | 728 | 76,1% | 34 | 70,6% | 14 | 52 | 16 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.