<
04.05.-05.05.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3070:2676
    2SK Slavia Praha3062:2372
    3FC Viktoria Plzeň3067:3362
    4FC Baník Ostrava3048:3945
    5FK Mladá Boleslav3050:4644
    61.FC Slovácko3039:4041
    Relegation Group
    #ClubGPSPTS
    1Bohemians Praha 19053029:4035
    2FK Jablonec3035:4530
    3FK Pardubice3029:4228
    4MFK Karviná3030:5225
    5FC Zlín3036:6125
    6SK Dynamo České Budějovice3034:6224

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    301st Jan Hlavica BRN D 17 0 1 1 0,1 4 1 0,0% 663 78,6% 13 53,8% 3 1 13
    302nd Jan Koudelka BRN M 7 0 0 0 0,0 1 0 0,0% 89 69,7% 8 25,0% 3 2 3
    303rd Tomáš Ostrák KAR M 26 1 0 1 0,0 38 15 2,6% 654 80,6% 107 55,1% 3 10 28
    304th Jakub Martinec FKJ D 22 0 0 0 0,0 14 4 0,0% 773 83,2% 12 66,7% 3 0 43
    305th Florent Poulolo OLO D 25 0 0 0 0,0 12 3 0,0% 785 78,5% 16 62,5% 3 2 17
    306th Pepe Mena FCB M 10 0 0 0 0,0 7 2 0,0% 133 82,7% 3 66,7% 3 2 9
    307th Marios Purzitidis LIB D 14 0 0 0 0,0 7 2 0,0% 306 69,0% 10 30,0% 3 0 9
    308th Daniel Samek SLA M 2 0 0 0 0,0 1 1 0,0% 110 81,8% 9 88,9% 3 0 2
    309th Ondřej Mazuch TEP D 18 0 1 1 0,1 5 1 0,0% 591 77,5% 0 0,0% 2 0 6
    310th David Bartek BOH D 10 3 0 3 0,3 17 8 17,6% 324 77,2% 28 57,1% 2 0 11
    311st Lukáš Mareček TEP M 20 2 0 2 0,1 9 4 22,2% 781 82,7% 12 75,0% 2 1 17
    312nd Petr Mareš MBL M 2 0 1 1 0,5 2 1 0,0% 69 60,9% 6 0,0% 2 4 2
    313rd Simon Deli SLA D 12 0 0 0 0,0 5 2 0,0% 640 86,6% 4 75,0% 2 0 6
    314th Jan Sedlák BRN M 29 0 1 1 0,0 7 1 0,0% 843 79,8% 27 59,3% 2 1 23
    315th Jaroslav Svozil FCB D 25 1 0 1 0,0 2 1 50,0% 769 85,2% 5 80,0% 2 3 40
    316th Jaroslav Tregler M 26 0 0 0 0,0 13 1 0,0% 745 66,4% 8 75,0% 2 2 23
    317th Lukáš Havel CEB D 23 1 0 1 0,0 8 3 12,5% 677 81,1% 14 85,7% 2 1 23
    318th Ondřej Mihálik PLZ F 22 0 1 1 0,0 13 5 0,0% 197 70,6% 15 53,3% 2 1 8
    319th Zoran Gajič D 12 0 0 0 0,0 1 1 0,0% 327 77,4% 2 100,0% 2 2 6
    320th David Hovorka SLA D 8 0 2 2 0,3 4 1 0,0% 363 90,4% 8 50,0% 2 0 8
    321st Jakub Šural BRN D 19 1 0 1 0,1 10 4 10,0% 694 79,5% 16 56,3% 2 0 19
    322nd Dominik Kostka PCE D 18 1 2 3 0,2 16 5 6,3% 343 72,9% 42 52,4% 2 0 16
    323rd Filip Kubala FCS F 21 1 0 1 0,0 10 5 10,0% 126 71,4% 13 23,1% 2 0 9
    324th Matěj Chaluš LIB D 26 0 0 0 0,0 9 3 0,0% 872 74,4% 16 81,3% 2 10 51
    325th Jan Vodháněl BOH M 6 0 0 0 0,0 1 0 0,0% 73 71,2% 7 42,9% 2 4 4
    326th Daniel Köstl BOH D 20 0 0 0 0,0 1 0 0,0% 801 76,0% 19 47,4% 2 2 7
    327th Jakub Rezek FCS M 11 0 1 1 0,1 4 1 0,0% 60 56,7% 8 37,5% 2 0 3
    328th Jiří Kulhánek OPA M 22 0 0 0 0,0 2 0 0,0% 732 84,7% 2 100,0% 2 0 14
    329th Karel Soldát PRI M 24 1 0 1 0,0 3 1 33,3% 632 72,9% 14 78,6% 2 1 36
    330th Matěj Hrabina OPA D 23 0 2 2 0,1 3 2 0,0% 781 77,3% 13 46,2% 2 5 9
    331st Matěj Valenta CEB M 19 1 0 1 0,1 8 2 12,5% 274 80,3% 6 33,3% 2 0 8
    332nd Soufiane Dramé KAR D 24 0 0 0 0,0 2 0 0,0% 465 74,2% 22 77,3% 2 0 7
    333rd Dominik Plechatý ACS D 10 0 0 0 0,0 1 0 0,0% 502 83,5% 11 63,6% 2 0 9
    334th Daniel Kosek BOH D 11 0 0 0 0,0 2 0 0,0% 138 70,3% 3 0,0% 2 0 2
    335th Lukáš Jánošík CEB M 12 2 0 2 0,2 8 5 25,0% 77 59,7% 17 17,6% 2 2 1
    336th Martin Minčev ACS M 14 0 0 0 0,0 4 4 0,0% 46 73,9% 5 20,0% 2 0 5
    337th Jakub Černín BRN D 5 0 1 1 0,2 0 0 0,0% 111 75,7% 3 0,0% 2 0 2
    338th Adrián Čermák BRN M 18 0 0 0 0,0 13 5 0,0% 504 79,6% 27 70,4% 2 2 6
    339th Jakub Barac LIB M 3 0 0 0 0,0 0 0 0,0% 23 65,2% 2 50,0% 2 0 1
    340th Ruben Droehnle TEP D 10 0 0 0 0,0 1 0 0,0% 295 79,0% 9 66,7% 2 2 5
    341st Marek Hanousek KAR M 6 0 0 0 0,0 0 0 0,0% 108 75,0% 1 0,0% 1 0 1
    342nd Lukáš Štetina ACS D 2 0 1 1 0,5 2 0 0,0% 141 85,1% 4 100,0% 1 0 2
    343rd Tomáš Jursa KAR M 21 0 0 0 0,0 4 0 0,0% 486 70,8% 10 30,0% 1 20 12
    344th Tomáš Chorý PLZ F 2 0 0 0 0,0 1 0 0,0% 18 72,2% 3 0,0% 1 0 2
    345th Filip Kaša PLZ D 18 1 1 2 0,1 17 7 5,9% 1040 84,5% 27 63,0% 1 2 9
    346th Tomáš Dočekal PRI F 9 0 0 0 0,0 2 0 0,0% 50 54,0% 0 0,0% 1 0 3
    347th Antonín Křapka MBL D 21 0 0 0 0,0 3 1 0,0% 1000 86,6% 5 60,0% 1 1 16
    348th Emmanuel Antwi PRI M 24 2 0 2 0,1 13 5 15,4% 268 62,7% 25 36,0% 1 3 23
    349th Martin Toml PCE D 34 2 0 2 0,1 7 4 28,6% 1419 83,1% 4 50,0% 1 1 10
    350th Davis Ikaunieks FKJ F 10 0 0 0 0,0 12 1 0,0% 90 70,0% 2 50,0% 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.