Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Alvin Fortes | M | 12 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
102nd | Amadou Cissé | M | 20 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
103rd | Ameer Rayan | PCE | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
104th | Anderson Arroyo | MBL | D | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
105th | Andre Hainault | D | 48 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
106th | Andreas Ivanschitz | PLZ | OM | 13 | 3 | 0 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
107th | Andreas Vindheim | ACS | D | 44 | 3 | 6 | 9 | 0,2 | - | - | - | - | - | - | - | - | - | - |
108th | Andrei Da Silva Camargo | M | 17 | 1 | 4 | 5 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
109th | Andrej Fábry | FKJ | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
110th | Andrej Grišenko | - | 15 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
111st | Andrej Hesek | F | 40 | 4 | 2 | 6 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
112nd | Andrej Hodek | F | 17 | 2 | 1 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
113rd | Andrej Jožef | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
114th | Andrej Kerić | F | 135 | 36 | 19 | 55 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
115th | Andrej Pečnik | D | 21 | 0 | 1 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
116th | Andro Giorgadze | ZLN | D | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
117th | Anes Haurdič | M | 72 | 5 | 9 | 14 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
118th | Ante Aračič | D | 23 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
119th | Anton Petrovský | - | 25 | 2 | 0 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
120th | Anton Sloboda | - | 12 | 0 | 2 | 2 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
121st | Anton Šoltis | - | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
122nd | Antonio Madreulis Urquiola Romero | M | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
123rd | Antonín Barák | OM | 47 | 11 | 5 | 16 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
124th | Antonín Fantiš | ZLN | F | 289 | 25 | 15 | 40 | 0,1 | - | - | - | - | - | - | - | - | - | - |
125th | Antonín Holub | M | 46 | 3 | 2 | 5 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
126th | Antonín Křapka | BOH | D | 128 | 8 | 2 | 10 | 0,1 | - | - | - | - | - | - | - | - | - | - |
127th | Antonín Mlejnský | D | 230 | 5 | 3 | 8 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
128th | Antonín Plachý | D | 10 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
129th | Antonín Presl | F | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
130th | Antonín Rosa | D | 188 | 8 | 6 | 14 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
131st | Antonín Růsek | OLO | F | 93 | 17 | 9 | 26 | 0,3 | - | - | - | - | - | - | - | - | - | - |
132nd | Antonín Spěvák | - | 15 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
133rd | Antonín Svoboda | KAR | F | 25 | 1 | 1 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - |
134th | Antonín Vaníček | MBL | M | 126 | 6 | 15 | 21 | 0,2 | - | - | - | - | - | - | - | - | - | - |
135th | Ariel Colzera | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
136th | Arkadiusz Kostempski | - | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
137th | Arnold Šimonek | JIH | F | 18 | 3 | 0 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
138th | Arťom Koncevoj | FCB | M | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
139th | Arťom Mešaninov | FCB | D | 29 | 1 | 1 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - |
140th | Asger Sørensen | ACS | D | 17 | 3 | 0 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - |
141st | Asim Zec | F | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
142nd | Athanasios Nikolaos Fokaidis | KAR | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
143rd | Augusto Batioja | JIH | OM | 40 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
144th | Avdija Vršajevič | M | 18 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
145th | Awer Mabil | ACS | M | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
146th | Aziz Ibragimov | M | 38 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
147th | Babacar Sy | TEP | F | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
148th | Bartosz Pikul | PCE | M | 7 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
149th | Bassirou Dembelé | M | 9 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
150th | Bedřich Hamsa | - | 26 | 5 | 2 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.