Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michal Ordoš | SIG | F | 149 | 48 | 25 | 73 | 0,5 | - | - | - | - | - | - | - | - | - | - |
| 2nd | Stanislav Vlček | SIG | F | 181 | 42 | 25 | 67 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 3rd | Jan Navrátil | SIG | M | 251 | 36 | 18 | 54 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 4th | Michal Hubník | SIG | F | 161 | 35 | 10 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 5th | Josef Mucha | SIG | M | 202 | 28 | 16 | 44 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 6th | Jakub Petr | SIG | M | 145 | 18 | 20 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 7th | Jakub Plšek | SIG | M | 116 | 26 | 12 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 8th | Radim Kučera | SIG | D | 239 | 21 | 16 | 37 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 9th | Ľubomír Reiter | SIG | F | 88 | 31 | 3 | 34 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 10th | Tomáš Janotka | SIG | D | 167 | 15 | 19 | 34 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 11th | David Houska | SIG | M | 169 | 21 | 12 | 33 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 12th | Jiří Balcárek | SIG | - | 136 | 20 | 12 | 32 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 13th | David Kobylík | SIG | M | 112 | 11 | 21 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 14th | Šimon Falta | SIG | M | 147 | 15 | 17 | 32 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 15th | Jiří Barbořík | SIG | - | 136 | 11 | 20 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 16th | Rogério Pereira Tarciso Melinho | SIG | M | 87 | 14 | 17 | 31 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 17th | Radek Onderka | SIG | F | 77 | 24 | 5 | 29 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 18th | Marek Heinz | SIG | M | 91 | 21 | 8 | 29 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 19th | Pavel Hapal | SIG | M | 49 | 23 | 6 | 29 | 0,6 | - | - | - | - | - | - | - | - | - | - |
| 20th | Tomáš Zahradníček | SIG | M | 155 | 8 | 20 | 28 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 21st | Mojmír Chytil | SIG | F | 100 | 20 | 8 | 28 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 22nd | Miroslav Baranek | SIG | M | 61 | 21 | 6 | 27 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 23rd | Milan Kerbr | SIG | - | 94 | 18 | 9 | 27 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 24th | Aleš Urbánek | SIG | D | 124 | 13 | 14 | 27 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 25th | Peter Babnič | SIG | F | 76 | 15 | 12 | 27 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 26th | Ondřej Zmrzlý | SIG | D | 128 | 12 | 14 | 26 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 27th | Michal Vepřek | SIG | D | 247 | 4 | 20 | 24 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 28th | Filip Zorvan | SIG | M | 92 | 7 | 17 | 24 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 29th | Patrik Siegl | SIG | M | 81 | 13 | 10 | 23 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 30th | Pavel Šultes | SIG | F | 66 | 16 | 6 | 22 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 31st | Juraj Chvátal | SIG | M | 104 | 8 | 14 | 22 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 32nd | Antonín Růsek | SIG | F | 66 | 11 | 11 | 22 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 33rd | Jiří Povišer | SIG | M | 86 | 5 | 16 | 21 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 34th | Martin Doležal | SIG | F | 56 | 17 | 4 | 21 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 35th | Martin Pospíšil | SIG | M | 104 | 7 | 14 | 21 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 36th | Martin Hála | SIG | M | 136 | 14 | 6 | 20 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 37th | Jan Kliment | SIG | F | 24 | 18 | 2 | 20 | 0,8 | - | - | - | - | - | - | - | - | - | - |
| 38th | Lukáš Juliš | SIG | F | 49 | 20 | 0 | 20 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 39th | Karel Rada | SIG | D | 86 | 14 | 5 | 19 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 40th | Jiří Vaďura | SIG | - | 81 | 10 | 9 | 19 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 41st | Adam Varadi | SIG | F | 66 | 13 | 6 | 19 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 42nd | Jan Schulmeister | SIG | F | 99 | 10 | 9 | 19 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 43rd | Tomáš Hořava | SIG | M | 132 | 10 | 7 | 17 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 44th | Radim Breite | SIG | M | 181 | 5 | 12 | 17 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 45th | Martin Nešpor | SIG | F | 63 | 14 | 3 | 17 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 46th | Martin Hudec | SIG | D | 132 | 15 | 1 | 16 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 47th | Daniel Silva Rossi | SIG | M | 133 | 8 | 8 | 16 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 48th | Pablo González | SIG | M | 74 | 13 | 3 | 16 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 49th | Jan Maroši | SIG | - | 24 | 5 | 10 | 15 | 0,6 | - | - | - | - | - | - | - | - | - | - |
| 50th | Martin Kotůlek | SIG | D | 168 | 7 | 8 | 15 | 0,1 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















