<
27.05.-02.06.
>
    Championship Group
    #ClubGPSPTS
    1AC Sparta Praha3582:3087
    2SK Slavia Praha3576:2485
    3FC Viktoria Plzeň3576:4070
    4FC Baník Ostrava3556:4849
    5FK Mladá Boleslav3551:5947
    61.FC Slovácko3545:5644
    Relegation Group
    #ClubGPSPTS
    1FK Jablonec3545:5041
    2FK Pardubice3539:4740
    3Bohemians Praha 19053534:4839
    4MFK Karviná3538:6232
    5SK Dynamo České Budějovice3541:7029
    6FC Zlín3540:6927

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    651st PLZ-OLO 1:0, 96/97 1 0 1 0 0 1 - - - - 5 0 -
    652nd PLZ-BOH 0:1, 96/97 1 1 0 0 0 1 - - - - 6 0 -
    653rd PLZ-SLA 0:1, 96/97 1 0 1 0 0 1 - - - - 6 0 -
    654th PLZ-FKJ 0:1, 96/97 1 1 0 0 0 1 - - - - 4 0 -
    655th TEP-PLZ 1:0, 97/98 1 1 0 0 0 1 - - - - 6 0 -
    656th PLZ-ZIZ 1:0, 97/98 1 0 1 0 0 1 - - - - 5 2 -
    657th HKR-PLZ 1:0, 97/98 1 0 1 0 0 1 - - - - 4 0 -
    658th PLZ-ACS 0:1, 97/98 1 1 0 0 0 1 - - - - 4 0 -
    659th OLO-PLZ 0:1, 97/98 1 1 0 0 0 1 - - - - 3 0 -
    660th ZIZ-PLZ 1:0, 97/98 1 0 1 0 0 1 - - - - 2 0 -
    661st PLZ-ACS 0:1, 98/99 1 1 0 0 0 1 - - - - 3 0 -
    662nd PLZ-OLO 1:0, 98/99 1 1 0 0 0 1 - - - - 6 1 -
    663rd DRN-PLZ 1:0, 98/99 1 0 1 0 0 1 - - - - 5 3 -
    664th LIB-PLZ 1:0, 98/99 1 1 0 0 0 1 - - - - 5 0 -
    665th PLZ-ZIZ 1:0, 98/99 1 1 0 0 0 1 - - - - 4 0 -
    666th FCB-PLZ 0:1, 98/99 1 0 1 0 0 1 - - - - 2 0 -
    667th BRN-PLZ 1:0, 00/01 1 0 1 0 0 1 - - - - 4 0 -
    668th PLZ-FCS 1:0, 00/01 1 1 0 0 0 1 - - - - 7 0 -
    669th PLZ-LIB 1:0, 00/01 1 1 0 0 0 1 - - - - 4 1 -
    670th CEB-PLZ 1:0, 03/04 1 0 1 0 0 1 - - - - 7 2 -
    671st PLZ-FCS 0:1, 03/04 1 0 1 0 0 1 - - - - 7 0 -
    672nd PLZ-OPA 0:1, 03/04 1 0 1 0 0 1 - - - - 4 1 -
    673rd OLO-PLZ 1:0, 03/04 1 1 0 0 0 1 - - - - 3 0 -
    674th PLZ-OLO 1:0, 05/06 1 0 1 0 0 1 - - - - 5 0 -
    675th FCS-PLZ 1:0, 05/06 1 0 1 0 0 1 - - - - 5 0 -
    676th MST-PLZ 1:0, 05/06 1 1 0 0 0 1 - - - - 9 1 -
    677th PLZ-MBL 0:1, 05/06 1 0 1 0 0 1 - - - - 9 0 -
    678th PLZ-ACS 0:1, 06/07 1 1 0 0 0 1 - - - - 7 0 -
    679th ACS-PLZ 1:0, 06/07 1 0 1 0 0 1 - - - - 7 1 -
    680th PLZ-FCB 0:1, 06/07 1 0 1 0 0 1 - - - - 0 0 -
    681st SLA-PLZ 0:1, 06/07 1 1 0 0 0 1 - - - - 7 0 -
    682nd PLZ-LIB 0:1, 06/07 1 0 1 0 0 1 - - - - 5 0 -
    683rd PLZ-FKJ 1:0, 06/07 1 0 1 0 0 1 - - - - 4 0 -
    684th BRN-PLZ 0:1, 07/08 1 1 0 0 0 1 - - - - 5 0 -
    685th TEP-PLZ 1:0, 07/08 1 0 1 0 0 1 - - - - 8 1 -
    686th FKJ-PLZ 0:1, 07/08 1 0 1 0 0 1 - - - - 4 0 -
    687th PLZ-LIB 0:1, 07/08 1 0 1 0 0 1 - - - - 4 0 -
    688th OLO-PLZ 1:0, 07/08 1 1 0 0 0 1 - - - - 8 0 -
    689th KLA-PLZ 1:0, 08/09 1 0 1 0 0 1 - - - - 4 0 -
    690th PLZ-KLA 1:0, 08/09 1 0 1 0 0 1 - - - - 6 0 -
    691st FCB-PLZ 1:0, 09/10 1 0 1 0 0 1 - - - - 4 0 -
    692nd BOH-PLZ 0:1, 09/10 1 1 0 0 0 1 - - - - 6 0 -
    693rd PLZ-KLA 1:0, 09/10 1 0 1 0 0 1 - - - - 4 0 -
    694th PRI-PLZ 1:0, 09/10 1 1 0 0 0 1 - - - - 5 1 -
    695th PLZ-OLO 1:0, 09/10 1 0 1 0 0 1 - - - - 8 0 -
    696th FKJ-PLZ 0:1, 09/10 1 1 0 0 0 1 - - - - 7 1 -
    697th OLO-PLZ 1:0, 09/10 1 1 0 0 0 1 - - - - 3 0 -
    698th ACS-PLZ 0:1, 10/11 1 0 1 0 0 1 - - - - 5 0 -
    699th SLA-PLZ 0:1, 10/11 1 1 0 0 0 1 - - - - 7 0 -
    700th BOH-PLZ 1:0, 10/11 1 1 0 0 0 1 - - - - 5 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.