Current season | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2024/2025 | ACS | 19 | 788 | 6 | 0 | 6 | 38 | 14 | 15.8% | 12 | 41.7% | 9 | 3 | 0 | 1 |
League ranking | 85th | 180th | 13th | - | 35th | 19th | 16th | 86th | 152nd | 215th | 8th | 98th | - | - |
More games
Career | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2024/2025 | ACS | 19 | 788 | 6 | 0 | 6 | 38 | 14 | 15.8% | 12 | 41.7% | 9 | 3 | 0 | 1 |
2023/2024 | ACS | 30 | 843 | 3 | 2 | 5 | 22 | 7 | 13.6% | 31 | 48.4% | 2 | 4 | 1 | 0 |
2022/2023 | LIB | 18 | 1210 | 8 | 1 | 9 | 41 | 19 | 19.5% | 72 | 56.9% | 16 | 1 | 0 | 2 |
Total | 67 | 2841 | 17 | 3 | 20 | 101 | 40 | | 115 | 53.0% | 27 | 8 | 1 | 0 |
League ranking | 1032nd | 1283rd | 363rd | 1102nd | 536th | 247th | 223rd | - | 365th | 762nd | 130th | 1195th | 898th | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.