Detailed stats
# | Season | PN |
---|---|---|
1st | 1993/1994 | 4 663 |
2nd | 1994/1995 | 5 750 |
3rd | 1995/1996 | 5 129 |
4th | 1996/1997 | 7 155 |
5th | 1997/1998 | 6 156 |
6th | 1998/1999 | 6 033 |
7th | 1999/2000 | 5 972 |
8th | 2000/2001 | 4 549 |
9th | 2001/2002 | 4 734 |
10th | 2002/2003 | 3 885 |
11th | 2003/2004 | 4 823 |
12th | 2004/2005 | 3 853 |
13th | 2005/2006 | 4 087 |
14th | 2006/2007 | 4 889 |
15th | 2007/2008 | 5 163 |
16th | 2008/2009 | 4 668 |
17th | 2009/2010 | 4 943 |
18th | 2010/2011 | 4 508 |
19th | 2011/2012 | 4 713 |
20th | 2012/2013 | 4 838 |
21st | 2013/2014 | 5 065 |
22nd | 2014/2015 | 4 746 |
23rd | 2015/2016 | 5 081 |
24th | 2016/2017 | 4 887 |
25th | 2017/2018 | 5 546 |
26th | 2018/2019 | 5 532 |
27th | 2019/2020 | 4 455 |
28th | 2020/2021 | 1 706 |
29th | 2021/2022 | 3 789 |
30th | 2022/2023 | 5 513 |
31st | 2023/2024 | 6 391 |
32nd | 2024/2025 | 6 351 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.