Detailed stats
# | Player | Club | GP | MIN | CS | SCG | CG | CGPG | S | S% | P | P% | YC | RC | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Michal Daněk | 180 | 16019 | 56 | 490 | 234 | 1,3 | - | - | - | - | 15 | 1 | 0 | 0 | |
152nd | Michal Kosmál | 2 | 135 | 1 | 95 | 0 | 0,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
153rd | Michal Kýček | 2 | 180 | 1 | 169 | 3 | 1,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
154th | Michal Maršálek | 2 | 180 | 0 | - | 5 | 2,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
155th | Michal Reichl | BOH | 53 | 4613 | 15 | 267 | 78 | 1,5 | - | - | - | - | 6 | 0 | 0 | 0 |
156th | Michal Vorel | 82 | 7208 | 22 | 332 | 108 | 1,3 | - | - | - | - | 9 | 1 | 0 | 1 | |
157th | Michal Václavík | 103 | 9220 | 18 | 468 | 151 | 1,5 | - | - | - | - | 11 | 1 | 0 | 1 | |
158th | Michal Čaloun | 165 | 14483 | 62 | 355 | 170 | 1,0 | - | - | - | - | 4 | 0 | 0 | 0 | |
159th | Michal Šilhavý | 16 | 1264 | 2 | 88 | 33 | 2,1 | - | - | - | - | 3 | 0 | 0 | 0 | |
160th | Michal Špit | 300 | 26484 | 101 | 669 | 322 | 1,1 | - | - | - | - | 5 | 3 | 0 | 0 | |
161st | Mikuláš Kubný | 1 | 90 | 0 | - | 2 | 2,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
162nd | Milan Heča | FCS | 195 | 17350 | 54 | 609 | 243 | 1,2 | - | - | - | - | 11 | 1 | 0 | 0 |
163rd | Milan Knobloch | 49 | 4343 | 12 | 252 | 55 | 1,1 | - | - | - | - | 4 | 0 | 0 | 0 | |
164th | Milan Miklas | 8 | 720 | 1 | 167 | 11 | 1,4 | - | - | - | - | 1 | 0 | 0 | 0 | |
165th | Milan Sova | 1 | 90 | 0 | - | 1 | 1,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
166th | Milan Švenger | 60 | 5400 | 19 | 327 | 93 | 1,6 | - | - | - | - | 7 | 0 | 0 | 0 | |
167th | Miloš Buchta | OLO | 86 | 7724 | 28 | 356 | 98 | 1,1 | - | - | - | - | 6 | 1 | 0 | 0 |
168th | Miroslav Beran | 8 | 589 | 1 | 118 | 18 | 2,3 | - | - | - | - | 1 | 0 | 0 | 0 | |
169th | Miroslav Filipko | 105 | 9315 | 31 | 314 | 128 | 1,2 | - | - | - | - | 9 | 1 | 0 | 0 | |
170th | Miroslav Konig | 6 | 540 | 0 | - | 10 | 1,7 | - | - | - | - | 0 | 0 | 0 | 0 | |
171st | Miroslav Mentel | 23 | 2010 | 7 | 249 | 25 | 1,1 | - | - | - | - | 1 | 0 | 0 | 0 | |
172nd | Miroslav Miller | 212 | 18904 | 64 | 476 | 259 | 1,2 | - | - | - | - | 14 | 0 | 0 | 0 | |
173rd | Miroslav Ondrůšek | 17 | 1427 | 2 | 128 | 27 | 1,6 | - | - | - | - | 2 | 0 | 0 | 0 | |
174th | Miroslav Seman | 34 | 2999 | 2 | 193 | 67 | 2,0 | - | - | - | - | 2 | 0 | 0 | 0 | |
175th | Mário Michalík | 2 | 100 | 0 | - | 3 | 1,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
176th | Norbert Juračka | 33 | 2894 | 8 | 196 | 45 | 1,4 | - | - | - | - | 0 | 1 | 0 | 0 | |
177th | Oldřich Pařízek | 135 | 11751 | 39 | 525 | 157 | 1,2 | - | - | - | - | 12 | 1 | 0 | 0 | |
178th | Olivier Vliegen | LIB | 43 | 3870 | 7 | 205 | 65 | 1,5 | - | - | - | - | 5 | 0 | 0 | 0 |
179th | Ondřej Kolář | SLA | 185 | 16641 | 90 | 788 | 137 | 0,7 | - | - | - | - | 7 | 0 | 1 | 1 |
180th | Ondřej Kočí | PRI | 52 | 4680 | 9 | 233 | 93 | 1,8 | - | - | - | - | 6 | 0 | 0 | 0 |
181st | Otakar Novák | 30 | 2641 | 8 | 218 | 37 | 1,2 | - | - | - | - | 4 | 0 | 0 | 0 | |
182nd | Patrik Kolář | 16 | 1395 | 2 | 199 | 21 | 1,3 | - | - | - | - | 0 | 0 | 0 | 0 | |
183rd | Patrik Le Giang | BOH | 67 | 6030 | 23 | 454 | 89 | 1,3 | - | - | - | - | 1 | 0 | 0 | 0 |
184th | Patrik Lukáč | LIB | 2 | 180 | 0 | - | 5 | 2,5 | - | - | - | - | 0 | 0 | 0 | 0 |
185th | Patrik Vízek | HKR | 16 | 1369 | 3 | 250 | 28 | 1,8 | - | - | - | - | 1 | 0 | 0 | 0 |
186th | Pavel Barcuch | 91 | 8190 | 25 | 297 | 133 | 1,5 | - | - | - | - | 7 | 0 | 0 | 0 | |
187th | Pavel Halouska | MBL | 8 | 658 | 0 | - | 18 | 2,3 | - | - | - | - | 0 | 0 | 0 | 0 |
188th | Pavel Kamesch | 23 | 2070 | 9 | 239 | 27 | 1,2 | - | - | - | - | 1 | 0 | 0 | 0 | |
189th | Pavel Kučera | 158 | 14007 | 51 | 343 | 208 | 1,3 | - | - | - | - | 10 | 0 | 0 | 0 | |
190th | Pavel Srníček | 6 | 540 | 2 | 161 | 7 | 1,2 | - | - | - | - | 0 | 0 | 0 | 0 | |
191st | Pavel Švantner | 27 | 2374 | 7 | 261 | 32 | 1,2 | - | - | - | - | 3 | 0 | 0 | 0 | |
192nd | Pavol Bajza | HKR | 52 | 4577 | 11 | 509 | 59 | 1,1 | - | - | - | - | 5 | 1 | 0 | 0 |
193rd | Pavol Kováč | 8 | 580 | 5 | 214 | 3 | 0,4 | - | - | - | - | 0 | 0 | 0 | 0 | |
194th | Pavol Pronaj | 1 | 90 | 0 | - | 3 | 3,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
195th | Pavol Švantner | 34 | 3060 | 7 | 250 | 70 | 2,1 | - | - | - | - | 2 | 0 | 0 | 0 | |
196th | Peter Bartalský | 49 | 4410 | 16 | 245 | 71 | 1,4 | - | - | - | - | 2 | 0 | 0 | 1 | |
197th | Peter Brezovan | 19 | 1615 | 6 | 215 | 23 | 1,2 | - | - | - | - | 0 | 0 | 0 | 0 | |
198th | Peter Holec | 107 | 9128 | 36 | 354 | 132 | 1,2 | - | - | - | - | 10 | 1 | 0 | 0 | |
199th | Peter Jakubech | 15 | 1350 | 2 | 173 | 24 | 1,6 | - | - | - | - | 0 | 0 | 0 | 0 | |
200th | Peter Kostolanský | 17 | 1521 | 4 | 281 | 29 | 1,7 | - | - | - | - | 3 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.