Detailed stats
# | Player | Club | GP | MIN | CS | SCG | CG | CGPG | S | S% | P | P% | YC | RC | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alexander Šeliga | 2 | 125 | 0 | - | 3 | 1,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
2nd | Aleš Chvalovský | 155 | 13843 | 36 | 272 | 223 | 1,4 | - | - | - | - | 1 | 1 | 0 | 0 | |
3rd | Aleš Hruška | PLZ | 301 | 27079 | 86 | 524 | 418 | 1,4 | - | - | - | - | 23 | 1 | 0 | 1 |
4th | Aleš Kořínek | 30 | 2506 | 7 | 248 | 39 | 1,3 | - | - | - | - | 1 | 1 | 0 | 0 | |
5th | Aleš Mandous | OLO | 32 | 2880 | 11 | 398 | 35 | 1,1 | - | - | - | - | 2 | 0 | 0 | 1 |
6th | Andrej Lubčenko | 13 | 1170 | 1 | 185 | 28 | 2,2 | - | - | - | - | 0 | 0 | 0 | 0 | |
7th | Anssi Jaakkola | 2 | 180 | 0 | - | 3 | 1,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
8th | Antonín Buček | 43 | 3687 | 9 | 229 | 65 | 1,5 | - | - | - | - | 4 | 0 | 0 | 0 | |
9th | Antonín Kinský | 137 | 12266 | 48 | 408 | 147 | 1,1 | - | - | - | - | 7 | 0 | 0 | 0 | |
10th | Branislav Pindroch | 1 | 90 | 0 | - | 5 | 5,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
11th | Branislav Rzeszoto | 47 | 4141 | 14 | 321 | 56 | 1,2 | - | - | - | - | 4 | 1 | 0 | 0 | |
12th | Daniel Bojčuk | LIB | 1 | 1 | 0 | - | 0 | 0,0 | - | - | - | - | 0 | 0 | 0 | 0 |
13th | Daniel Zítka | 5 | 316 | 1 | 62 | 5 | 1,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
14th | David Bičík | 136 | 12196 | 49 | 655 | 150 | 1,1 | - | - | - | - | 3 | 0 | 0 | 0 | |
15th | David Pietrzkiewicz | 25 | 2250 | 6 | 222 | 39 | 1,6 | - | - | - | - | 4 | 0 | 0 | 0 | |
16th | David Šimon | 3 | 270 | 1 | 118 | 4 | 1,3 | - | - | - | - | 1 | 0 | 0 | 0 | |
17th | Deniss Romanovs | 5 | 448 | 1 | 180 | 4 | 0,8 | - | - | - | - | 0 | 0 | 0 | 0 | |
18th | Dominik Rodinger | 1 | 90 | 0 | - | 4 | 4,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
19th | Dominik Sváček | PLZ | 1 | 28 | 0 | - | 0 | 0,0 | - | - | - | - | 0 | 0 | 0 | 0 |
20th | Dušan Melichárek | 143 | 12687 | 44 | 524 | 189 | 1,3 | - | - | - | - | 19 | 1 | 0 | 0 | |
21st | Filip Nguyen | LIB | 74 | 6660 | 25 | 440 | 86 | 1,2 | - | - | - | - | 3 | 0 | 0 | 0 |
22nd | Filip Rada | 216 | 19439 | 59 | 342 | 314 | 1,5 | - | - | - | - | 13 | 1 | 0 | 0 | |
23rd | Florin Nita | SPA | 59 | 5310 | 25 | 459 | 60 | 1,0 | - | - | - | - | 4 | 0 | 0 | 0 |
24th | František Chmiel | OVA | 7 | 589 | 1 | 115 | 13 | 1,9 | - | - | - | - | 1 | 0 | 0 | 0 |
25th | František Ondrůšek | 112 | 9994 | 29 | 294 | 152 | 1,4 | - | - | - | - | 4 | 0 | 0 | 0 | |
26th | Gejza Pulen | 2 | 180 | 0 | - | 3 | 1,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
27th | Hidajet Hankič | 2 | 180 | 0 | - | 7 | 3,5 | - | - | - | - | 0 | 0 | 0 | 0 | |
28th | Ilya Matalyha | 2 | 158 | 2 | 158 | 0 | 0,0 | - | - | - | - | 1 | 0 | 0 | 0 | |
29th | Ivan Ondruška | 5 | 450 | 0 | - | 8 | 1,6 | - | - | - | - | 0 | 0 | 0 | 0 | |
30th | Ivo Schmucker | 60 | 5327 | 17 | 148 | 79 | 1,3 | - | - | - | - | 3 | 1 | 0 | 0 | |
31st | Jakub Diviš | MBL | 75 | 6696 | 21 | 253 | 87 | 1,2 | - | - | - | - | 8 | 0 | 0 | 0 |
32nd | Jakub Dvořák | 3 | 245 | 0 | - | 5 | 1,7 | - | - | - | - | 0 | 0 | 0 | 0 | |
33rd | Jakub Kafka | 36 | 3156 | 10 | 292 | 46 | 1,3 | - | - | - | - | 1 | 0 | 0 | 0 | |
34th | Jakub Markovič | MBL | 3 | 270 | 2 | 185 | 3 | 1,0 | - | - | - | - | 0 | 0 | 0 | 0 |
35th | Jakub Rondzik | 4 | 279 | 1 | 133 | 3 | 0,8 | - | - | - | - | 1 | 0 | 0 | 0 | |
36th | Jan Blažka | 4 | 360 | 1 | 130 | 7 | 1,8 | - | - | - | - | 0 | 0 | 0 | 0 | |
37th | Jan Hanuš | JAB | 128 | 11367 | 26 | 342 | 195 | 1,5 | - | - | - | - | 8 | 0 | 0 | 1 |
38th | Jan Klíma | 23 | 1990 | 5 | 294 | 35 | 1,5 | - | - | - | - | 1 | 1 | 0 | 1 | |
39th | Jan Laslop | 1 | 90 | 0 | - | 2 | 2,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
40th | Jan Laštůvka | OVA | 209 | 18702 | 73 | 579 | 223 | 1,1 | - | - | - | - | 18 | 1 | 0 | 1 |
41st | Jan Musil | 8 | 675 | 3 | 200 | 10 | 1,3 | - | - | - | - | 0 | 0 | 0 | 0 | |
42nd | Jan Stejskal | 108 | 9637 | 42 | 419 | 93 | 0,9 | - | - | - | - | 6 | 1 | 0 | 1 | |
43rd | Jan Stejskal | SLA | 14 | 1260 | 2 | 180 | 21 | 1,5 | - | - | - | - | 1 | 0 | 0 | 0 |
44th | Jan Vojnar | 17 | 1447 | 2 | 143 | 33 | 1,9 | - | - | - | - | 1 | 1 | 0 | 0 | |
45th | Jan Vojáček | 18 | 1620 | 3 | 153 | 27 | 1,5 | - | - | - | - | 2 | 0 | 0 | 0 | |
46th | Jan Zelenka | 1 | 30 | 0 | - | 0 | 0,0 | - | - | - | - | 0 | 0 | 0 | 0 | |
47th | Jan Šebek | JAB | 1 | 90 | 0 | - | 1 | 1,0 | - | - | - | - | 0 | 0 | 0 | 0 |
48th | Jan Šeda | MBL | 126 | 11290 | 33 | 298 | 171 | 1,4 | - | - | - | - | 10 | 0 | 0 | 0 |
49th | Jaromír Blažek | 401 | 35733 | 157 | 762 | 403 | 1,0 | - | - | - | - | 18 | 2 | 0 | 1 | |
50th | Jaroslav Belaň | 50 | 4342 | 12 | 459 | 81 | 1,6 | - | - | - | - | 4 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.