Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PRI-OPA 2:1, 04/05 | 3 | 3 | 0 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
2nd | CEB-PRI 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7 | 1 | - |
3rd | LIB-PRI 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
4th | PRI-FCZ 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
5th | OLO-PRI 3:0, 04/05 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 2 | - |
6th | PRI-FCB 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
7th | ACS-PRI 4:2, 04/05 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 6 | 1 | - |
8th | PRI-MBL 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
9th | FKJ-PRI 3:1, 04/05 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 0 | 0 | - |
10th | PRI-DRN 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
11th | BRN-PRI 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 10 | 0 | - |
12th | PRI-TEP 0:2, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
13th | SLA-PRI 5:1, 04/05 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
14th | PRI-FCS 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 2 | - |
15th | BLS-PRI 3:2, 04/05 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
16th | PRI-CEB 1:0, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | - |
17th | PRI-LIB 1:1, 04/05 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
18th | FCZ-PRI 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 1 | - |
19th | PRI-OLO 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - |
20th | FCB-PRI 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
21st | PRI-ACS 3:1, 04/05 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
22nd | MBL-PRI 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
23rd | PRI-FKJ 3:1, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 2 | 1 | - |
24th | DRN-PRI 0:1, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
25th | PRI-BRN 1:3, 04/05 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 6 | 3 | - |
26th | TEP-PRI 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
27th | PRI-SLA 0:1, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
28th | FCS-PRI 1:1, 04/05 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
29th | PRI-BLS 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
30th | OPA-PRI 0:2, 04/05 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | 1 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.