Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MBL-ZLN 5:2, 15/16 | 7 | 2 | 5 | 197 | 108 | 3 | - | - | - | - | 5 | 0 | - |
2nd | TEP-ZLN 4:1, 21/22 | 5 | 0 | 5 | 182 | 81 | 3 | - | - | - | - | 2 | 0 | - |
3rd | ZLN-CHE 3:2, 94/95 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 10 | 1 | - |
4th | ZIZ-ZLN 5:1, 94/95 | 6 | 2 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 1 | - |
5th | FCB-ZLN 3:1, 95/96 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 0 | 0 | - |
6th | PRI-ZLN 2:4, 03/04 | 6 | 2 | 4 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
7th | ZLN-PLZ 3:1, 03/04 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
8th | ZLN-BRN 3:3, 04/05 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
9th | FCB-ZLN 4:1, 05/06 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
10th | ZLN-ACS 3:2, 05/06 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
11th | ZLN-TEP 1:4, 06/07 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
12th | ZLN-KLA 4:0, 07/08 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
13th | ZLN-FCB 2:5, 08/09 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 1 | - |
14th | ZLN-LIB 3:3, 08/09 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
15th | PLZ-ZLN 5:0, 08/09 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
16th | PLZ-ZLN 4:2, 15/16 | 6 | 2 | 4 | 184 | 55 | 2 | - | - | - | - | 1 | 0 | - |
17th | LIB-ZLN 4:3, 15/16 | 7 | 3 | 4 | 234 | 114 | 1 | - | - | - | - | 3 | 0 | - |
18th | ZLN-MBL 3:2, 18/19 | 5 | 1 | 4 | 210 | 89 | 1 | - | - | - | - | 4 | 0 | - |
19th | ZLN-KAR 1:4, 19/20 | 5 | 1 | 4 | 197 | 105 | 3 | - | - | - | - | 3 | 1 | - |
20th | ACS-ZLN 2:2, 19/20 | 4 | 0 | 4 | 170 | 127 | 0 | - | - | - | - | 4 | 1 | - |
21st | FKJ-ZLN 3:1, 20/21 | 4 | 0 | 4 | 186 | 56 | 2 | - | - | - | - | 2 | 0 | - |
22nd | FCB-ZLN 4:2, 20/21 | 6 | 2 | 4 | 168 | 144 | 2 | - | - | - | - | 7 | 0 | - |
23rd | KAR-ZLN 2:3, 21/22 | 5 | 1 | 4 | 185 | 107 | 1 | - | - | - | - | 3 | 0 | - |
24th | ZLN-OLO 1:4, 21/22 | 5 | 1 | 4 | 181 | 99 | 3 | - | - | - | - | 4 | 0 | - |
25th | ZLN-ACS 2:5, 21/22 | 7 | 3 | 4 | 165 | 145 | 3 | - | - | - | - | 6 | 0 | - |
26th | ZLN-HKR 2:3, 21/22 | 5 | 1 | 4 | 189 | 58 | 1 | - | - | - | - | 5 | 0 | - |
27th | ZLN-BRN 2:3, 22/23 | 5 | 1 | 4 | 183 | 5519 | 1 | - | - | - | - | 6 | 0 | - |
28th | VIT-ZLN 3:2, 93/94 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
29th | BRN-ZLN 3:0, 93/94 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
30th | SLA-ZLN 5:0, 93/94 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 6 | 0 | - |
31st | ZIZ-ZLN 2:2, 93/94 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
32nd | ACS-ZLN 3:2, 93/94 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
33rd | HKR-ZLN 3:0, 93/94 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 7 | 0 | - |
34th | ACS-ZLN 3:0, 94/95 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 1 | - |
35th | ZLN-BNS 3:1, 94/95 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 5 | 1 | - |
36th | OLO-ZLN 2:1, 94/95 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
37th | ZLN-ZIZ 0:5, 94/95 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 6 | 0 | - |
38th | ZLN-LIB 2:1, 94/95 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 1 | 1 | - |
39th | OLO-ZLN 3:0, 95/96 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
40th | PLZ-ZLN 3:0, 95/96 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
41st | DRN-ZLN 3:0, 95/96 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
42nd | LIB-ZLN 1:2, 95/96 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
43rd | SLA-ZLN 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
44th | PRI-ZLN 2:1, 02/03 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
45th | FCB-ZLN 2:2, 02/03 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
46th | ZLN-ACS 2:1, 02/03 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | - |
47th | FCB-ZLN 3:1, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
48th | ZLN-CEB 2:2, 04/05 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 7 | 0 | - |
49th | ZLN-FKJ 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
50th | PRI-ZLN 3:0, 05/06 | 3 | 0 | 3 | 0 | 0 | 3 | - | - | - | - | 5 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.