Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | TEP-FCB 4:0, 01/02 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 1 | 1 | - |
202nd | BOH-FCB 0:4, 01/02 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
203rd | FCB-TEP 5:1, 02/03 | 6 | 0 | 6 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
204th | SLA-ZLN 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
205th | LIB-CEB 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
206th | ZIZ-LIB 4:0, 02/03 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
207th | FCB-HKR 4:0, 02/03 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 7 | 1 | - |
208th | ZIZ-SLA 0:4, 02/03 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
209th | SLA-HKR 4:0, 02/03 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
210th | ACS-OPA 4:0, 03/04 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
211st | BLS-ACS 0:4, 03/04 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
212nd | PLZ-PRI 0:4, 03/04 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
213rd | SLO-ZIZ 4:0, 03/04 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
214th | FCB-OPA 4:0, 03/04 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
215th | OPA-BRN 4:0, 03/04 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
216th | FCB-SLO 6:2, 03/04 | 8 | 3 | 5 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
217th | BRN-PLZ 4:0, 03/04 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
218th | FCB-BRN 5:1, 03/04 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
219th | ACS-OPA 5:1, 04/05 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
220th | FCB-LIB 0:4, 04/05 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
221st | SLA-PRI 5:1, 04/05 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
222nd | LIB-TEP 4:0, 04/05 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 0 | 0 | - |
223rd | MBL-BRN 4:0, 04/05 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
224th | FCB-OLO 4:0, 04/05 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
225th | MST-FCB 4:0, 05/06 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
226th | JIH-TEP 0:4, 05/06 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 1 | - |
227th | SLA-FCB 4:0, 05/06 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
228th | MBL-JIH 4:0, 05/06 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 2 | - |
229th | FCB-KLA 5:1, 06/07 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
230th | PLZ-SLA 0:4, 06/07 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
231st | LIB-PRI 5:1, 06/07 | 6 | 5 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
232nd | FCB-CEB 5:1, 06/07 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
233rd | MBL-LIB 4:0, 06/07 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
234th | KLA-CEB 5:1, 07/08 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
235th | ZLN-KLA 4:0, 07/08 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
236th | LIB-TEP 4:0, 07/08 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
237th | PLZ-FCB 0:4, 07/08 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
238th | PLZ-MST 6:2, 07/08 | 8 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
239th | TEP-CEB 4:0, 08/09 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
240th | PLZ-OLO 4:0, 08/09 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
241st | ACS-BRN 4:0, 08/09 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
242nd | FKJ-PRI 4:0, 08/09 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 1 | 1 | - |
243rd | LIB-OLO 0:4, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 0 | 0 | - |
244th | OLO-TEP 6:2, 09/10 | 8 | 3 | 5 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
245th | ACS-OLO 4:0, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
246th | MBL-PLZ 4:0, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
247th | BOP-FKJ 0:4, 09/10 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
248th | ACS-SLO 4:0, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
249th | ACS-FCB 4:0, 10/11 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
250th | OLO-LIB 4:0, 10/11 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.