Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501st | CEB-SLA 3:2, 00/01 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
502nd | CEB-ACS 1:4, 00/01 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
503rd | TEP-CEB 4:1, 00/01 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
504th | PLZ-ACS 2:3, 00/01 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
505th | OLO-FCS 3:2, 00/01 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
506th | ACS-FCB 4:1, 00/01 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
507th | SLA-BLS 2:3, 00/01 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
508th | TEP-ACS 2:3, 00/01 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
509th | HKR-ACS 0:5, 01/02 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
510th | SLA-FCB 3:2, 01/02 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
511st | LIB-TEP 4:1, 01/02 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
512nd | PRI-SLA 2:3, 01/02 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
513rd | ZIZ-DRN 3:2, 01/02 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 1 | - |
514th | LIB-BOH 3:2, 01/02 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
515th | LIB-FCS 4:1, 01/02 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
516th | ACS-OPA 4:1, 01/02 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 2 | 1 | - |
517th | TEP-BOH 3:2, 01/02 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 1 | - |
518th | FKJ-OPA 5:0, 01/02 | 5 | 4 | 1 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
519th | PRI-FKJ 2:3, 01/02 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
520th | ACS-TEP 2:3, 01/02 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
521st | BOH-CEB 2:3, 02/03 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
522nd | SLA-BOH 4:1, 02/03 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
523rd | HKR-ZIZ 2:3, 02/03 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
524th | BOH-BRN 2:3, 02/03 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
525th | ZIZ-BOH 3:2, 02/03 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
526th | FCS-BRN 3:2, 02/03 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
527th | CEB-FKJ 4:1, 02/03 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
528th | PRI-BOH 4:1, 02/03 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 5 | 2 | - |
529th | BRN-ZIZ 4:1, 02/03 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 5 | 0 | - |
530th | HKR-LIB 3:2, 02/03 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
531st | BOH-TEP 2:3, 02/03 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
532nd | FCB-ACS 3:2, 02/03 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
533rd | PRI-HKR 5:0, 02/03 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
534th | ACS-LIB 5:0, 02/03 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
535th | BOH-ZIZ 3:2, 02/03 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
536th | BRN-FCS 4:1, 02/03 | 5 | 4 | 1 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
537th | FCS-HKR 5:0, 02/03 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 3 | 1 | - |
538th | BRN-FCZ 5:0, 02/03 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 0 | 0 | - |
539th | FKJ-BRN 4:1, 02/03 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
540th | PRI-FKJ 4:1, 03/04 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
541st | OPA-PRI 3:2, 03/04 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
542nd | SLA-BRN 4:1, 03/04 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
543rd | FCZ-BRN 3:2, 03/04 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
544th | FCS-OLO 3:2, 03/04 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
545th | SLA-OPA 4:1, 03/04 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
546th | CEB-OPA 4:1, 03/04 | 5 | 4 | 1 | 0 | 0 | 3 | - | - | - | - | 5 | 0 | - |
547th | FKJ-CEB 3:2, 03/04 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
548th | LIB-PRI 4:1, 03/04 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
549th | DRN-ACS 2:3, 04/05 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
550th | OPA-FKJ 4:1, 04/05 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.