Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | FCS-FKJ 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 7 | 703 | 78,2% | 5 | 0 | 31 |
| 52nd | PCE-BOH 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 5 | 736 | 80,4% | 3 | 0 | 21 |
| 53rd | HKR-ACS 2:1, 25/26 | 3 | 3 | 0 | 0 | 0 | 1 | 26 | 9 | 923 | 83,5% | 9 | 0 | 24 |
| 54th | PCE-FCS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 8 | 703 | 75,8% | 5 | 0 | 25 |
| 55th | FCS-KAR 1:2, 25/26 | 3 | 3 | 0 | 0 | 0 | 1 | 26 | 9 | 697 | 75,3% | 4 | 1 | 28 |
| 56th | ACS-SKS 1:1, 25/26 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 8 | 634 | 73,5% | 8 | 1 | 33 |
| 57th | TEP-LIB 1:1, 25/26 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 9 | 664 | 75,5% | 5 | 0 | 36 |
| 58th | PLZ-FCB 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 12 | 774 | 79,8% | 6 | 0 | 27 |
| 59th | KAR-DUK 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 25 | 6 | 698 | 76,9% | 4 | 0 | 28 |
| 60th | FCZ-MBL 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 25 | 8 | 708 | 79,5% | 3 | 0 | 21 |
| 61st | FKJ-SKS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 4 | 589 | 74,5% | 11 | 0 | 27 |
| 62nd | KAR-BOH 1:2, 25/26 | 3 | 2 | 1 | 0 | 0 | 1 | 25 | 9 | 645 | 77,5% | 4 | 0 | 29 |
| 63rd | LIB-SKS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 7 | 600 | 68,5% | 6 | 0 | 33 |
| 64th | SKS-DUK 2:0, 25/26 | 2 | 2 | 0 | 0 | 0 | 2 | 25 | 9 | 695 | 77,1% | 3 | 0 | 29 |
| 65th | PLZ-HKR 3:3, 25/26 | 6 | 2 | 4 | 0 | 0 | 0 | 25 | 12 | 828 | 80,9% | 8 | 1 | 30 |
| 66th | PCE-DUK 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 10 | 734 | 75,9% | 2 | 1 | 21 |
| 67th | FKJ-ACS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 8 | 728 | 78,7% | 6 | 0 | 28 |
| 68th | SIG-FCZ 1:0, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 595 | 71,9% | 5 | 1 | 29 |
| 69th | ACS-FCZ 3:1, 25/26 | 4 | 1 | 3 | 0 | 0 | 2 | 24 | 11 | 850 | 84,8% | 2 | 0 | 26 |
| 70th | FKJ-PCE 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 24 | 8 | 807 | 84,5% | 4 | 0 | 23 |
| 71st | KAR-FKJ 1:2, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | 7 | 706 | 78,6% | 1 | 0 | 32 |
| 72nd | FCB-ACS 0:3, 25/26 | 3 | 3 | 0 | 0 | 0 | 3 | 24 | 8 | 783 | 75,9% | 4 | 0 | 24 |
| 73rd | SIG-FKJ 2:0, 25/26 | 2 | 2 | 0 | 0 | 0 | 2 | 24 | 6 | 842 | 79,7% | 1 | 0 | 30 |
| 74th | FKJ-HKR 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 23 | 9 | 864 | 83,9% | 2 | 1 | 19 |
| 75th | PLZ-FCS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 6 | 679 | 75,4% | 2 | 0 | 23 |
| 76th | TEP-FKJ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 7 | 731 | 76,9% | 4 | 0 | 25 |
| 77th | LIB-PLZ 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 9 | 585 | 68,0% | 5 | 0 | 34 |
| 78th | SIG-TEP 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 604 | 70,0% | 8 | 0 | 43 |
| 79th | FKJ-DUK 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 772 | 79,1% | 6 | 0 | 29 |
| 80th | ACS-TEP 2:2, 25/26 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 8 | 866 | 80,6% | 6 | 0 | 19 |
| 81st | SKS-HKR 2:2, 25/26 | 4 | 1 | 3 | 0 | 0 | 0 | 22 | 9 | 732 | 73,9% | 3 | 0 | 21 |
| 82nd | FCB-TEP 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 12 | 735 | 72,7% | 2 | 0 | 33 |
| 83rd | LIB-ACS 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 22 | 10 | 886 | 84,5% | 5 | 1 | 21 |
| 84th | ACS-DUK 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 22 | 11 | 685 | 82,3% | 10 | 0 | 27 |
| 85th | SIG-FCB 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 9 | 712 | 78,4% | 5 | 0 | 21 |
| 86th | KAR-TEP 4:1, 25/26 | 5 | 2 | 3 | 0 | 0 | 3 | 22 | 7 | 747 | 76,4% | 2 | 0 | 29 |
| 87th | BOH-SIG 2:2, 25/26 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 7 | 702 | 65,8% | 2 | 0 | 19 |
| 88th | HKR-TEP 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 889 | 80,3% | 2 | 0 | 23 |
| 89th | PCE-ACS 1:3, 25/26 | 4 | 1 | 3 | 0 | 0 | 2 | 21 | 10 | 744 | 82,0% | 4 | 0 | 23 |
| 90th | DUK-BOH 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 607 | 71,2% | 4 | 1 | 22 |
| 91st | FKJ-FCZ 1:3, 25/26 | 4 | 3 | 1 | 0 | 0 | 2 | 21 | 9 | 777 | 77,6% | 4 | 0 | 23 |
| 92nd | TEP-BOH 3:0, 25/26 | 3 | 1 | 2 | 0 | 0 | 3 | 20 | 7 | 627 | 70,8% | 2 | 0 | 25 |
| 93rd | FKJ-MBL 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 20 | 5 | 819 | 84,4% | 7 | 0 | 28 |
| 94th | DUK-TEP 1:3, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 20 | 7 | 714 | 72,0% | 4 | 1 | 29 |
| 95th | MBL-FCS 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 864 | 81,0% | 2 | 0 | 16 |
| 96th | PCE-PLZ 1:5, 25/26 | 6 | 4 | 2 | 0 | 0 | 4 | 19 | 8 | 798 | 79,4% | 3 | 0 | 19 |
| 97th | BOH-SKS 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 19 | 7 | 516 | 64,0% | 6 | 0 | 32 |
| 98th | ACS-SIG 1:0, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 4 | 860 | 80,7% | 7 | 2 | 24 |
| 99th | FCS-ACS 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 757 | 76,8% | 5 | 0 | 34 |
| 100th | DUK-FCS 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 4 | 660 | 78,5% | 2 | 0 | 16 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















