Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | LIB-ACS 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 22 | 10 | 886 | 84,5% | 5 | 1 | 21 |
| 52nd | FKJ-SKS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 4 | 589 | 74,5% | 11 | 0 | 27 |
| 53rd | FCS-TEP 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 34 | 13 | 562 | 74,7% | 8 | 1 | 30 |
| 54th | FCZ-LIB 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 10 | 668 | 76,0% | 4 | 0 | 32 |
| 55th | PLZ-KAR 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 33 | 14 | 737 | 72,9% | 5 | 0 | 22 |
| 56th | HKR-SIG 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 658 | 75,2% | 6 | 0 | 32 |
| 57th | TEP-FKJ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 7 | 731 | 76,9% | 4 | 0 | 25 |
| 58th | DUK-HKR 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 8 | 788 | 80,2% | 3 | 0 | 26 |
| 59th | SIG-FCB 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 9 | 712 | 78,4% | 5 | 0 | 21 |
| 60th | LIB-PLZ 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 9 | 585 | 68,0% | 5 | 0 | 34 |
| 61st | ACS-FCZ 3:1, 25/26 | 4 | 1 | 3 | 0 | 0 | 2 | 24 | 11 | 850 | 84,8% | 2 | 0 | 26 |
| 62nd | FCS-FKJ 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 7 | 703 | 78,2% | 5 | 0 | 31 |
| 63rd | PCE-BOH 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 5 | 736 | 80,4% | 3 | 0 | 21 |
| 64th | MBL-SKS 1:3, 25/26 | 4 | 1 | 3 | 0 | 0 | 2 | 30 | 10 | 648 | 73,0% | 4 | 0 | 30 |
| 65th | FCZ-DUK 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 430 | 71,9% | 6 | 0 | 35 |
| 66th | PLZ-SIG 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 28 | 9 | 626 | 71,4% | 2 | 2 | 24 |
| 67th | BOH-FCS 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 9 | 731 | 76,6% | 2 | 0 | 22 |
| 68th | MBL-FCB 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 34 | 10 | 775 | 81,0% | 6 | 0 | 26 |
| 69th | DUK-BOH 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 607 | 71,2% | 4 | 1 | 22 |
| 70th | LIB-SKS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 7 | 600 | 68,5% | 6 | 0 | 33 |
| 71st | KAR-FKJ 1:2, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | 7 | 706 | 78,6% | 1 | 0 | 32 |
| 72nd | PCE-FCS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 8 | 703 | 75,8% | 5 | 0 | 25 |
| 73rd | PLZ-FCZ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 34 | 7 | 716 | 72,1% | 6 | 0 | 28 |
| 74th | FKJ-MBL 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 20 | 5 | 819 | 84,4% | 7 | 0 | 28 |
| 75th | FCZ-FCB 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 13 | 787 | 77,3% | 2 | 0 | 25 |
| 76th | PCE-KAR 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 29 | 9 | 701 | 75,0% | 5 | 0 | 23 |
| 77th | BOH-PLZ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 7 | 703 | 73,8% | 5 | 1 | 22 |
| 78th | DUK-FCS 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 4 | 660 | 78,5% | 2 | 0 | 16 |
| 79th | ACS-BOH 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 31 | 6 | 729 | 75,6% | 1 | 0 | 24 |
| 80th | PLZ-FCB 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 12 | 774 | 79,8% | 6 | 0 | 27 |
| 81st | MBL-KAR 2:4, 25/26 | 6 | 1 | 5 | 0 | 0 | 2 | 33 | 11 | 791 | 80,3% | 3 | 0 | 27 |
| 82nd | PCE-DUK 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 10 | 734 | 75,9% | 2 | 1 | 21 |
| 83rd | FCS-LIB 0:3, 25/26 | 3 | 1 | 2 | 0 | 0 | 3 | 32 | 11 | 629 | 70,1% | 6 | 0 | 22 |
| 84th | TEP-PLZ 1:2, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 16 | 8 | 706 | 74,6% | 4 | 0 | 30 |
| 85th | FCS-SIG 0:1, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 6 | 618 | 73,3% | 4 | 0 | 26 |
| 86th | SIG-DUK 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 651 | 76,5% | 4 | 0 | 27 |
| 87th | LIB-PCE 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 18 | 7 | 721 | 77,7% | 1 | 0 | 30 |
| 88th | SIG-LIB 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 26 | 10 | 665 | 74,0% | 2 | 0 | 23 |
| 89th | FCS-SKS 0:1, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 5 | 629 | 67,2% | 5 | 1 | 30 |
| 90th | ACS-SIG 1:0, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 4 | 860 | 80,7% | 7 | 2 | 24 |
| 91st | FCB-KAR 1:2, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 29 | 10 | 717 | 74,8% | 3 | 0 | 19 |
| 92nd | SIG-FCZ 1:0, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 595 | 71,9% | 5 | 1 | 29 |
| 93rd | PCE-FCB 0:1, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 30 | 7 | 733 | 79,5% | 9 | 1 | 26 |
| 94th | FCB-FCS 2:0, 25/26 | 2 | 0 | 2 | 0 | 0 | 2 | 33 | 8 | 790 | 82,5% | 5 | 0 | 23 |
| 95th | BOH-MBL 1:1, 25/26 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 10 | 651 | 70,7% | 2 | 0 | 14 |
| 96th | ACS-PLZ 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 27 | 13 | 720 | 77,5% | 5 | 1 | 25 |
| 97th | SIG-TEP 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 604 | 70,0% | 8 | 0 | 43 |
| 98th | TEP-PCE 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 655 | 64,7% | 2 | 0 | 33 |
| 99th | LIB-BOH 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 682 | 75,1% | 3 | 0 | 24 |
| 100th | MBL-FCS 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 864 | 81,0% | 2 | 0 | 16 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















