Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | TEP-FKJ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 7 | 731 | 76,9% | 4 | 0 | 25 |
| 52nd | BOH-FCS 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 9 | 731 | 76,6% | 2 | 0 | 22 |
| 53rd | ACS-BOH 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 31 | 6 | 729 | 75,6% | 1 | 0 | 24 |
| 54th | FKJ-ACS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 8 | 728 | 78,7% | 6 | 0 | 28 |
| 55th | LIB-FKJ 0:2, 25/26 | 2 | 0 | 2 | 0 | 0 | 2 | 19 | 6 | 728 | 76,8% | 7 | 0 | 36 |
| 56th | LIB-PCE 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 18 | 7 | 721 | 77,7% | 1 | 0 | 30 |
| 57th | BOH-FKJ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 5 | 721 | 82,5% | 5 | 1 | 25 |
| 58th | ACS-PLZ 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 27 | 13 | 720 | 77,5% | 5 | 1 | 25 |
| 59th | FCZ-HKR 1:2, 25/26 | 3 | 3 | 0 | 0 | 0 | 1 | 28 | 9 | 720 | 79,4% | 0 | 0 | 27 |
| 60th | FCB-KAR 1:2, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 29 | 10 | 717 | 74,8% | 3 | 0 | 19 |
| 61st | PLZ-FCZ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 34 | 7 | 716 | 72,1% | 6 | 0 | 28 |
| 62nd | SKS-FCB 2:0, 25/26 | 2 | 0 | 2 | 0 | 0 | 2 | 32 | 13 | 715 | 76,4% | 4 | 0 | 25 |
| 63rd | DUK-TEP 1:3, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 20 | 7 | 714 | 72,0% | 4 | 1 | 29 |
| 64th | SIG-FCB 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 9 | 712 | 78,4% | 5 | 0 | 21 |
| 65th | PCE-MBL 2:1, 25/26 | 3 | 2 | 1 | 0 | 0 | 1 | 27 | 13 | 712 | 78,9% | 5 | 1 | 32 |
| 66th | FCZ-MBL 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 25 | 8 | 708 | 79,5% | 3 | 0 | 21 |
| 67th | KAR-FKJ 1:2, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | 7 | 706 | 78,6% | 1 | 0 | 32 |
| 68th | TEP-PLZ 1:2, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 16 | 8 | 706 | 74,6% | 4 | 0 | 30 |
| 69th | TEP-FCZ 1:3, 25/26 | 4 | 1 | 3 | 0 | 0 | 2 | 18 | 7 | 703 | 74,3% | 7 | 0 | 33 |
| 70th | FCS-FKJ 0:2, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 7 | 703 | 78,2% | 5 | 0 | 31 |
| 71st | PCE-FCS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 8 | 703 | 75,8% | 5 | 0 | 25 |
| 72nd | BOH-PLZ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 7 | 703 | 73,8% | 5 | 1 | 22 |
| 73rd | BOH-SIG 2:2, 25/26 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 7 | 702 | 65,8% | 2 | 0 | 19 |
| 74th | PCE-KAR 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 29 | 9 | 701 | 75,0% | 5 | 0 | 23 |
| 75th | KAR-DUK 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 25 | 6 | 698 | 76,9% | 4 | 0 | 28 |
| 76th | SIG-PCE 2:0, 25/26 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 6 | 698 | 71,9% | 7 | 3 | 28 |
| 77th | FCS-KAR 1:2, 25/26 | 3 | 3 | 0 | 0 | 0 | 1 | 26 | 9 | 697 | 75,3% | 4 | 1 | 28 |
| 78th | SKS-DUK 2:0, 25/26 | 2 | 2 | 0 | 0 | 0 | 2 | 25 | 9 | 695 | 77,1% | 3 | 0 | 29 |
| 79th | FCB-LIB 0:2, 25/26 | 2 | 2 | 0 | 0 | 0 | 2 | 27 | 5 | 693 | 76,2% | 6 | 1 | 19 |
| 80th | FCZ-BOH 0:1, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 33 | 12 | 689 | 73,7% | 2 | 0 | 18 |
| 81st | DUK-PLZ 2:0, 25/26 | 2 | 2 | 0 | 0 | 0 | 2 | 30 | 8 | 687 | 75,1% | 2 | 0 | 29 |
| 82nd | ACS-DUK 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 22 | 11 | 685 | 82,3% | 10 | 0 | 27 |
| 83rd | LIB-BOH 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 682 | 75,1% | 3 | 0 | 24 |
| 84th | PLZ-FCS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 6 | 679 | 75,4% | 2 | 0 | 23 |
| 85th | FCZ-LIB 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 10 | 668 | 76,0% | 4 | 0 | 32 |
| 86th | SIG-LIB 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 26 | 10 | 665 | 74,0% | 2 | 0 | 23 |
| 87th | TEP-LIB 1:1, 25/26 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 9 | 664 | 75,5% | 5 | 0 | 36 |
| 88th | DUK-FCS 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 4 | 660 | 78,5% | 2 | 0 | 16 |
| 89th | HKR-SIG 1:0, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 658 | 75,2% | 6 | 0 | 32 |
| 90th | TEP-PCE 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 655 | 64,7% | 2 | 0 | 33 |
| 91st | SIG-DUK 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 651 | 76,5% | 4 | 0 | 27 |
| 92nd | BOH-MBL 1:1, 25/26 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 10 | 651 | 70,7% | 2 | 0 | 14 |
| 93rd | MBL-SKS 1:3, 25/26 | 4 | 1 | 3 | 0 | 0 | 2 | 30 | 10 | 648 | 73,0% | 4 | 0 | 30 |
| 94th | KAR-BOH 1:2, 25/26 | 3 | 2 | 1 | 0 | 0 | 1 | 25 | 9 | 645 | 77,5% | 4 | 0 | 29 |
| 95th | KAR-FCZ 0:1, 25/26 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 1 | 643 | 73,6% | 5 | 1 | 39 |
| 96th | KAR-ACS 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 33 | 8 | 642 | 73,8% | 4 | 0 | 22 |
| 97th | LIB-DUK 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 635 | 73,1% | 4 | 0 | 25 |
| 98th | ACS-SKS 1:1, 25/26 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 8 | 634 | 73,5% | 8 | 1 | 33 |
| 99th | FCS-SKS 0:1, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 5 | 629 | 67,2% | 5 | 1 | 30 |
| 100th | HKR-PCE 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 6 | 629 | 75,8% | 8 | 1 | 28 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















