Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KAR-HKR 4:3, 25/26 | 7 | 3 | 4 | 0 | 0 | 1 | 43 | 19 | 894 | 83,4% | 2 | 0 | 16 |
| 2nd | FCS-MBL 2:2, 25/26 | 4 | 2 | 2 | 0 | 0 | 0 | 38 | 16 | 823 | 80,0% | 1 | 0 | 22 |
| 3rd | LIB-KAR 6:0, 25/26 | 6 | 4 | 2 | 0 | 0 | 6 | 32 | 15 | 757 | 82,0% | 2 | 1 | 34 |
| 4th | SKS-FCS 3:0, 25/26 | 3 | 2 | 1 | 0 | 0 | 3 | 44 | 15 | 848 | 82,5% | 2 | 0 | 24 |
| 5th | PLZ-DUK 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 38 | 15 | 702 | 76,1% | 2 | 0 | 21 |
| 6th | SKS-TEP 3:0, 25/26 | 3 | 1 | 2 | 0 | 0 | 3 | 37 | 14 | 770 | 75,1% | 1 | 1 | 18 |
| 7th | PLZ-KAR 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 33 | 14 | 737 | 72,9% | 5 | 0 | 22 |
| 8th | PLZ-SKS 3:5, 25/26 | 8 | 4 | 4 | 0 | 0 | 2 | 27 | 14 | 534 | 65,4% | 12 | 0 | 38 |
| 9th | ACS-PCE 2:4, 25/26 | 6 | 2 | 4 | 0 | 0 | 2 | 33 | 14 | 889 | 82,3% | 8 | 0 | 21 |
| 10th | FCS-FCB 2:2, 25/26 | 4 | 1 | 3 | 0 | 0 | 0 | 33 | 14 | 728 | 73,8% | 4 | 0 | 29 |
| 11th | FCB-FCZ 6:2, 25/26 | 8 | 3 | 5 | 0 | 0 | 4 | 26 | 14 | 672 | 78,3% | 1 | 0 | 17 |
| 12th | SIG-MBL 2:4, 25/26 | 6 | 1 | 5 | 0 | 0 | 2 | 28 | 14 | 805 | 80,4% | 2 | 0 | 31 |
| 13th | PLZ-TEP 2:2, 25/26 | 4 | 0 | 4 | 0 | 0 | 0 | 38 | 14 | 775 | 78,3% | 2 | 1 | 25 |
| 14th | SIG-FCS 2:1, 25/26 | 3 | 3 | 0 | 0 | 0 | 1 | 32 | 14 | 701 | 80,5% | 4 | 2 | 29 |
| 15th | DUK-KAR 1:2, 25/26 | 3 | 2 | 1 | 0 | 0 | 1 | 31 | 14 | 675 | 77,9% | 4 | 0 | 29 |
| 16th | KAR-SIG 1:3, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 30 | 14 | 777 | 80,1% | 2 | 0 | 23 |
| 17th | ACS-MBL 3:2, 25/26 | 5 | 2 | 3 | 0 | 0 | 1 | 27 | 13 | 779 | 85,4% | 5 | 0 | 17 |
| 18th | FCS-TEP 2:1, 25/26 | 3 | 1 | 2 | 0 | 0 | 1 | 34 | 13 | 562 | 74,7% | 8 | 1 | 30 |
| 19th | ACS-PLZ 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 27 | 13 | 720 | 77,5% | 5 | 1 | 25 |
| 20th | HKR-LIB 2:3, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 28 | 13 | 850 | 82,4% | 6 | 0 | 29 |
| 21st | FCZ-FCB 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 13 | 787 | 77,3% | 2 | 0 | 25 |
| 22nd | PCE-MBL 2:1, 25/26 | 3 | 2 | 1 | 0 | 0 | 1 | 27 | 13 | 712 | 78,9% | 5 | 1 | 32 |
| 23rd | SKS-FCB 2:0, 25/26 | 2 | 0 | 2 | 0 | 0 | 2 | 32 | 13 | 715 | 76,4% | 4 | 0 | 25 |
| 24th | FCB-DUK 3:1, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 31 | 13 | 669 | 77,6% | 4 | 0 | 27 |
| 25th | LIB-SIG 1:0, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 36 | 13 | 568 | 69,2% | 5 | 0 | 25 |
| 26th | FKJ-KAR 1:0, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 33 | 13 | 716 | 76,8% | 6 | 0 | 23 |
| 27th | PLZ-BOH 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 13 | 814 | 78,4% | 3 | 1 | 21 |
| 28th | PLZ-HKR 3:1, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 32 | 13 | 713 | 83,0% | 2 | 0 | 19 |
| 29th | SKS-ACS 0:3, 25/26 | 3 | 2 | 3 | 0 | 0 | 3 | 31 | 13 | 710 | 76,5% | 7 | 2 | 23 |
| 30th | FCB-TEP 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 12 | 735 | 72,7% | 2 | 0 | 33 |
| 31st | MBL-PLZ 0:5, 25/26 | 5 | 2 | 3 | 0 | 0 | 5 | 32 | 12 | 772 | 81,1% | 3 | 1 | 19 |
| 32nd | SKS-KAR 3:1, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 37 | 12 | 555 | 76,0% | 4 | 1 | 31 |
| 33rd | PLZ-HKR 3:3, 25/26 | 6 | 2 | 4 | 0 | 0 | 0 | 25 | 12 | 828 | 80,9% | 8 | 1 | 30 |
| 34th | PLZ-FCB 2:0, 25/26 | 2 | 1 | 1 | 0 | 0 | 2 | 26 | 12 | 774 | 79,8% | 6 | 0 | 27 |
| 35th | FCZ-BOH 0:1, 25/26 | 1 | 0 | 1 | 0 | 0 | 1 | 33 | 12 | 689 | 73,7% | 2 | 0 | 18 |
| 36th | FKJ-PLZ 3:3, 25/26 | 6 | 4 | 2 | 0 | 0 | 0 | 36 | 12 | 681 | 73,3% | 4 | 0 | 25 |
| 37th | PLZ-MBL 2:1, 25/26 | 3 | 0 | 3 | 0 | 0 | 1 | 19 | 12 | 837 | 79,7% | 7 | 1 | 23 |
| 38th | PCE-SKS 1:1, 25/26 | 2 | 1 | 1 | 0 | 0 | 0 | 35 | 12 | 622 | 80,2% | 2 | 1 | 28 |
| 39th | SKS-MBL 4:0, 25/26 | 4 | 2 | 2 | 0 | 0 | 4 | 28 | 12 | 737 | 75,4% | 2 | 0 | 29 |
| 40th | PLZ-ACS 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 647 | 74,0% | 5 | 0 | 28 |
| 41st | FCB-MBL 0:0, 25/26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 832 | 80,2% | 3 | 0 | 27 |
| 42nd | ACS-FCB 5:2, 25/26 | 7 | 3 | 4 | 0 | 0 | 3 | 25 | 12 | 745 | 83,1% | 5 | 1 | 29 |
| 43rd | ACS-FCS 5:2, 25/26 | 7 | 3 | 4 | 0 | 0 | 3 | 33 | 12 | 892 | 82,0% | 2 | 0 | 16 |
| 44th | PCE-KAR 1:3, 25/26 | 4 | 2 | 2 | 0 | 0 | 2 | 36 | 12 | 975 | 77,6% | 6 | 0 | 40 |
| 45th | -FCS 1:4, 25/26 | 5 | 2 | 3 | 0 | 0 | 3 | 26 | 12 | 668 | 76,0% | 3 | 0 | 21 |
| 46th | -FCB 0:5, 25/26 | 5 | 2 | 3 | 0 | 0 | 5 | 17 | 12 | 819 | 84,1% | 3 | 0 | 21 |
| 47th | MBL-LIB 3:3, 25/26 | 6 | 2 | 4 | 0 | 0 | 0 | 27 | 11 | 557 | 80,8% | 4 | 0 | 26 |
| 48th | HKR-KAR 1:2, 25/26 | 3 | 2 | 1 | 0 | 0 | 1 | 35 | 11 | 741 | 75,2% | 2 | 0 | 21 |
| 49th | MBL-HKR 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 33 | 11 | 806 | 81,5% | 3 | 1 | 24 |
| 50th | ACS-DUK 3:2, 25/26 | 5 | 3 | 2 | 0 | 0 | 1 | 22 | 11 | 685 | 82,3% | 10 | 0 | 27 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















