<
matchweek 29
>
    #ClubGPSPTS
    1AC Sparta Praha2862:2270
    2SK Slavia Praha2858:2068
    3FC Viktoria Plzeň2863:3258
    4FC Baník Ostrava2843:3344
    5FK Mladá Boleslav2847:4440
    61.FC Slovácko2836:3739
    7FC Slovan Liberec2844:4438
    8SK Sigma Olomouc2837:3936
    9FC Hradec Králové2831:3636
    10FK Teplice2829:3535
    11Bohemians Praha 19052826:3831
    12FK Jablonec2834:4428
    13FK Pardubice2827:3828
    14FC Zlín2836:6024
    15SK Dynamo České Budějovice2830:5822
    16MFK Karviná2828:5121

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    251st LIB-PLZ 0:2, 18/19 2 1 1 175 63 2 17 6 950 83,3% 7 0 34
    252nd ACS-FKJ 2:0, 18/19 2 1 1 174 74 2 23 5 960 83,0% 1 1 27
    253rd PLZ-FCB 1:1, 18/19 2 1 1 170 51 0 29 9 863 83,8% 3 0 30
    254th SLA-ACS 2:1, 18/19 3 2 1 160 78 1 22 7 764 79,7% 5 0 27
    255th FKJ-LIB 1:0, 18/19 1 0 1 200 100 1 21 9 955 81,6% 3 0 31
    256th TEP-MBL 0:8, 18/19 8 6 2 156 134 8 31 15 821 81,9% 6 1 26
    257th FCZ-OLO 1:0, 18/19 1 1 0 189 58 1 20 8 940 79,5% 1 0 31
    258th MBL-TEP 1:1, 18/19 2 1 1 187 140 0 30 8 901 77,1% 0 0 23
    259th OLO-FCZ 3:2, 18/19 5 3 2 189 88 1 24 18 890 78,5% 8 1 37
    260th DUK-BOH 1:1, 18/19 2 0 2 195 159 0 30 12 970 80,7% 5 0 30
    261st FCS-PRI 5:1, 18/19 6 4 2 183 76 4 25 12 804 71,3% 2 0 37
    262nd OPA-KAR 1:0, 18/19 1 0 1 192 55 1 28 10 874 76,3% 6 0 30
    263rd PRI-KAR 1:0, 18/19 1 0 1 207 64 1 24 6 826 75,5% 2 0 32
    264th OPA-DUK 3:2, 18/19 5 1 4 178 142 1 27 11 916 82,2% 2 0 29
    265th BOH-FCS 0:0, 18/19 0 0 0 193 41 0 16 6 876 75,6% 1 0 20
    266th KAR-DUK 3:0, 18/19 3 2 1 180 107 3 26 11 922 81,7% 5 0 29
    267th BOH-PRI 1:4, 18/19 5 3 2 204 57 3 24 10 758 71,9% 3 0 32
    268th FCS-OPA 4:1, 18/19 5 2 3 190 119 3 18 9 944 74,8% 2 0 30
    269th KAR-BOH 0:1, 18/19 1 1 0 190 54 1 19 7 1027 80,4% 1 0 27
    270th DUK-FCS 0:0, 18/19 0 0 0 187 66 0 23 9 997 81,0% 3 1 26
    271st OPA-PRI 2:1, 18/19 3 1 2 190 48 1 23 6 625 70,6% 8 0 38
    272nd FCS-KAR 2:0, 18/19 2 1 1 200 67 2 13 7 877 76,9% 0 0 22
    273rd BOH-OPA 1:1, 18/19 2 0 2 169 88 0 24 7 1011 81,8% 4 0 20
    274th PRI-DUK 3:2, 18/19 5 2 3 199 59 1 23 13 968 79,2% 3 0 35
    275th FCZ-MBL 3:1, 18/19 4 1 3 184 92 2 19 6 788 75,9% 3 0 24
    276th MBL-FCZ 3:0, 18/19 3 0 3 195 101 3 26 10 901 78,2% 2 0 23
    277th KAR- 2:1, 18/19 3 2 1 186 98 1 23 11 755 70,1% 5 0 32
    278th -PRI 3:3, 18/19 6 4 2 193 140 0 22 12 803 72,6% 6 0 37
    279th -KAR 1:1, 18/19 2 1 1 189 50 0 21 6 737 74,6% 12 0 35
    280th PRI- 0:0, 18/19 0 0 0 193 19 0 17 3 723 75,7% 5 0 34
    281st FCB-MBL 0:1, 18/19 1 1 0 196 61 1 27 12 829 73,1% 6 0 24

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.