<
matchweek 29
>
    #ClubGPSPTS
    1AC Sparta Praha2966:2573
    2SK Slavia Praha2858:2068
    3FC Viktoria Plzeň2863:3258
    4FC Baník Ostrava2946:3744
    5FK Mladá Boleslav2847:4440
    61.FC Slovácko2836:3739
    7FC Slovan Liberec2844:4438
    8SK Sigma Olomouc2837:3936
    9FC Hradec Králové2831:3636
    10FK Teplice2829:3535
    11Bohemians Praha 19052826:3831
    12FK Jablonec2934:4429
    13FK Pardubice2827:3828
    14FC Zlín2936:6025
    15SK Dynamo České Budějovice2830:5822
    16MFK Karviná2828:5121

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    51st KAR-TEP 1:1, 18/19 2 1 1 204 97 0 23 12 852 75,2% 6 0 35
    52nd DUK-OLO 0:4, 18/19 4 2 2 198 91 4 24 12 907 78,7% 6 0 29
    53rd FCB-FCZ 1:2, 18/19 3 2 1 202 87 1 22 12 784 75,9% 8 1 28
    54th FKJ-PRI 3:0, 18/19 3 2 1 188 57 3 22 12 864 79,2% 2 0 37
    55th SLA-LIB 1:1, 18/19 2 0 2 196 78 0 28 12 742 75,6% 4 0 34
    56th DUK-BOH 1:1, 18/19 2 0 2 195 159 0 30 12 970 80,7% 5 0 30
    57th FCS-PRI 5:1, 18/19 6 4 2 183 76 4 25 12 804 71,3% 2 0 37
    58th -PRI 3:3, 18/19 6 4 2 193 140 0 22 12 803 72,6% 6 0 37
    59th FCB-MBL 0:1, 18/19 1 1 0 196 61 1 27 12 829 73,1% 6 0 24
    60th DUK-PLZ 1:3, 18/19 4 1 3 191 126 2 27 11 942 84,4% 2 0 26
    61st SLA-KAR 4:0, 18/19 4 2 2 170 101 4 27 11 948 86,1% 0 0 24
    62nd FKJ-ACS 1:2, 18/19 3 0 3 198 60 1 27 11 757 79,3% 7 0 42
    63rd ACS-FCS 1:0, 18/19 1 1 0 200 68 1 32 11 795 78,5% 6 0 28
    64th FKJ-KAR 4:1, 18/19 5 2 3 182 143 3 29 11 886 79,2% 1 0 25
    65th PLZ-MBL 6:1, 18/19 7 3 4 195 211 5 25 11 899 81,1% 3 0 29
    66th ACS-FKJ 0:0, 18/19 0 0 0 203 48 0 29 11 883 78,3% 4 0 43
    67th KAR-PRI 4:1, 18/19 5 2 3 196 80 3 28 11 909 77,7% 6 0 36
    68th OLO-FCZ 1:1, 18/19 2 0 2 200 72 0 28 11 856 79,2% 7 0 39
    69th DUK-FKJ 2:6, 18/19 8 3 5 190 139 4 27 11 1012 82,0% 3 0 28
    70th LIB-PRI 4:0, 18/19 4 3 1 231 85 4 20 11 879 74,4% 4 0 45
    71st TEP-MBL 0:2, 18/19 2 1 1 189 113 2 29 11 799 75,1% 6 1 24
    72nd ACS-FCB 3:2, 18/19 5 2 3 181 124 1 30 11 856 82,0% 7 1 27
    73rd BOH-SLA 0:3, 18/19 3 2 1 185 56 3 28 11 1080 82,1% 4 0 16
    74th FCZ-DUK 2:1, 18/19 3 2 1 217 95 1 24 11 861 75,8% 7 0 36
    75th TEP-PLZ 2:1, 18/19 3 2 1 197 125 1 27 11 779 77,9% 7 0 35
    76th OLO-KAR 3:2, 18/19 5 3 2 170 74 1 26 11 830 78,4% 2 0 25
    77th TEP-BOH 1:2, 18/19 3 0 3 188 62 1 24 11 899 77,4% 1 0 23
    78th FCZ-SLA 1:0, 18/19 1 0 1 193 55 1 25 11 782 74,6% 7 0 33
    79th OPA-ACS 0:3, 18/19 3 1 2 202 102 3 33 11 808 76,4% 7 0 30
    80th MBL-FCZ 3:0, 18/19 3 3 0 184 107 3 23 11 883 78,7% 0 0 30
    81st OPA-DUK 3:2, 18/19 5 1 4 178 142 1 27 11 916 82,2% 2 0 29
    82nd KAR-DUK 3:0, 18/19 3 2 1 180 107 3 26 11 922 81,7% 5 0 29
    83rd KAR- 2:1, 18/19 3 2 1 186 98 1 23 11 755 70,1% 5 0 32
    84th BOH-FCS 2:1, 18/19 3 2 1 197 55 1 30 10 928 80,8% 3 0 29
    85th MBL-OLO 0:4, 18/19 4 1 3 204 124 4 33 10 809 78,1% 5 0 33
    86th FCS-FCB 2:1, 18/19 3 2 1 181 49 1 25 10 821 79,4% 7 0 23
    87th FCS-OLO 3:1, 18/19 4 1 3 199 101 2 28 10 948 77,1% 4 0 35
    88th FCB-DUK 2:0, 18/19 2 2 0 195 58 2 26 10 919 78,8% 3 0 31
    89th FCZ-PRI 3:0, 18/19 3 3 0 214 112 3 23 10 1042 78,0% 1 0 33
    90th KAR-SLA 1:3, 18/19 4 3 1 200 84 2 20 10 936 81,9% 2 0 28
    91st LIB-PLZ 1:1, 18/19 2 0 2 175 133 0 23 10 887 80,0% 5 1 32
    92nd FKJ-FCZ 4:0, 18/19 4 2 2 184 117 4 27 10 1001 83,1% 2 0 24
    93rd OLO-DUK 1:0, 18/19 1 1 0 185 51 1 21 10 971 82,6% 5 0 40
    94th OLO-ACS 1:0, 18/19 1 1 0 196 58 1 29 10 875 78,2% 5 0 28
    95th ACS-MBL 4:1, 18/19 5 3 2 166 107 3 31 10 905 83,8% 3 0 30
    96th FCS-TEP 0:2, 18/19 2 2 0 199 97 2 30 10 901 78,6% 6 1 33
    97th PRI-FCS 0:3, 18/19 3 0 3 208 61 3 22 10 888 76,2% 8 0 31
    98th KAR-OPA 1:1, 18/19 2 2 0 199 59 0 23 10 864 71,6% 1 0 35
    99th PLZ-PRI 1:1, 18/19 2 2 0 204 133 0 29 10 877 78,9% 3 0 39
    100th SLA-FCS 4:0, 18/19 4 2 2 188 65 4 19 10 844 74,9% 5 0 30

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.