<
matchweek 30
>
    #ClubGPSPTS
    1AC Sparta Praha2966:2573
    2SK Slavia Praha2960:2269
    3FC Viktoria Plzeň2964:3359
    4FC Baník Ostrava2946:3744
    5FK Mladá Boleslav2949:4543
    61.FC Slovácko2937:3840
    7FC Slovan Liberec2944:4439
    8SK Sigma Olomouc2939:4137
    9FC Hradec Králové2931:3637
    10FK Teplice2931:3736
    11Bohemians Praha 19052927:3932
    12FK Jablonec2934:4429
    13FK Pardubice2928:4028
    14FC Zlín2936:6025
    15SK Dynamo České Budějovice2932:6023
    16MFK Karviná2929:5222

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    101st FCS-BOH 1:1, 18/19 2 1 1 196 90 0 27 14 867 75,8% 3 0 32
    102nd FCZ-MBL 3:2, 18/19 5 1 4 210 89 1 25 12 724 75,3% 4 0 34
    103rd KAR-FKJ 2:1, 18/19 3 2 1 200 89 1 27 13 776 78,4% 11 0 32
    104th PLZ-SLA 2:0, 18/19 2 1 1 189 89 2 17 6 864 78,4% 5 0 28
    105th FCB-PRI 3:0, 18/19 3 2 1 201 88 3 31 13 865 79,4% 1 0 40
    106th MBL-SLA 0:1, 18/19 1 1 0 208 88 1 36 7 843 75,6% 1 0 31
    107th TEP-FCZ 2:1, 18/19 3 2 1 191 88 1 26 8 904 77,0% 3 0 34
    108th OLO-FCZ 3:2, 18/19 5 3 2 189 88 1 24 18 890 78,5% 8 1 37
    109th BOH-OPA 1:1, 18/19 2 0 2 169 88 0 24 7 1011 81,8% 4 0 20
    110th OLO-MBL 0:4, 18/19 4 1 3 194 87 4 32 18 827 80,7% 5 0 43
    111st FCZ-ACS 1:0, 18/19 1 0 1 210 87 1 28 7 980 79,7% 3 0 23
    112nd FCB-FCZ 1:2, 18/19 3 2 1 202 87 1 22 12 784 75,9% 8 1 28
    113rd LIB-FCS 3:2, 18/19 5 1 4 208 87 1 24 14 748 71,1% 4 0 37
    114th FCZ-FCB 1:2, 18/19 3 0 3 187 86 1 20 7 840 81,0% 4 0 36
    115th OLO-LIB 2:1, 18/19 3 1 2 209 86 1 26 10 952 76,1% 3 0 32
    116th OPA-KAR 1:3, 18/19 4 1 3 201 85 2 19 7 941 82,0% 2 0 27
    117th LIB-PRI 4:0, 18/19 4 3 1 231 85 4 20 11 879 74,4% 4 0 45
    118th PRI-LIB 1:3, 18/19 4 1 3 226 84 2 21 9 977 73,3% 1 0 30
    119th KAR-SLA 1:3, 18/19 4 3 1 200 84 2 20 10 936 81,9% 2 0 28
    120th DUK-KAR 2:1, 18/19 3 3 0 201 84 1 19 10 798 74,9% 5 1 35
    121st BOH-FKJ 1:0, 18/19 1 1 0 185 84 1 23 6 1005 77,9% 1 0 22
    122nd OPA-LIB 1:1, 18/19 2 0 2 214 83 0 17 6 859 76,1% 7 0 40
    123rd PLZ-OLO 2:0, 18/19 2 2 0 187 83 2 21 6 934 82,2% 2 0 23
    124th PRI-MBL 3:0, 18/19 3 1 2 214 83 3 32 13 885 80,9% 4 0 30
    125th PRI-FCB 0:2, 18/19 2 1 1 197 82 2 22 7 1054 77,8% 1 0 24
    126th PRI-ACS 1:1, 18/19 2 2 0 192 82 0 17 6 819 77,3% 5 0 34
    127th KAR-LIB 2:1, 18/19 3 2 1 196 82 1 23 7 827 81,4% 3 0 36
    128th MBL-BOH 3:0, 18/19 3 2 1 184 81 3 22 9 854 76,6% 5 0 36
    129th SLA-FCZ 3:1, 18/19 4 3 1 192 81 2 20 4 828 79,3% 5 0 30
    130th KAR-PRI 4:1, 18/19 5 2 3 196 80 3 28 11 909 77,7% 6 0 36
    131st FKJ-OPA 2:2, 18/19 4 2 2 218 80 0 19 7 739 74,6% 4 0 42
    132nd PLZ-FCZ 1:0, 18/19 1 0 1 175 79 1 25 5 785 80,6% 5 1 31
    133rd BOH-FCZ 0:1, 18/19 1 0 1 172 79 1 25 8 993 83,9% 2 0 22
    134th MBL-PLZ 1:1, 18/19 2 1 1 198 79 0 22 6 882 76,6% 6 0 29
    135th PRI-OPA 3:1, 18/19 4 1 3 216 79 2 24 8 801 74,2% 3 0 34
    136th FCS-LIB 0:1, 18/19 1 1 0 196 78 1 17 5 942 77,8% 5 0 43
    137th LIB-DUK 2:0, 18/19 2 0 2 207 78 2 21 9 1007 77,1% 5 0 34
    138th SLA-LIB 1:1, 18/19 2 0 2 196 78 0 28 12 742 75,6% 4 0 34
    139th DUK-MBL 2:2, 18/19 4 1 3 199 78 0 27 7 860 75,1% 8 0 32
    140th FCB-LIB 0:1, 18/19 1 0 1 189 78 1 23 8 792 73,1% 6 0 37
    141st SLA-ACS 2:1, 18/19 3 2 1 160 78 1 22 7 764 79,7% 5 0 27
    142nd FCB-KAR 1:1, 18/19 2 1 1 214 77 0 33 9 832 77,4% 7 1 33
    143rd KAR-ACS 1:3, 18/19 4 1 3 183 77 2 21 13 767 77,4% 5 1 23
    144th FCB-MBL 1:1, 18/19 2 2 0 194 77 0 18 7 861 73,3% 8 0 27
    145th OLO-TEP 2:0, 18/19 2 1 1 187 77 2 31 9 813 75,3% 3 0 28
    146th MBL-OPA 6:1, 18/19 7 4 3 201 76 5 32 22 914 80,5% 1 0 28
    147th TEP-LIB 1:0, 18/19 1 1 0 205 76 1 17 8 971 79,2% 4 0 32
    148th FCB-OLO 0:0, 18/19 0 0 0 226 76 0 29 9 725 71,7% 4 0 44
    149th PLZ-FCS 2:1, 18/19 3 1 2 158 76 1 27 8 935 84,2% 2 0 22
    150th FCZ-BOH 0:2, 18/19 2 1 1 207 76 2 22 9 993 77,3% 4 0 33

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.