<
matchweek 30
>
    #ClubGPSPTS
    1AC Sparta Praha2966:2573
    2SK Slavia Praha2960:2269
    3FC Viktoria Plzeň2964:3359
    4FC Baník Ostrava2946:3744
    5FK Mladá Boleslav2949:4543
    61.FC Slovácko2937:3840
    7FC Slovan Liberec2944:4439
    8SK Sigma Olomouc2939:4137
    9FC Hradec Králové2931:3637
    10FK Teplice2931:3736
    11Bohemians Praha 19052927:3932
    12FK Jablonec2934:4429
    13FK Pardubice2928:4028
    14FC Zlín2936:6025
    15SK Dynamo České Budějovice2932:6023
    16MFK Karviná2929:5222

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    1st DUK-BOH 0:1, 18/19 1 1 0 196 118 1 34 7 862 77,8% 3 0 29
    2nd ACS-FCS 1:0, 18/19 1 1 0 200 68 1 32 11 795 78,5% 6 0 28
    3rd TEP-ACS 0:4, 18/19 4 4 0 180 92 4 24 8 867 82,2% 5 0 31
    4th MBL-SLA 0:1, 18/19 1 1 0 208 88 1 36 7 843 75,6% 1 0 31
    5th KAR-PLZ 0:1, 18/19 1 1 0 169 75 1 19 8 843 82,0% 3 0 32
    6th FCB-DUK 2:0, 18/19 2 2 0 195 58 2 26 10 919 78,8% 3 0 31
    7th LIB-FCB 0:0, 18/19 0 0 0 222 43 0 19 4 919 76,6% 7 0 32
    8th FCZ-PRI 3:0, 18/19 3 3 0 214 112 3 23 10 1042 78,0% 1 0 33
    9th ACS-FKJ 0:0, 18/19 0 0 0 203 48 0 29 11 883 78,3% 4 0 43
    10th DUK-TEP 1:0, 18/19 1 1 0 195 104 1 21 8 952 82,7% 7 2 41
    11th BOH-DUK 0:0, 18/19 0 0 0 192 45 0 17 6 986 80,1% 3 0 36
    12th PLZ-OLO 2:0, 18/19 2 2 0 187 83 2 21 6 934 82,2% 2 0 23
    13th TEP-LIB 1:0, 18/19 1 1 0 205 76 1 17 8 971 79,2% 4 0 32
    14th OLO-DUK 1:0, 18/19 1 1 0 185 51 1 21 10 971 82,6% 5 0 40
    15th SLA-BOH 1:0, 18/19 1 1 0 168 41 1 25 9 900 76,9% 3 0 24
    16th BOH-KAR 0:0, 18/19 0 0 0 186 50 0 24 8 993 80,9% 3 1 26
    17th FCB-SLA 2:1, 18/19 3 3 0 161 72 1 24 15 667 75,3% 9 1 41
    18th OLO-ACS 1:0, 18/19 1 1 0 196 58 1 29 10 875 78,2% 5 0 28
    19th FKJ-FCS 2:0, 18/19 2 2 0 189 59 2 19 4 1049 80,4% 2 0 25
    20th OLO-FCS 1:0, 18/19 1 1 0 231 41 1 15 8 855 68,8% 6 0 36
    21st FCZ-PLZ 0:2, 18/19 2 2 0 179 71 2 22 9 842 81,5% 3 0 30
    22nd FCB-OLO 0:0, 18/19 0 0 0 226 76 0 29 9 725 71,7% 4 0 44
    23rd BOH-LIB 0:0, 18/19 0 0 0 193 55 0 14 5 901 76,2% 5 0 32
    24th PRI-ACS 1:1, 18/19 2 2 0 192 82 0 17 6 819 77,3% 5 0 34
    25th FCS-DUK 1:0, 18/19 1 1 0 222 29 1 23 9 963 74,7% 5 0 34
    26th LIB-SLA 0:1, 18/19 1 1 0 206 27 1 25 8 940 75,9% 10 1 31
    27th FCS-TEP 0:2, 18/19 2 2 0 199 97 2 30 10 901 78,6% 6 1 33
    28th FKJ-LIB 0:0, 18/19 0 0 0 223 41 0 23 4 1001 76,1% 2 0 32
    29th TEP-FCB 0:1, 18/19 1 1 0 210 42 1 24 8 848 77,4% 4 0 36
    30th FCB-PLZ 0:1, 18/19 1 1 0 178 65 1 25 12 904 81,6% 3 0 32
    31st KAR-OPA 1:1, 18/19 2 2 0 199 59 0 23 10 864 71,6% 1 0 35
    32nd DUK-FCB 1:1, 18/19 2 2 0 190 102 0 29 13 902 76,8% 2 0 30
    33rd BOH-OLO 0:1, 18/19 1 1 0 215 105 1 23 6 927 76,2% 2 0 23
    34th MBL-DUK 0:0, 18/19 0 0 0 189 53 0 17 8 913 82,1% 6 1 37
    35th PLZ-PRI 1:1, 18/19 2 2 0 204 133 0 29 10 877 78,9% 3 0 39
    36th TEP-OLO 0:0, 18/19 0 0 0 203 67 0 30 8 833 72,0% 3 0 25
    37th FCS-LIB 0:1, 18/19 1 1 0 196 78 1 17 5 942 77,8% 5 0 43
    38th PLZ-FKJ 1:0, 18/19 1 1 0 193 39 1 19 5 864 83,6% 5 0 28
    39th KAR-BOH 0:3, 18/19 3 3 0 175 68 3 16 6 1013 81,3% 5 1 29
    40th LIB-FCZ 1:0, 18/19 1 1 0 222 49 1 20 6 902 70,8% 4 0 30
    41st FCB-MBL 1:1, 18/19 2 2 0 194 77 0 18 7 861 73,3% 8 0 27
    42nd DUK-KAR 2:1, 18/19 3 3 0 201 84 1 19 10 798 74,9% 5 1 35
    43rd BOH-OPA 0:0, 18/19 0 0 0 171 56 0 25 3 871 83,5% 9 1 34
    44th FCS-FKJ 0:0, 18/19 0 0 0 213 40 0 19 4 840 74,6% 4 0 28
    45th TEP-FCS 2:0, 18/19 2 2 0 183 48 2 17 6 884 73,5% 3 0 26
    46th BOH-MBL 0:0, 18/19 0 0 0 187 95 0 25 9 849 75,4% 5 0 23
    47th LIB-FKJ 0:0, 18/19 0 0 0 202 54 0 23 8 820 75,0% 5 0 33
    48th FCS-PLZ 0:1, 18/19 1 1 0 192 40 1 23 8 786 76,2% 8 0 31
    49th FCB-TEP 3:1, 18/19 4 4 0 180 75 2 16 6 755 75,8% 5 0 18
    50th BOH-FKJ 1:0, 18/19 1 1 0 185 84 1 23 6 1005 77,9% 1 0 22

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.